$100 No Limit Hold'em ($30,000 GTD)
Total Entries: 568
Players Remaining: 7
Place | Name | Hometown | Winnings | ||||
1 | John Magnetta | Boynton Beach, FL | $4,438 | ||||
2 | Nick Kamen | New York, NY | $4,053 | ||||
3 | David Day | Palm City, FL | $3,836 | ||||
4 | Joe Pazos | Lewes, DE | $3,640 | ||||
5 | Andrew Daire | Boca Raton, FL | $3,217 | ||||
6 | Matt Harris | Deerfield Beach, FL | $3,208 | ||||
7 | Stanton Drazen | Boynton Beach, FL | $2,764 | ||||
8 | Sandy Sanchez | North Lauderdale, FL | $1,085 | ||||
9 | Lee Harrison | Parkland, FL | $825 | ||||
10 | Richard Schmitt | Tamarac, FL | $700 | ||||
11 | Dennis Primeau | Boynton Beach, FL | $700 | ||||
12 | Willie Wiggins | Pembroke Pines, FL | $700 | ||||
13 | Michelle Keller | West Palm Beach, FL | $580 | ||||
14 | Adel Jo | Miami, FL | $580 | ||||
15 | Calixto Rodriguez | Pembroke Pines, FL | $580 | ||||
16 | Alan Munoz | Miami, FL | $475 | ||||
17 | Patrick Collins | Boynton Beach, FL | $475 | ||||
18 | Jacob Bard | Ft. Lauderdale, FL | $475 | ||||
19 | Kenny Berman | Halendale Beach, FL | $395 | ||||
20 | Roberto Vasquez | Pompano Beach, FL | $395 | ||||
21 | Gary Fitzgerald | Miami, FL | $395 | ||||
22 | Miguel Munoz | Miami, FL | $335 | ||||
23 | Danielle Bastarache | Ft. Lauderdale, FL | $335 | ||||
24 | William Shedrick | Delray Beach, FL | $335 | ||||
25 | Kevin Mcgillicuddy | Coral Springs, FL | $275 | ||||
26 | Michael Hefley | Lake Worth, FL | $275 | ||||
27 | Paul Price | Weston, FL | $275 | ||||
28 | Ralph Lipsey | Miramar, FL | $225 | ||||
29 | Stephen Beauregard | Boynton Beach, FL | $225 | ||||
30 | Wibert Perez | green acres, Fl | $225 | ||||
31 | Vincent Green | Boynton Beach, FL | $225 | ||||
32 | Larry Bass | Ft. Lauderdale, FL | $225 | ||||
33 | Nizae Dajana | Sunrise, FL | $225 | ||||
34 | Peter Bejusca | Ft. Lauderdale, FL | $225 | ||||
35 | Allan Dobrow | Melvielle New York | $225 | ||||
36 | Irwin Block | Lauderdale, Fl | $225 | ||||
37 | Michael Spadafore | Pompano Beach, FL | $200 | ||||
38 | Marcia Costa-Savidge | Pompano Beach, FL | $200 | ||||
39 | Anthony Costanz | Wellington, FL | $200 | ||||
40 | Devin Battista | Tamarac, FL | $200 | ||||
41 | Dave Aronson | Halendale Beach, FL | $200 | ||||
42 | Rick Kalgstein | Sunrise, FL | $200 | ||||
43 | Nathan Hinz | Boynton Beach, FL | $200 | ||||
44 | Joakim Dag | Pompano Beach, FL | $200 | ||||
45 | Frank Ciardullo | Palm Bay, FL | $200 | ||||
46 | Jesse Hatfield | Ft. Lauderdale, FL | $175 | ||||
47 | Jake Embres | Deerfield Beach, FL | $175 | ||||
48 | David Jacobs | Lake Worth, FL | $175 | ||||
49 | Leroy Beckford | Lauderhill, FL | $175 | ||||
50 | Erroll Gunther | Coral Springs, FL | $175 | ||||
51 | Brent Cahoon | Delray Beach, FL | $175 | ||||
52 | Steven Frantz | Louisville, CO | $175 | ||||
53 | Melvyn Littman | West Palm Beach, FL | $175 | ||||
54 | David Albertson | Coral Springs, FL | $175 | ||||
55 | Rebecca Dellagloria | Ft. Lauderdale, FL | $150 |
No comments:
Post a Comment