$175 No Limit Hold'em ($50,000 GTD)
Level 16 (Blinds 2,500/5,000/5,000)Total Entries: 410
Players Remaining: 43
First | Last | Chips | Table | Seat |
Matthew | Zarcadoolas | 341,000 | 4 | 2 |
Kenneth | Berman | 328,500 | 1 | 8 |
John | Dollinger | 327,000 | 2 | 9 |
Hector | Pacheco | 299,500 | 9 | 10 |
Edgar | Lavilla | 268,500 | 1 | 9 |
David | Albertson | 244,500 | 4 | 8 |
David | Feigenbaum | 235,500 | 1 | 1 |
Matt | Bretzfield | 232,000 | 2 | 10 |
Steve | Flacco | 223,000 | 9 | 3 |
Euclid | Zurbaran | 220,000 | 1 | 5 |
Jozef | Ujlaky | 210,000 | 9 | 8 |
Bill | Farnan | 209,000 | 1 | 3 |
Cesar | Solares | 206,500 | 1 | 4 |
Don | Weitzenkorn | 195,000 | 3 | 4 |
Joe | Ritzie | 192,500 | 9 | 6 |
William | Swicick | 190,000 | 2 | 8 |
Robert | Phillips | 183,500 | 9 | 2 |
Mihaly | Lukacs | 165,500 | 2 | 4 |
Chris | Lawson | 164,500 | 2 | 6 |
Joe | Pozos | 162,000 | 3 | 10 |
Tom | Gity | 157,000 | 2 | 2 |
Changfei | Cui | 133,000 | 3 | 7 |
Joseph | Swift | 130,000 | 4 | 9 |
Carlos | Avila | 124,500 | 2 | 3 |
Edward | Mroczkowski | 109,500 | 3 | 5 |
William | Napier | 104,500 | 4 | 3 |
Michael | Ferneman | 104,500 | 4 | 4 |
En Dong | Zhao | 100,000 | 1 | 6 |
Roy | Siegel | 91,500 | 2 | 1 |
Howard | Hobbs | 90,500 | 4 | 10 |
Frank | Andrews | 88,000 | 2 | 7 |
Donald | Williams | 86,000 | 4 | 6 |
Kevin | Hammer | 83,500 | 3 | 6 |
Tony | Zambrowski | 83,000 | 9 | 5 |
David | Clark | 79,000 | 4 | 1 |
Ashley | Causey | 79,000 | 9 | 9 |
Aaron | Friedman | 78,000 | 4 | 7 |
Derek | Williams | 75,500 | 1 | 7 |
Brent | Cahoon | 75,000 | 3 | 1 |
Carlos | Torres Vazquez | 67,500 | 9 | 4 |
Pablo | Amor | 51,500 | 3 | 9 |
David | Coughlin | 46,500 | 3 | 3 |
Andrew | Daire | 16,000 | 1 | 10 |
No comments:
Post a Comment