Event #2 ($360 No Limit Hold'em)
$100,000 GTD
Total Event #2 Entries: 438
Event #2 Players Remaining: 52
First | Last | Chips | Table | Seat |
Pinchas | Chakchakov | 489,500 | 13 | 10 |
Christian | Oliveira | 443,000 | 14 | 1 |
Alan | Leon | 415,500 | 4 | 5 |
Jose | Parra | 375,000 | 2 | 2 |
Antonio | Delacruz | 339,000 | 14 | 3 |
Matt | Bretzfield | 302,000 | 4 | 1 |
Augusto | Cavazzini | 244,000 | 9 | 6 |
Scott | Zakheim | 231,000 | 5 | 8 |
Carlo | Rodriguez | 227,000 | 3 | 1 |
TJ | Shulman | 225,000 | 4 | 2 |
Dwight | Pinkerton | 220,000 | 9 | 9 |
Marcin | Plewinski | 219,500 | 9 | 7 |
David | Feyjin | 211,000 | 13 | 6 |
Tristan | Wade | 208,000 | 3 | 4 |
Thomas | Gari | 203,000 | 14 | 2 |
Yaroslav | Nakonechnyyy | 187,000 | 13 | 1 |
Staffan | Lind | 185,500 | 14 | 10 |
Michael | Boykin | 179,000 | 4 | 4 |
Robert | Mantin | 178,000 | 14 | 8 |
Matthew | Lessor | 176,500 | 2 | 7 |
Jason | Wandling | 174,000 | 9 | 10 |
Elliot | Goldman | 165,000 | 2 | 10 |
Ido | Ashkenazi | 164,000 | 3 | 3 |
Bryan | Moon | 163,500 | 9 | 4 |
Shamica | Lamar | 155,000 | 9 | 3 |
Andrew | Jones | 154,000 | 5 | 9 |
Rotem | Halbani | 146,000 | 3 | 10 |
Dimitry | Agrachov | 146,000 | 3 | 2 |
Chris | Gilley | 145,000 | 5 | 6 |
Zachary | Mullennix | 144,500 | 9 | 8 |
Jacobo | Milhem | 141,500 | 3 | 5 |
Scott | Levitt | 140,500 | 2 | 1 |
Alexander | Perez | 131,500 | 14 | 7 |
Nicholas | Baurichter | 125,000 | 2 | 4 |
Mitchell | Smith | 125,000 | 2 | 9 |
Kevin | Chan | 123,000 | 13 | 5 |
Dennis | Brin | 119,000 | 9 | 5 |
Russell | Marco | 107,000 | 4 | 9 |
Engelbarth | Varela | 102,000 | 2 | 8 |
Donna | Papa-Yacobellis | 98,500 | 2 | 6 |
Irwin | Block | 97,000 | 5 | 3 |
Jorge | Soto | 93,500 | 14 | 4 |
Alejandro | Funes | 86,000 | 4 | 8 |
Mark | Wiser | 82,000 | 14 | 6 |
Al | Gomez | 70,000 | 3 | 9 |
Jaime | Wiegrefe | 66,500 | 5 | 4 |
Justin | Sharpe | 66,000 | 5 | 10 |
Walter | Bravo | 60,000 | 13 | 8 |
Brian | Nerney | 59,000 | 13 | 4 |
Rodolfo | Miret, II | 43,500 | 5 | 5 |
Andrew | Sknar | 26,000 | 4 | 7 |
Chris | Lawson | 20,500 | 3 | 6 |
No comments:
Post a Comment