$100,000 GTD
Total Entries: 973
Players Remaining: 103
Total Prize Pool: $131,355
First | Last | Chips | Table | Seat |
Guy | Hajun | 530,500 | 1 | 3 |
Vincent | Green | 454,500 | 1 | 6 |
Chad | Graber | 395,000 | 15 | 6 |
Evan | Teitelbaum | 358,000 | 6 | 2 |
Richard | Kirsch | 300,000 | 17 | 8 |
Roberto | DeSogos | 285,000 | 3 | 6 |
Lee | Harrison | 271,500 | 13 | 8 |
Alfred | Low | 268,000 | 16 | 3 |
Andrew | Davis | 258,000 | 4 | 2 |
Jean Roberto | Forges | 258,000 | 3 | 1 |
Wanlop | Phonphornwithoon | 256,000 | 17 | 9 |
Rudy | Vazquez | 242,000 | 1 | 7 |
JT | Mendesse | 238,000 | 16 | 4 |
Leroy | Jones | 238,000 | 4 | 7 |
Scott | Levitt | 235,000 | 14 | 4 |
Scott | Wyler | 221,500 | 2 | 4 |
Rolando | Garcia | 218,000 | 1 | 1 |
Lisa | Teebagy | 218,000 | 3 | 4 |
Jaime | Tran | 207,000 | 15 | 1 |
Nick | Kamen | 206,000 | 15 | 8 |
Dylan | Malcomson | 204,000 | 2 | 8 |
Anthony | Anastasi | 203,000 | 6 | 8 |
Richard | Reisman | 201,000 | 9 | 7 |
Reinaldo | Troconis | 198,000 | 4 | 3 |
Robert | Ingelz | 198,000 | 2 | 5 |
Richard | King | 193,000 | 17 | 5 |
George | Shurland | 187,000 | 10 | 7 |
Sean | Shah | 186,000 | 12 | 2 |
Blaine | McRae | 185,000 | 9 | 8 |
Douglas | Deaken | 184,000 | 3 | 7 |
Claudionei | Barbosa | 182,000 | 17 | 6 |
Elliott | Zaydman | 182,000 | 5 | 3 |
Russ | Friedman | 181,000 | 13 | 1 |
Vito | Polera | 179,500 | 6 | 9 |
Sahachar | Gazburg | 179,000 | 13 | 6 |
Jonathan | Perez | 176,000 | 4 | 9 |
James | Tomblin | 176,000 | 16 | 9 |
Michael | Ralyea | 175,500 | 4 | 5 |
Jerrold | Solov | 170,000 | 10 | 3 |
Cody | Ferguson | 169,500 | 3 | 5 |
Kevin | McGillicuddy | 165,500 | 1 | 9 |
Hugh | Hardy | 165,000 | 5 | 6 |
Sabas | Ferror | 165,000 | 4 | 1 |
Kenny | Kuhl | 159,000 | 6 | 6 |
Tracy | Scala | 158,000 | 14 | 5 |
Josh | Kunkel | 156,000 | 3 | 8 |
Jason | Prest | 155,000 | 16 | 2 |
Fred | White | 145,000 | 9 | 6 |
Ron | Sorci | 142,500 | 13 | 9 |
Thao | Le | 142,500 | 6 | 7 |
Sharon | Pickard | 142,000 | 2 | 1 |
Robert | Transue | 141,000 | 14 | 7 |
Ken | Fifer | 137,000 | 6 | 1 |
Michael | Hedge | 135,000 | 13 | 5 |
Hal | Pawluk | 133,000 | 3 | 2 |
Theo | Lawson | 119,500 | 5 | 4 |
Amir | Baron | 118,000 | 15 | 7 |
Scott | Bailey | 118,000 | 2 | 6 |
Stephen | Bristow | 115,000 | 14 | 8 |
David | Feigenbaum | 114,000 | 16 | 5 |
Allan | Bieler | 114,000 | 14 | 9 |
Ron | Levy | 114,000 | 5 | 9 |
Antonio | Campbell | 111,000 | 13 | 3 |
Craig | Witz | 109,000 | 2 | 3 |
PJ | Carozziello | 105,000 | 17 | 2 |
Michael | Weinberg | 105,000 | 16 | 8 |
Susan | Lichtenstein | 105,000 | 5 | 1 |
Didier | Bramy | 100,000 | 16 | 7 |
John | Palace | 100,000 | 9 | 4 |
Steven | Thoman | 98,000 | 2 | 9 |
Chris | Ardron | 96,000 | 9 | 9 |
James | McCaffrey | 95,000 | 14 | 6 |
Jairo | Velasquez | 95,000 | 13 | 4 |
Alvaro | Grisales | 94,000 | 4 | 4 |
James | Scott | 90,000 | 9 | 2 |
Jose | Silva | 89,500 | 10 | 2 |
Engelberth | Varela | 86,000 | 6 | 5 |
Daniel | Chlimper | 84,000 | 5 | 5 |
Justo | Gomez | 82,000 | 15 | 4 |
Paulius | Bikus | 80,000 | 10 | 5 |
Carlos | Torres-Vazquez | 79,000 | 16 | 1 |
Courtland | Twyman | 79,000 | 5 | 2 |
Stephen | Ibrahim | 78,000 | 4 | 6 |
Sandeer | Badesha | 77,000 | 10 | 4 |
Scott | Horwood | 74,000 | 17 | 3 |
Marc | Sachelo | 74,000 | 2 | 2 |
Dave | Recke | 73,000 | 10 | 8 |
Micheal | Davis | 71,000 | 10 | 1 |
Michael | Larkin | 70,000 | 3 | 3 |
Jim | Sullivan | 66,500 | 9 | 1 |
Bradley | Grossman | 66,000 | 6 | 4 |
Rob | Kessler | 62,000 | 15 | 5 |
John | Oujian | 62,000 | 14 | 3 |
George | Miro | 61,000 | 17 | 4 |
Fabrice | Mace | 57,000 | 15 | 9 |
Chris | Zito | 57,000 | 14 | 1 |
Eric | Kessler | 56,000 | 1 | 5 |
Yobrahin | Larez | 53,000 | 9 | 5 |
Steve | Moreno | 52,000 | 1 | 4 |
Patty | Conrad | 38,500 | 13 | 2 |
Jose | Gallegos | 27,000 | 10 | 9 |
Jordan | Shamah | 14,400 | 1 | 8 |
Bruce | Simberg | 12,000 | 5 | 7 |
No comments:
Post a Comment