$100,000 GTD
Total Entries: 973
Total Prize Pool: $131,355
Payouts:
| Place | Name | Hometown | Winnings | ||||
| 1 | Theophilus Lawson | Miami Gardens, FL | $17,212 | ||||
| 2 | Thao Le | Davie, FL | $17,212 | ||||
| 3 | Guy Hajun | Davie, FL | $17,211 | ||||
| 4 | Christopher Ardron | N Lauderdale, FL | $7,995 | ||||
| 5 | Tracy Scala | Village of Golf, FL | $6,095 | ||||
| 6 | Shurland George | Miramar, FL | $4,850 | ||||
| 7 | Chad Graber | Palm Beach Gardens, FL | $4,015 | ||||
| 8 | Robert Transue | North Lauderdale, FL | $3,195 | ||||
| 9 | Vincent Green | Boynton Beach, FL | $2,400 | ||||
| 10 | Douglas Decker | Port St. Lucie, FL | $1,985 | ||||
| 11 | Jairo Velasquez | Sunrise, FL | $1,985 | ||||
| 12 | Scott Levitt | Delray Beach, FL | $1,985 | ||||
| 13 | Reinaldo Trutschel | Miami, FL | $1,585 | ||||
| 14 | Jonathan Perez | Coconut Creek, FL | $1,585 | ||||
| 15 | James Sullivan | Plantation, FL | $1,585 | ||||
| 16 | Kevin McGillicuddy | Tamarac, FL | $1,315 | ||||
| 17 | Scott Bailey | Loxahatchee,FL | $1,315 | ||||
| 18 | DNR | New York, NY | $1,315 | ||||
| 19 | Wanlop Phonphornwithoo | Coral Springs, FL | $1,075 | ||||
| 20 | Antonio Campbell | Boynton Beach, FL | $1,075 | ||||
| 21 | Lisa Teebagy | Pompano Beach, FL | $1,075 | ||||
| 22 | Shachar Ginzburg | Coral Springs | $915 | ||||
| 23 | Jerrold Solov | Pompano Beach, FL | $915 | ||||
| 24 | Steven Thoman | Fort Lauderdale, FL | $915 | ||||
| 25 | James Tomblin | Wilton Manors, FL | $765 | ||||
| 26 | Kenneth Fider | Deerfield Beach, FL | $765 | ||||
| 27 | Rolando Garcia | Pembroke Pines, FL | $765 | ||||
| 28 | Vitto Polero | Palm Beach ,FL | $625 | ||||
| 29 | Blaine McRae | Fort Lauderdale, FL | $625 | ||||
| 30 | Lee Harrison | Parkland, FL | $625 | ||||
| 31 | Jordan Shamah | Delray Beach, FL | $625 | ||||
| 32 | Joshua Kunkel | Pembroke Pines, FL | $625 | ||||
| 33 | Michael Larkin | Palm Beach Gardens, FL | $625 | ||||
| 34 | Russell Friedman | Delray Beach, FL | $625 | ||||
| 35 | Robert Kessler | Parkland, FL | $625 | ||||
| 36 | Sean Shah | Delray Beach, FL | $625 | ||||
| 37 | Jonathan Ounjian | Deerfield Beach, FL | $550 | ||||
| 38 | Richard Reisman | Coral Gables, FL | $550 | ||||
| 39 | Stephen Bristow | Deltona, FL | $550 | ||||
| 40 | Craig Witz | Hollywood, FL | $550 | ||||
| 41 | Scott Wyler | Ocean Ridge, FL | $550 | ||||
| 42 | Evan Teitelbum | West Palm FL | $550 | ||||
| 43 | Robert Gingles | Boca Raton, FL | $550 | ||||
| 44 | David Recke | Fort Lauderdale, FL | $550 | ||||
| 45 | Michael Hedge | Fort Lauderdale, FL | $550 | ||||
| 46 | Eliiot Zaydman | Fort Lauderdale, FL | $485 | ||||
| 47 | Alfred Low | Boca Raton, FL | $485 | ||||
| 48 | Amir Baron | Pembroke Pines, FL | $485 | ||||
| 49 | Rudy Vazques | Maimi, FL | $485 | ||||
| 50 | Cody Ferguson | Fort Lauderdale, FL | $485 | ||||
| 51 | Claudio Barbosa | Fort Lauderdale, FL | $485 | ||||
| 52 | Roberto Desogos | Fort Lauderdale, FL | $485 | ||||
| 53 | Leroy Jones | West Palm FL | $485 | ||||
| 54 | Kenneth Kuhl | Margate, FL | $485 | ||||
| 55 | Jean Forges | Boynton Beach, FL | $435 | ||||
| 56 | Scott James | Fort Lauderdale, FL | $435 | ||||
| 57 | John Palace | Jupiter, FL | $435 | ||||
| 58 | Eric Kessler | Palm Beach, FL | $435 | ||||
| 59 | Frederic White | Coral Spring FL | $435 | ||||
| 60 | Michael davis | Jupiter, FL | $435 | ||||
| 61 | Hal Pawluk | Pembroke Pines, FL | $435 | ||||
| 62 | Steve Varela | Pembroke Pines, FL | $435 | ||||
| 63 | James McCaffrey | Sunrise, FL | $435 | ||||
| 64 | Sabas Ferer | Coral Spring FL | $395 | ||||
| 65 | Alvaro Grizales | Maimi, FL | $395 | ||||
| 66 | Antonhy Anastas | Boynton Beach, FL | $395 | ||||
| 67 | Jason Pres | Boca Raton, FL | $395 | ||||
| 68 | Michael Ralyea | Boca Raton, FL | $395 | ||||
| 69 | Allan Bieler | Sunrise, FL | $395 | ||||
| 70 | Hugh Hardy | Pompano Beach, FL | $395 | ||||
| 71 | Richard Kirsch | Fort Lauderdale, FL | $395 | ||||
| 72 | Patrick Capozziello | Delray Beach, FL | $395 | ||||
| 73 | Teddy Mendesse | Boynton Beach, FL | $360 | ||||
| 74 | Sharon Pickard | Fort Lauderdale, FL | $360 | ||||
| 75 | Courtland Twyman | Wellington, FL | $360 | ||||
| 76 | Andrew Davis | Delray Beach, FL | $360 | ||||
| 77 | Justo Gomez Aragon | Dania Beach, FL | $360 | ||||
| 78 | Susan Lichtenstein | Boynton Beach, FL | $360 | ||||
| 79 | Michael Weinberg | Delray Beach, FL | $360 | ||||
| 80 | Stephen Ibrahim | Fort Lauderdale, FL | $360 | ||||
| 81 | Nicholas Kamen | Scarsdale, NY | $360 | ||||
| 82 | Paulius Bikus | Fort Lauderdale, FL | $325 | ||||
| 83 | Ronald Sorci | Pompano Beach, FL | $325 | ||||
| 84 | Jaime Tran | Lawrenceville, GA | $325 | ||||
| 85 | Jose Silva | Plantation, FL | $325 | ||||
| 86 | Fabrice Mace | Boca Raton, FL | $325 | ||||
| 87 | Yobrahin Sanchez | Denver, CO | $325 | ||||
| 88 | Dylan Malcomson | Fort Lauderdale, FL | $325 | ||||
| 89 | Didier Bramy | Pompano Beach, FL | $325 | ||||
 
 
No comments:
Post a Comment