$75,000 GTD
Total Entries: 1,086
Total Prize Pool: $105,342
Results:
Place | Name | Hometown | Winnings | ||||
1 | Dennis Brinn | New Jersey | $11,923 | ||||
2 | Michael Newman | Naunet, NY | $11,123 | ||||
3 | Robert Chusid | Cooper City, FL | $8,360 | ||||
4 | Michael Johnson | Miami, FL | $7,735 | ||||
5 | Christopher Zollo | Boynton Beach, FL | $6,690 | ||||
6 | Jonathan Sanchez | Sunrise, FL | $6,190 | ||||
7 | Michael Stewartson | Margate, FL | $5,941 | ||||
8 | Stephen Bristow | Deltona, FL | $2,485 | ||||
9 | Michael Corbett | Fort Lauderdale, FL | $1,860 | ||||
10 | Joyce Osburn | Millersburg, OH | $1,525 | ||||
11 | Matthew Bretzfield | Miramar, FL | $1,525 | ||||
12 | Roberto Leff | Fort Lauderdale, FL | $1,525 | ||||
13 | Carlos torres Vazques | West Palm Beach, FL | $1,210 | ||||
14 | Tim Shane | Boynton Beach, FL | $1,210 | ||||
15 | Henry Billete | Miami, FL | $1,210 | ||||
16 | Teddy Mendesse | Boynton Beach, FL | $1,000 | ||||
17 | Dimitri Agrachov | Delray Beach, FL | $1,000 | ||||
18 | Scott Sommer | Palm Beach Gardens, FL | $1,000 | ||||
19 | Anthony Raimone | Delray Beach, FL | $825 | ||||
20 | Wendy Alexandris | Jupiter, FL | $825 | ||||
21 | Emmanuel Santos | West Palm Beach, FL | $825 | ||||
22 | JC Madrid | Margate, FL | $695 | ||||
23 | Juan Suarez | Miami, FL | $695 | ||||
24 | Ryan Laiche | Ft. Lauderdale, FL | $695 | ||||
25 | Chris Eaton | Coral Springs, FL | $575 | ||||
26 | Patricio Gonzalez | Hollywood, FL | $575 | ||||
27 | Eric Kolodny | Sunny Isles, FL | $575 | ||||
28 | Jonathan Marcu | Boca Raton, FL | $480 | ||||
29 | Isidro Sifuentes | Las Vegas, NV | $480 | ||||
30 | Marcos Cedeno | Lake Worth, FL | $480 | ||||
31 | Elias Nassif | Davie, FL | $480 | ||||
32 | Carlos Ardila | Colombia | $480 | ||||
33 | Jon Joffey | Davie, FL | $480 | ||||
34 | David Hixson | Hollywood, FL | $480 | ||||
35 | Mark Bernstein | Hollywood, FL | $480 | ||||
36 | Julio Fernandez | Miami, FL | $480 | ||||
37 | Gregory Spinder | Parkland, FL | $420 | ||||
38 | Sharon Pickard | Ft. Lauderdale, FL | $420 | ||||
39 | Jamie Maas | Delray Beach, FL | $420 | ||||
40 | Iftikhar Memon | Royal Palm Beach, FL | $420 | ||||
41 | Miguel Briganty | Sunrise, FL | $420 | ||||
42 | Corey Brysman | Boca Raton, FL | $420 | ||||
43 | George Tardugno | Weston, FL | $420 | ||||
44 | Herman Alter | North Miami, FL | $420 | ||||
45 | Kenneth Bruno | Lake Worth, FL | $420 | ||||
46 | Ellen Lambeth | Palm Coast, FL | $370 | ||||
47 | Stephen Thomas | Coral Springs, FL | $370 | ||||
48 | Nicholas Visconti | Delray Beach, FL | $370 | ||||
49 | Richard Shtrax | Coral Springs, FL | $370 | ||||
50 | Barry Cohen | Boca Raton, FL | $370 | ||||
51 | Justin Margolis | Boca Raton, FL | $370 | ||||
52 | Michael Goldfarb | Parkland, FL | $370 | ||||
53 | Tessa Johnson | Winter Garden, FL | $370 | ||||
54 | Henri Nolette | Port St. Lucie, FL | $370 | ||||
55 | Thomas Gari | Aventura, FL | $335 | ||||
56 | Armando Del Pozo | Wellington, FL | $335 | ||||
57 | Willie Wiggins | Pembroke Pines, FL | $335 | ||||
58 | John Iglesias | Miami Lakes, FL | $335 | ||||
59 | Maikel Bover | Miami, FL | $335 | ||||
60 | David Coughlin | Lighthouse Point, FL | $335 | ||||
61 | Patrick Carnakie | West Palm Beach, FL | $335 | ||||
62 | Michael Ladda | Delray Beach, FL | $335 | ||||
63 | Martin Belous | Miami, FL | $335 | ||||
64 | Michael Weinberg | Delray Beach, FL | $305 | ||||
65 | Antonio DeAraujo | Pompano Beach, FL | $305 | ||||
66 | Steven Carswell | Palm Beach, FL | $305 | ||||
67 | Lance Libertstein | Weston, FL | $305 | ||||
68 | Danielle Bastarache | Fort Lauderdale, FL | $305 | ||||
69 | Garrick Young | Miami Gardens, FL | $305 | ||||
70 | Frank Hagan | Davie, FL | $305 | ||||
71 | David Brofsky | Boca Raton, FL | $305 | ||||
72 | Alberto Palma | Miami, FL | $305 | ||||
73 | Jose Reyes | Coral Springs, FL | $280 | ||||
74 | Stephen Bromfield | Fort Lauderdale, FL | $280 | ||||
75 | Mohan Navani | Miami, FL | $280 | ||||
76 | Theophilus Lawson | Miami Gardens, FL | $280 | ||||
77 | Aleksandr Tishchenko | Dania, FL | $280 | ||||
78 | Jeffrey Silverstein | Delray Beach, FL | $280 | ||||
79 | Noe Acosta | Deerfield Beach, FL | $280 | ||||
80 | Marcelo A Jo | Boynton Beach, FL | $280 | ||||
81 | Louis Chiofalo | Coconut Creek, FL | $280 | ||||
82 | Jake Lefkowitz | West Palm Beach, FL | $255 | ||||
83 | Gil Guadalpi | Miami, FL | $255 | ||||
84 | Stuart Cheshire | Ft. Lauderdale, FL | $255 | ||||
85 | Daniel Gonzalo | Margate, FL | $255 | ||||
86 | Robert Transue | North Lauderdale, FL | $255 | ||||
87 | Chad Millward | Boca Raton, FL | $255 | ||||
88 | Sandy Sanchez | Parkland, FL | $255 | ||||
89 | Brian Goldstein | Pompano Beach, FL | $255 | ||||
90 | Frank Scala | Boca Raton, FL | $255 | ||||
91 | Francois Gagne | Hillsboro Beach, FL | $230 | ||||
92 | Jesse Hatfield | Ft. Lauderdale, FL | $230 | ||||
93 | Brian Dunn | Ft. Lauderdale, FL | $230 | ||||
94 | David Zajac | Deerfield Beach, FL | $230 | ||||
95 | Mitchell Smith | Palm Beach, FL | $230 | ||||
96 | Marc Sacheli | Miami, FL | $230 | ||||
97 | Matthew Leconche | Jupiter, FL | $230 | ||||
98 | Philip Consolo | Miami Shores, FL | $230 | ||||
99 | Stewart Yancik | Lake Lotawana, MO | $230 | ||||
100 | Frank Traino | Ft. Lauderdale, FL | $210 | ||||
101 | Herbert Nairn | Nassau, Bahamas | $210 | ||||
102 | Timothy Aldrich | Cooper City, FL | $210 | ||||
103 | Luis Gravier | Coral Springs, FL | $210 | ||||
104 | Luke Rosenberg | Parkland, FL | $210 | ||||
105 | Gerald Blum | Boca Raton, FL | $210 | ||||
106 | Gail Sandler | Delray Beach, FL | $210 |
No comments:
Post a Comment