$130 No Limit Hold'em ($100,000 GTD)
Total Entries: 1,916
Total Prize Pool: $191,600
Official Results
Place | Name | Hometown | Winnings | ||||
1 | Paul Smerdon | Oakland Park, FL | $31,600 | ||||
2 | Darroll Sayles | St. Louis, MO | $22,375 | ||||
3 | Francis Margaglione | Boca Raton, FL | $14,545 | ||||
4 | Sara Azmi | Aventura, FL | $10,805 | ||||
5 | Nigel Murray | Miami Gardens, FL | $8,120 | ||||
6 | Michael Tufaro | Naples, FL | $6,545 | ||||
7 | Trent Smith | Vero Beach, FL | $5,360 | ||||
8 | John Magnetta | Boca Raton, FL | $4,225 | ||||
9 | Adel Jo | Miami, FL | $3,165 | ||||
10 | Robert Kline | Ft. Lauderdale, FL | $2,385 | ||||
11 | Michael Wisch | Davie, FL | $2,385 | ||||
12 | Nicholas Visconti | Delray Beach, FL | $2,385 | ||||
13 | Diane Linke | Boynton Beach, FL | $1,845 | ||||
14 | Francisco Regalado | Miami, FL | $1,845 | ||||
15 | Russell Stampler | Weston, FL | $1,845 | ||||
16 | Ricardo Velasco | North Miami, FL | $1,480 | ||||
17 | Heller Dassuncao | Coconut Creek, FL | $1,480 | ||||
18 | Luciano Nardi | Delray Beach, FL | $1,480 | ||||
19 | Herman Alter | Miami, FL | $1,185 | ||||
20 | Lou Stadler | Miami, FL | $1,185 | ||||
21 | Kevin Jackson | Sunrise, FL | $1,185 | ||||
22 | Shurland George | Miramar, FL | $990 | ||||
23 | Gyorgy Cseke | Tamarac, FL | $990 | ||||
24 | Trent McInturff | Plantation, FL | $990 | ||||
25 | Kimberly Jones | Pompano Beach, FL | $835 | ||||
26 | Moti Gany | Isreal | $835 | ||||
27 | Reece Lightner | Philadelphia, PA | $835 | ||||
28 | Brice Lannes | Ft. Lauderdale, FL | $715 | ||||
29 | Glenn Popkin | Coral Springs, FL | $715 | ||||
30 | Michael Marks | Coconut Creek, FL | $715 | ||||
31 | Ryan Johnson | Royal Palm Beach, FL | $715 | ||||
32 | Jean Batiste | West Palm Beach, FL | $715 | ||||
33 | Cody Ferguson | West Palm Beach, FL | $715 | ||||
34 | Michael Boykin | Ft. Lauderdale, FL | $715 | ||||
35 | Devond Marshall | Miami, FL | $715 | ||||
36 | Elliot Goldman | Ft. Lauderdale, FL | $715 | ||||
37 | Jason Jimenez | Miami, FL | $595 | ||||
38 | Fender oralien | Ft. Lauderdale, FL | $595 | ||||
39 | Angelo Castaldi | Plantation, FL | $595 | ||||
40 | David Nowling | Ft. Lauderdale, FL | $595 | ||||
41 | Michael Moreno | Plantation, FL | $595 | ||||
42 | Willie Wiggins | Miami, Fl | $595 | ||||
43 | Nicholas Mahabee | Miami, Fl | $595 | ||||
44 | Dave DiGiovanni | Jupiter, FL | $595 | ||||
45 | Alfred Vargas | Pembroke Pines, FL | $595 | ||||
46 | Morris Heider | Boca Raton, FL | $515 | ||||
47 | Vittorio Faricelli | Boynton Beach, FL | $515 | ||||
48 | Pedro Aldave | Hallandale Beach, FL | $515 | ||||
49 | Samuel Charnis | Aventura, FL | $515 | ||||
50 | Eugene Alkes | Delray Beach, FL | $515 | ||||
51 | James Ross Jr | Ft. Lauderdale, FL | $515 | ||||
52 | Nancy Thomas | Ft. Lauderdale, FL | $515 | ||||
53 | Victor Nassif | Davie, Fl | $515 | ||||
54 | Anthony Aggarwal | Ft. Lauderdale, FL | $515 | ||||
55 | Noe Acosta | Deerfield Beach, FL | $455 | ||||
56 | Lascelles Peart | West Palm Beach, FL | $455 | ||||
57 | Chrisopher Snead | Rockville Centr, NY | $455 | ||||
58 | Raul Jimenez-Diaz | Cuba | $455 | ||||
59 | Ariel Williams | Miramar, FL | $455 | ||||
60 | Raymond Millard | Davie, FL | $455 | ||||
61 | Ryan Miller | Plantation, FL | $455 | ||||
62 | Steven Cardarelli | Lake Worth, FL | $455 | ||||
63 | David Miller | $455 | |||||
64 | Cesar Gonzalez | Weston, FL | $420 | ||||
65 | David Shifrel | Margate, FL | $420 | ||||
66 | Marc Duquette | Boca Raton, FL | $420 | ||||
67 | Michael Spadafore | Boynton Beach, FL | $420 | ||||
68 | Sagi Zommer | Fort Lauderdale, FL | $420 | ||||
69 | Sean Martin | Jensen Beach, FL | $420 | ||||
70 | Steven Costa | Coconut Creek, FL | $420 | ||||
71 | Jose Ardila | Miami Lakes, FL | $420 | ||||
72 | Alvaro Vivas | Miami, FL | $420 | ||||
73 | David Jacobs | West Palm Beach, FL | $395 | ||||
74 | Brandon Miller | Palm Bay, FL | $395 | ||||
75 | Larry Pallini | Boca Raton, FL | $395 | ||||
76 | Ronald Campillo | Plantation, FL | $395 | ||||
77 | Paul Efron | Coconut Creek, FL | $395 | ||||
78 | Michael Fiorenza | Ft. Lauderdale, FL | $395 | ||||
79 | Hugh Coley | Lake Worth, FL | $395 | ||||
80 | Ian Loew | Plantation, FL | $395 | ||||
81 | Fabio Baduy | Sunrise, FL | $395 | ||||
82 | Randal ernandez | Aventura, FL | $370 | ||||
83 | Cornelius Rogers | Vero Beach, FL | $370 | ||||
84 | Farrell Lapi | Coconut Creek, FL | $370 | ||||
85 | David Inselberg | Boca Raton, FL | $370 | ||||
86 | Daniel Miller | Pompano Beach, FL | $370 | ||||
87 | Hashim Burney | Miami Beach, FL | $370 | ||||
88 | Marcela Newmark | Davie, FL | $370 | ||||
89 | Steven Lipkins | Boca Raton, FL | $370 | ||||
90 | Mark Tuckett | Ft. Lauderdale, FL | $370 | ||||
91 | Callahan Cruz | Hialeah, FL | $355 | ||||
92 | Marc Culberson | Weston, FL | $355 | ||||
93 | Leandro Carvalho | Brasil | $355 | ||||
94 | William Banks | Boynton Beach, FL | $355 | ||||
95 | Francis Gelman | Pembroke Pines, FL | $355 | ||||
96 | Mark Brannick | Boca Raton, FL | $355 | ||||
97 | Bernard Beloff | Boynton Beach, FL | $355 | ||||
98 | Gregg Bloom | Delray Beach, FL | $355 | ||||
99 | Darren Cleveland | Boynton Beach, FL | $355 | ||||
100 | Michael Krumenacker | Scottsdale, AZ | $340 | ||||
101 | Anthony Bennett | West Palm Beach, FL | $340 | ||||
102 | Eric Brewster | Coconut Creek, FL | $340 | ||||
103 | Erik Nonberg | Boca Raton, FL | $340 | ||||
104 | David Feigenbaum | Boca Raton, FL | $340 | ||||
105 | Larmar Blue | Houston, TX | $340 | ||||
106 | Troy Marchese | Boynton Beach, FL | $340 | ||||
107 | Eric Mickelson | Ft. Lauderdale, FL | $340 | ||||
108 | Roberto Alvarado | Pompano Beach, FL | $340 | ||||
109 | Andre Bryan | Pembroke Pines, FL | $325 | ||||
110 | Tomer Wolf | Israel | $325 | ||||
111 | Mark Rakoff | West Palm Beach, FL | $325 | ||||
112 | Steven Fostoff | Delray Beach, FL | $325 | ||||
113 | Mantaporn Sumit | Bradenton, FL | $325 | ||||
114 | Daniel McColligan | Delray Beach, FL | $325 | ||||
115 | David Longuil | Moore Haven, FL | $325 | ||||
116 | Anthony Ruberto JR | Davie, FL | $325 | ||||
117 | Joel Gossett | Lake Worth, FL | $325 | ||||
118 | Patrick Carnakie | West Palm Beach, FL | $310 | ||||
119 | Arun Dabas | Coral Springs, FL | $310 | ||||
120 | Guillermo Garcia | Buenos Aires, Argentina | $310 | ||||
121 | Martin Culotta | Miami, FL | $310 | ||||
122 | David Oshry | Loxahatchee, FL | $310 | ||||
123 | Eric Kolodny | Sunny Isle, FL | $310 | ||||
124 | Mihaly Lukacs | Fort Lauderdale, FL | $310 | ||||
125 | Rodolfo Miret II | Pembroke Pines, FL | $310 | ||||
126 | Adam Umstattd | Boca Raton, FL | $310 | ||||
127 | Jermaine Phang | Deerfield Beach, FL | $295 | ||||
128 | Yannick Tessier | Plantation, FL | $295 | ||||
129 | Simon Philip | Pensacola, FL\ | $295 | ||||
130 | Shannon McCloud | Pompano Beach, FL | $295 | ||||
131 | Ken Bruno | Lake Worth, FL | $295 | ||||
132 | Dimitri Agrachov | Delray Beach, FL | $295 | ||||
133 | Carl Cajuste | Dania, FL | $295 | ||||
134 | Wanlop Phonphornwithoon | Coral Springs, FL | $295 | ||||
135 | Shravan Kulshrestha | Miami, FL | $295 | ||||
136 | Daniel Aguirre | Port Saint Lucie, FL | $280 | ||||
137 | Michael Stefan | Palm Beach Gardens, FL | $280 | ||||
138 | Joseph Petrolino | Boca Raton, FL | $280 | ||||
139 | Thomas Puccio | Miami Beach, FL | $280 | ||||
140 | Joseph Kearns | Fort Lauderdale, FL | $280 | ||||
141 | Stuart Cheshire | Fort Lauderdale, FL | $280 | ||||
142 | Jamar Brown | Fort Lauderdale, FL | $280 | ||||
143 | Mario Vicente | Naples, FL | $280 | ||||
144 | Yuri Chiozzo | Deerfield Beach, FL | $280 | ||||
145 | Joseph DiPrima | Boca Raton, FL | $265 | ||||
146 | Scott Hart | Coral Springs, FL | $265 | ||||
147 | Frederick Hall | Fort Lauderdale, FL | $265 | ||||
148 | Cassie Moran | Fort Lauderdale, FL | $265 | ||||
149 | Fariborz Zojaji | Miami, FL | $265 | ||||
150 | Alejandro Funes | Miami, FL | $265 | ||||
151 | Marlon Ramos | Fort Lauderdale, FL | $265 | ||||
152 | Nelson Cedeno | West Palm Beach, FL | $265 | ||||
153 | Christne Colantuoni | Hypoluxo, FL | $265 | ||||
154 | Amit Savani | Miami, FL | $250 | ||||
155 | Juan Ferrer | Cutler Bay, FL | $250 | ||||
156 | Michael Trathen | Pompano Beach, FL | $250 | ||||
157 | Mitchell Weinberger | Miami Beach, FL | $250 | ||||
158 | Alan Werner | Delray Beach, FL | $250 | ||||
159 | Alan Brostoff | Boca Raton, FL | $250 | ||||
160 | Kyle Taddei | Coral Springs, FL | $250 | ||||
161 | Chrystian Oliveira Santos | Boca Raton, FL | $250 | ||||
162 | Renier Gonzalez | Cutler Bay, FL | $250 | ||||
163 | Joseph Henderson | Pompano Beach, FL | $235 | ||||
164 | Diane Gagne | Boca Raton, FL | $235 | ||||
165 | Bradley Sexton | Miami Beach, FL | $235 | ||||
166 | Javier Sarache | Wellington, FL | $235 | ||||
167 | Cary Hecker | Lake Worth, FL | $235 | ||||
168 | Michael May | Coral Springs, FL | $235 | ||||
169 | Walter Bravo | Golden Beach, FL | $235 | ||||
170 | Brian Dunn | Ft. Lauderdale, FL | $235 | ||||
171 | Eric Ward | Tavernier, FL | $235 | ||||
172 | Jorge Soto | Sunrise, FL | $220 | ||||
173 | Homero Molina | Pembroke Pines, FL | $220 | ||||
174 | Danny Blackburn | Deerfield Beach, FL | $220 | ||||
175 | Solange Lucas | Davie | $220 | ||||
176 | David Shmuel | Miami, FL | $220 | ||||
177 | Harry Freeman | Jupiter, FL | $220 | ||||
178 | Marc Sacheli | Miami, FL | $220 | ||||
179 | Michael Goodman | Pembroke Pines, FL | $220 | ||||
180 | Tamara Goldshteyn | Tamarac, FL | $220 | ||||
181 | Igor Evseev | Hallandale Beach, FL | $205 | ||||
182 | Steven Lake | Clewiston, FL | $205 | ||||
183 | Chad Millward | Boca Raton, FL | $205 | ||||
184 | Gerrge Tardugno | Weston, FL | $205 | ||||
185 | Blaine McRae | Fort Lauderdale, FL | $205 | ||||
186 | Edgar Rojas | Coral Springs, FL | $205 | ||||
187 | David Albertson | Coral Springs, FL | $205 | ||||
188 | Jose Parra | Hialeah, FL | $105 | ||||
189 | Joseph Duchman | Miami Beach, FL | $100 |
No comments:
Post a Comment