$100,000 GTD
Total Entries: 896
Total Prize Pool: $120,960
Place | Name | Hometown | Winnings | ||||
1 | Noam Ben-Arie | Ft. Lauderdale, FL | $15,874 | ||||
2 | Michael Newman | Nanuet, NY | $14,173 | ||||
3 | Armando Del Pozo | Wellington, FL | $13,354 | ||||
4 | Will Underdown | Boca Raton, FL | $11,774 | ||||
5 | Vicki Holmes | Boynton Beach FL | $5,625 | ||||
6 | Hector Pacheco | Davie, FL | $4,485 | ||||
7 | Alik Sitnyakovsky | Isreal | $3,715 | ||||
8 | Juan Solares | Guatamala | $2,955 | ||||
9 | Dimitry Agrachov | Delray Beach, FL | $2,220 | ||||
10 | Scott Sommer | Palm Beach Gardens, FL | $1,840 | ||||
11 | Jesse Koven | Deefield Beach, FL | $1,840 | ||||
12 | David Miller | Davie, FL | $1,840 | ||||
13 | Cody Ferguson | West Palm Beach, FL | $1,470 | ||||
14 | Hoa Lang | West Palm Beach, FL | $1,470 | ||||
15 | Eric Snyder | Delray Beach, FL | $1,470 | ||||
16 | Carlos Castro | Miami, FL | $1,225 | ||||
17 | Tony Burns | Davie, FL | $1,225 | ||||
18 | Lesley Mims | Davie, FL | $1,225 | ||||
19 | Steve Varela | Pemnroke Pines, FL | $1,000 | ||||
20 | Carlos Torres Vazquez | Weston, FL | $1,000 | ||||
21 | Warren Jurkowitz | Aventura,FL | $1,000 | ||||
22 | Michael Gutterman | Delray Beach, FL | $845 | ||||
23 | Raymond McDonough | Jupiter, FL | $845 | ||||
24 | Sebastian Martinez | Miami, FL | $845 | ||||
25 | Anthony Talavera | Sunrise, FL | $710 | ||||
26 | Brandon Woodburn | Coral Springs, FL | $710 | ||||
27 | Daniel Blackburn | Deefield Beach, FL | $710 | ||||
28 | Matthew Bretzfield | Miramar, FL | $580 | ||||
29 | Brian Okeefe | Coral Springs, FL | $580 | ||||
30 | Garret Rogers | Coral Springs, FL | $580 | ||||
31 | Michael Boykin | Fort Lauderdale, FL | $580 | ||||
32 | Eran Zur | North Miami Beach, FL | $580 | ||||
33 | Nigel Murray | Miami, FL | $580 | ||||
34 | ovidiu-cristian cuc | West Palm Beach, FL | $580 | ||||
35 | Bryan Baris | Tamarac, FL | $580 | ||||
36 | Andre Bryan | Pemnroke Pines, FL | $580 | ||||
37 | Kenneth Baghdoian | Fort Lauderdale, FL | $510 | ||||
38 | Scott Levitt | Delray Beach, FL | $510 | ||||
39 | Claudio Kalili | Weston, FL | $510 | ||||
40 | Charles Ordenz | Margate,FL | $510 | ||||
41 | Seymour Field | Tamarac, FL | $510 | ||||
42 | Alan Dobrow | Melville, NY | $510 | ||||
43 | Jordan Shamah | Delray Beach, FL | $510 | ||||
44 | Eric Kolodny | Sunny Isles, FL | $510 | ||||
45 | James Oliver | Pompano Beach, FL | $510 | ||||
46 | Stephen Bromfield | Fort Lauderdale, FL | $450 | ||||
47 | Marc Duquette | Boca Raton, FL | $450 | ||||
48 | Robert Leff | Opa Locka, FL | $450 | ||||
49 | Scott Baldelli | Davie, FL | $450 | ||||
50 | Rocco Polero | Palm Beach , FL | $450 | ||||
51 | Rich Zisser | Boca Raton, FL | $450 | ||||
52 | Rob Tannenbaum | Boca Raton, FL | $450 | ||||
53 | Tracy Scala | Village of Golf, FL | $450 | ||||
54 | Jairo Carrillo | Pompano Beach,FL | $450 | ||||
55 | Patrick Tobar | Miami, FL | $405 | ||||
56 | Larry Sullivan | Davie, FL | $405 | ||||
57 | Luis Mantilla | Hollywood, FL | $405 | ||||
58 | Ronald Everage | West Park, FL | $405 | ||||
59 | Allen Stern | Boca Raton, FL | $405 | ||||
60 | Scott Zakheim | Fort Lauderdale, FL | $405 | ||||
61 | Nicholas Visconti | Delray Beach, FL | $405 | ||||
62 | Louis Leo | Boca Raton, FL | $405 | ||||
63 | Nancy Birnbaum | Fort Lauderdale, FL | $405 | ||||
64 | Koran Hanson | Tamarac, FL | $360 | ||||
65 | Frank Giordano | Pompano Beach, FL | $360 | ||||
66 | Michael Tait | Fort Lauderdale, FL | $360 | ||||
67 | Thomas Milmuke | Boca Raton, FL | $360 | ||||
68 | Diego Lezcano | West Palm Beach, FL | $360 | ||||
69 | Alex Shafran | Boca Raton, FL | $360 | ||||
70 | Trevan Hansen | Wellington | $360 | ||||
71 | Kenneth Bruno | Lake Worth, FL | $360 | ||||
72 | Robert Midgette | Fort Lauderdale, FL | $360 | ||||
73 | Cesar Solares | North Miami, FL | $330 | ||||
74 | Cathy Miller | Jupiter, FL | $330 | ||||
75 | Willie Wiggins | Pemnroke Pines, FL | $330 | ||||
76 | Glen Canelstein | Coconut Creek, FL | $330 | ||||
77 | Michael Weinberg | Delray Beach, FL | $330 | ||||
78 | Zaki Lichaa | Pompano Beach, FL | $330 | ||||
79 | Gary Fitzgerald | Miami, FL | $330 | ||||
80 | David Poces | Boca Raton, FL | $330 | ||||
81 | William Swicicki | Boca Raton, FL | $330 | ||||
82 | Konstantinos Hatzikontos | Boca Raton, FL | $300 | ||||
83 | David Hass | Delray Beach, FL | $300 | ||||
84 | Daniel Uzzi | Palm Beach Gardens, FL | $300 | ||||
85 | Robert Sacher | Boca Raton, FL | $300 | ||||
86 | Scott Bailey | Loxahatchee, FL | $300 | ||||
87 | Allan Bieler | Sunrise, FL | $300 |
No comments:
Post a Comment