$100,000 GTD
Total Entries: 846
Players Remaining: 117
| First | Last | Chips | Table | Seat |
| Archibald | Barrant | 1,586,000 | 7 | 1 |
| Simon | Philip | 1,239,000 | 14 | 2 |
| Edward | Christ | 879,000 | 3 | 2 |
| Guillermo | Reyes | 848,000 | 14 | 6 |
| Matthew | Norris | 826,000 | 13 | 5 |
| Jeffrey | Trudeau | 816,000 | 12 | 5 |
| Cody | Ferguson | 806,000 | 14 | 7 |
| Chirs | Zito | 796,000 | 5 | 10 |
| Stewart | Yaneik | 742,000 | 4 | 6 |
| Michael | Harley | 713,000 | 10 | 1 |
| Marc | Wolfe | 660,000 | 5 | 5 |
| Kharchenko | Evgeny | 650,000 | 11 | 2 |
| Earl | Gallegos | 646,000 | 9 | 1 |
| Ricardo | Velasco | 639,000 | 9 | 3 |
| Oleg | Minavichev | 634,000 | 13 | 4 |
| Alvaro | Grisales | 634,000 | 12 | 3 |
| Robert | Kline | 631,000 | 2 | 9 |
| Thomas | Schilla | 615,000 | 14 | 10 |
| Scott | Harris | 587,000 | 9 | 7 |
| Cliff Daniel | Gonzalez | 575,000 | 2 | 1 |
| Nancy | Birnbaum | 572,000 | 11 | 7 |
| Matt | LeConche | 558,000 | 2 | 3 |
| Mutoz | Channsoui | 552,000 | 9 | 8 |
| Ira | Horowitz | 540,000 | 2 | 10 |
| Justin | Margolis | 522,000 | 9 | 10 |
| Charbel | Beyrouti | 512,000 | 14 | 3 |
| Eric | Piderit | 494,000 | 12 | 8 |
| Lunique | Pefiote | 479,000 | 5 | 4 |
| Eric | Kolodny | 465,000 | 13 | 7 |
| Karin | Powsner | 462,000 | 3 | 8 |
| Scott | Hecker | 452,000 | 12 | 2 |
| Parra | Jose | 446,000 | 4 | 4 |
| Rodolfo | Miret II | 438,000 | 11 | 5 |
| Bob | Peoples | 431,000 | 12 | 9 |
| George | Domingez | 429,000 | 2 | 8 |
| Carlos | Espinosa | 422,000 | 11 | 6 |
| Bill | Napien | 418,000 | 10 | 8 |
| Fabio | Baduy | 390,000 | 5 | 7 |
| Larry | Sullivan | 387,000 | 14 | 9 |
| David | Poces | 369,000 | 6 | 3 |
| Oren | Kimmel | 362,000 | 10 | 6 |
| Nagui | Yassa | 341,000 | 12 | 4 |
| Christian | Rodriguez | 335,000 | 11 | 1 |
| Michael | Garavuso | 331,000 | 10 | 5 |
| Dmitry | Bushnyy | 330,000 | 4 | 2 |
| Gregory | Roberts | 328,000 | 5 | 6 |
| Ron | Sorci | 326,000 | 4 | 1 |
| Scott | Harwood | 317,000 | 7 | 7 |
| Frank | Scala | 313,000 | 6 | 10 |
| Corey | Babapour | 310,000 | 14 | 4 |
| Jonathan | Marcu | 309,000 | 6 | 2 |
| Luke | Rosenberg | 305,000 | 7 | 9 |
| Tom | Milmore | 305,000 | 12 | 1 |
| Jeff | Morrison | 303,000 | 13 | 2 |
| Tom | Gity | 301,000 | 3 | 9 |
| Will | Underdown | 300,000 | 6 | 7 |
| Jonathan | Jimenez | 295,000 | 3 | 4 |
| Orestes | Melgarejo | 295,000 | 9 | 9 |
| Farrell | Lapi | 294,000 | 6 | 8 |
| Oscar | Arrieche | 290,000 | 4 | 8 |
| Jacques | Brutus | 288,000 | 3 | 1 |
| Jonathan | Alvaredo | 285,000 | 2 | 5 |
| Rafael | Perez | 285,000 | 3 | 5 |
| Marcio | Peixoto | 280,000 | 11 | 9 |
| Richard | Shoemaker | 278,000 | 14 | 1 |
| Michael | Corbett | 276,000 | 5 | 2 |
| Carlos | Vazquez | 276,000 | 7 | 2 |
| David | Oshry | 275,000 | 6 | 6 |
| Chien | Chiu | 275,000 | 6 | 4 |
| James | Kane | 271,000 | 10 | 4 |
| Carlos | Guerrero | 269,000 | 3 | 3 |
| Elliott | Merlin | 256,000 | 5 | 8 |
| Giz | Guadalpi | 256,000 | 6 | 1 |
| Jorge | Torres | 254,000 | 5 | 9 |
| Jifan | Luo | 250,000 | 10 | 2 |
| Danielle | Bastarache | 250,000 | 7 | 3 |
| Fidencio | Velez | 248,000 | 3 | 7 |
| Stuart | Brown | 245,000 | 13 | 10 |
| Tyler | Campbell | 242,000 | 12 | 10 |
| Bradley | Grossman | 240,000 | 2 | 2 |
| Stuart | Greenbaum | 236,000 | 9 | 5 |
| Vitaly | Chalka | 230,000 | 3 | 6 |
| Guillermo | Hamilton | 221,000 | 11 | 4 |
| Gregory | Frye | 214,000 | 13 | 9 |
| Elias | Nassif | 204,000 | 4 | 3 |
| Joseph | Gotlieb | 204,000 | 12 | 6 |
| Arnold | Cohen | 203,000 | 10 | 3 |
| Bessie | Colon | 201,000 | 10 | 10 |
| Calixto | Rodriguez | 194,000 | 14 | 8 |
| Daniel | Uzzi | 192,000 | 7 | 5 |
| Tim | Shane | 189,000 | 4 | 9 |
| Michael | May | 188,000 | 13 | 8 |
| Marc | Culberson | 182,000 | 3 | 3 |
| Jaime | Wiegrefe | 182,000 | 4 | 7 |
| Matthew | Parke | 178,000 | 5 | 1 |
| George | Fountonlakis | 173,000 | 7 | 4 |
| Yuri | Chiozzo | 173,000 | 9 | 4 |
| William | Romano | 172,000 | 5 | 7 |
| Richard | Russ | 168,000 | 7 | 6 |
| Michael | Gutterman | 167,000 | 2 | 3 |
| Steven | Slon | 166,000 | 11 | 3 |
| Katrina | Powers | 152,000 | 6 | 5 |
| Donald | Williams | 148,000 | 4 | 10 |
| Brian | Levine | 144,000 | 9 | 9 |
| Marc | Cohen | 142,000 | 10 | 9 |
| Nizar | Dajani | 135,000 | 13 | 6 |
| Mitchell | Smith | 130,000 | 6 | 9 |
| Martins | Polakovs | 124,000 | 9 | 6 |
| Robert | Sacher | 112,000 | 4 | 5 |
| Quang | Pham | 112,000 | 14 | 5 |
| Antonio | Campbell | 109,000 | 7 | 10 |
| Brian | Kicklighter | 104,000 | 2 | 10 |
| David | Seager | 100,000 | 13 | 3 |
| Brooks | Long | 99,000 | 2 | 6 |
| Denis | Krasikov | 88,000 | 10 | 7 |
| Kenneth | Arnaez | 81,000 | 13 | 1 |
| Sean | Hayman | 57,000 | 7 | 8 |
No comments:
Post a Comment