December 5th-9th, 2019
Total Entries: 791
Total Prize Pool: $126,560
Place | Name | Hometown | Prize | |||
1 | Paulis Bilkus | Tamarac, FL | $19,280 | |||
2 | Melissa Hunt | Ft. Lauderdale, FL | $14,095 | |||
3 | Michael Tait | Parkland, FL | $13,321 | |||
4 | Paul Smerdon | Pompano Bch, FL | $13,099 | |||
5 | Stewart Yanick | Delray Beach, FL | $5,930 | |||
6 | Juan Peralta | Miami, FL | $4,885 | |||
7 | Scott Baumstein | Ft. Lauderdale, FL | $4,050 | |||
8 | Yuejian Wang | Boca Raton, FL | $3,220 | |||
9 | Eric Kolodny | Sunny Isles, FL | $2,420 | |||
10 | Francis Margaglione | Boca Raton, FL | $2,000 | |||
11 | Tom Gity | Port St. Lucie, FL | $2,000 | |||
12 | Zaki Lichaa | Pompano Bch, FL | $2,000 | |||
13 | Demetruis Givens | Boynton Bch, FL | $1,600 | |||
14 | Robert Leff | Opalocka, FL | $1,600 | |||
15 | Shannon Mau | Miami, FL | $1,600 | |||
16 | Claudio Kalili | Weston, FL | $1,335 | |||
17 | Matthew Hall | Riviera Beach, FL | $1,335 | |||
18 | David Albertson | Coral Springs, FL | $1,335 | |||
19 | Avi Hakmon | Plantation, FL | $1,130 | |||
20 | Roman Ojeda | West Palm, FL | $1,130 | |||
21 | Joseph hernon | Hampton,NH | $1,130 | |||
22 | Michael Newman | Las Olas, FL | $935 | |||
23 | Marc Wolfe | Miami, FL | $935 | |||
24 | Thomas Gari | Adventura, FL | $935 | |||
25 | Walter Bravo | Golden Beach, FL | $795 | |||
26 | Abby Daniels | Coral Springs, FL | $795 | |||
27 | Scott Levitt | Delray, FL | $795 | |||
28 | Brenno Dos Santos | Boca Raton, FL | $665 | |||
29 | John Nguyen | Miramar, FL | $665 | |||
30 | Russell Friedman | Delray, FL | $665 | |||
31 | Gary Fitzgerald | Miami, FL | $665 | |||
32 | Donald Campbell | Boca Raton, FL | $665 | |||
33 | Jerome Neloms | Parkland, FL | $665 | |||
34 | Yuan Shen | Hialeah, FL | $665 | |||
35 | Tamara Goldshteyn | Tamarac, FL | $665 | |||
36 | Kenneth Kuhl | Margate. FL | $665 | |||
37 | Frank Scala | Boca Raton, FL | $580 | |||
38 | Lazaro Rodriguez | Miami, FL | $580 | |||
39 | Jean Poirier | Montreal | $580 | |||
40 | Steven Lake | Clewiston, FL | $580 | |||
41 | Richard Scola | Ft. Lauderdale, FL | $580 | |||
42 | Patricia Conrad | Delray, FL | $580 | |||
43 | Gerald Degirmen | Georgia | $580 | |||
44 | Charles Horton | Clewiston, FL | $580 | |||
45 | David Poces | Boca Raton, FL | $580 | |||
46 | Israel Borjas | West Palm, FL | $505 | |||
47 | Vigorn Dancharnjitt | Port St. Lucie | $505 | |||
48 | Even Teitelbaum | Parkland, FL | $505 | |||
49 | Aldring Gomez | Hollywood, FL | $505 | |||
50 | Fabrizzio Trujillo | Miami, FL | $505 | |||
51 | Jean Chery | West Palm, FL | $505 | |||
52 | Nigel Murray | Miramar, FL | $505 | |||
53 | Dale Smith | Pompano Bch, FL | $505 | |||
54 | Marla Crumpler | Ft. Lauderdale, FL | $505 | |||
55 | Jesse Hatfield | Ft. Lauderdale, FL | $445 | |||
56 | Earl Gallegos | Jupiter, FL | $445 | |||
57 | Stephen Bromfield | Ft. Lauderdale, FL | $445 | |||
58 | Johnathan Steward | Woodstock, GA | $445 | |||
59 | Jake Embres | Coral Springs, FL | $445 | |||
60 | Steve Olivier | Miami, FL | $445 | |||
61 | German Zaga | Tamarac, FL | $445 | |||
62 | Zack Fish | Ft. Lauderdale, FL | $445 | |||
63 | Gregory Shain | Hollywood, FL | $445 | |||
64 | Papa Bear | North Lauderdale, FL | $390 | |||
65 | Robert Bass | Ft. Lauderdale, FL | $390 | |||
66 | Matthew Vitale | Ft. Lauderdale, FL | $390 | |||
67 | Michael Marks | Coconut Creek, FL | $390 | |||
68 | Lee Schneider | Ft. Lauderdale, FL | $390 | |||
69 | Pedro Palacio | Coconut Creek, FL | $390 | |||
70 | Zachary Kempler | Boca Raton, FL | $390 | |||
71 | Jordan Flaschner | West Palm, FL | $390 |
No comments:
Post a Comment