$100,000 GTD
February 13th-February 16th, 2020
Total Entries: 740
Players Remaining: 124
Total Prize Pool: 118,400
| First | Last | Chips | Flight | Table | Seat |
| Thao | Le | 585,000 | H | 38 | 10 |
| Chris | Brown | 519,000 | D | 10 | 2 |
| Jordan | Shamah | 485,000 | G | 10 | 9 |
| Yuriy | Kozinskiy | 480,000 | A | 10 | 6 |
| Rob | Transue | 465,000 | D | 1 | 2 |
| Greg | Shain | 463,000 | D | 2 | 8 |
| Marc | Sachel | 424,000 | G | 5 | 1 |
| Rodney | Moret | 420,000 | E | 9 | 1 |
| Jonathan | Marks | 375,000 | G | 16 | 8 |
| David | Poces | 372,000 | H | 13 | 1 |
| Gyorgy | Cseke | 364,000 | F | 13 | 4 |
| Sean | Shah | 353,000 | F | 6 | 5 |
| Troconis | Reinacpo | 345,000 | G | 6 | 8 |
| Jorge | Ramirez | 341,000 | F | 2 | 5 |
| Gloria | Molina | 336,000 | E | 10 | 3 |
| Marc | Wolfe | 304,000 | D | 2 | 1 |
| Frank | Scala | 297,000 | C | 2 | 6 |
| Rob | Kessler | 281,000 | F | 15 | 5 |
| Brenno | Alencastro | 277,000 | F | 9 | 4 |
| Manuel | Alvaro | 274,000 | D | 14 | 9 |
| Pedro | Olivo | 269,000 | H | 5 | 10 |
| Karen | Duffy | 261,000 | D | 15 | 4 |
| Perla | Ojeda | 259,000 | H | 3 | 9 |
| Rudy | Vazquez | 259,000 | G | 1 | 1 |
| Lou | Ojeda | 250,000 | H | 9 | 10 |
| Brandon | Lalleo | 246,000 | G | 38 | 2 |
| Joe | Caraffa | 244,000 | G | 13 | 7 |
| Luis | Guarda | 239,000 | H | 4 | 6 |
| Diane | Linke | 237,000 | G | 15 | 6 |
| Claudio | Kalici | 234,000 | B | 1 | 9 |
| Sean | Prince | 232,000 | B | 13 | 3 |
| Dwight | Pinkerton | 228,000 | A | 1 | 7 |
| Steve | Olivier | 223,000 | B | 2 | 2 |
| Gary | Fitzgerald | 222,000 | B | 1 | 3 |
| Rodney | Victor | 221,000 | G | 6 | 1 |
| Donald | Williams | 220,000 | H | 14 | 3 |
| Jeremiah | Pinto | 216,000 | F | 16 | 5 |
| Paul | Darpino | 214,000 | A | 9 | 9 |
| Kenneth | Carl | 207,000 | H | 4 | 5 |
| Tom | Gity | 204,000 | C | 16 | 7 |
| Mike | Ortiz | 200,000 | H | 3 | 1 |
| Ben | Robinson | 200,000 | G | 4 | 1 |
| Jean | Pierre | 198,000 | A | 16 | 4 |
| Stuart | Greenbaun | 197,000 | C | 3 | 2 |
| Yoslav | Petrov | 189,000 | D | 10 | 7 |
| Dut | Nguyen | 186,000 | C | 5 | 4 |
| Billy | Napier | 185,000 | G | 15 | 1 |
| David | Oshry | 181,000 | E | 9 | 3 |
| David | Coughlin | 178,000 | C | 10 | 5 |
| Ken | Fifer | 172,000 | F | 3 | 3 |
| Robert | Hofstetter | 172,000 | H | 16 | 1 |
| Kimberly | Jones | 169,000 | E | 14 | 2 |
| Eric | Kolodny | 168,000 | G | 38 | 5 |
| Steven | Bennett | 167,000 | H | 10 | 4 |
| Dania | Ellis | 165,000 | H | 4 | 9 |
| Elizabeth | Hagensick | 159,000 | D | 14 | 6 |
| Glenn | Rerro | 157,000 | B | 5 | 6 |
| Jospeh | Duchman | 155,000 | H | 15 | 9 |
| David | Facenang | 155,000 | G | 16 | 9 |
| Jason | Buff | 151,000 | H | 4 | 4 |
| David | Clark | 150,000 | G | 9 | 2 |
| Alex | Kripitz | 150,000 | C | 15 | 3 |
| Walter | West | 150,000 | B | 14 | 8 |
| Shawn | Fagan | 149,000 | D | 14 | 5 |
| Pedro | Cortez | 148,000 | C | 38 | 8 |
| Brandon | Markland | 148,000 | H | 4 | 8 |
| Jose | Ordonez | 148,000 | H | 15 | 2 |
| Terry | Siele | 139,000 | E | 13 | 9 |
| Stefania | Deluca | 138,000 | E | 5 | 5 |
| Hollander | Preap | 138,000 | A | 6 | 9 |
| Bruno | Forte | 137,000 | D | 3 | 6 |
| Raymond | Ruszkowski | 135,000 | H | 9 | 8 |
| Steven | Fostoff | 130,000 | F | 38 | 6 |
| Mike | Bonsignore | 128,000 | G | 2 | 3 |
| George | Dolofan | 128,000 | C | 13 | 6 |
| Charles | Odenz | 128,000 | C | 5 | 8 |
| Saber | Sakum | 121,000 | H | 13 | 2 |
| Michelle | Shah | 120,000 | G | 6 | 7 |
| Scott | Levitt | 117,000 | F | 14 | 1 |
| Tim | Shane | 116,000 | C | 38 | 1 |
| Joseph | Kearns | 114,000 | H | 1 | 4 |
| Cora | Gallagher | 113,000 | H | 5 | 7 |
| Allan | Bieler | 112,000 | C | 9 | 5 |
| Eugene | Mirabele | 112,000 | E | 1 | 10 |
| Kenneth | Green | 111,000 | E | 14 | 10 |
| Alan | Levin | 110,000 | A | 14 | 4 |
| Lesley | Cutler | 106,000 | H | 16 | 6 |
| Yi | Ding | 104,000 | G | 10 | 1 |
| Dan | Genachte | 104,000 | G | 13 | 8 |
| Vladislav | Katz | 103,000 | A | 10 | 10 |
| Scott | Zakheim | 102,000 | G | 1 | 6 |
| Joseph | Romeo | 101,000 | D | 2 | 7 |
| Eric | Piderit | 100,000 | C | 38 | 7 |
| Michael | Goodman | 99,000 | H | 3 | 10 |
| Richard | Paradis | 99,000 | C | 1 | 8 |
| Jose | Cabrera | 93,000 | H | 38 | 9 |
| Shamica | Lamar | 91,000 | G | 1 | 5 |
| Andrew | Daire | 90,000 | B | 2 | 9 |
| Joseph | Nolin Jr | 90,000 | H | 6 | 2 |
| Aftab | Shakoor | 90,000 | C | 5 | 3 |
| Tom | Curtis | 89,000 | G | 16 | 3 |
| Donna | Bennett | 86,000 | H | 38 | 3 |
| Jesica | Leal | 84,000 | F | 13 | 5 |
| Rafael | Rodriguez | 79,000 | H | 5 | 9 |
| Michael | Goldfarb | 78,000 | H | 6 | 3 |
| Anthony | Bruno | 77,000 | G | 38 | 4 |
| Francis | Zayas | 77,000 | E | 4 | 7 |
| Billy | Napier | 76,000 | F | ||
| Derrick | Cutler | 75,000 | H | 3 | 4 |
| Theo | Lawson | 72,000 | H | 9 | 7 |
| Jordan | Flaschner | 70,000 | A | 4 | 2 |
| Paul | Kern | 70,000 | D | 6 | 6 |
| Oleksandr | Losentsev | 66,000 | C | 16 | 2 |
| Kiaraw | McLauglin | 61,000 | A | 16 | 10 |
| Jose | Pereira | 61,000 | G | 6 | 10 |
| Lee | Harrison | 60,000 | G | 15 | 8 |
| Thomas | Gari | 58,000 | C | 2 | 4 |
| Michael | Scheinberg | 58,000 | G | 2 | 10 |
| Chyk | Chhoeu | 52,000 | C | 13 | 10 |
| Tom | Dosdourian | 52,000 | H | 3 | 5 |
| Juan | Ferrer | 42,000 | A | 15 | 10 |
| Jose | Garcia | 42,000 | B | 3 | 7 |
| Rodolfo | Miret | 29,000 | H | 4 | 3 |
| Robert | Flaco | 28,000 | E | 5 | 2 |
No comments:
Post a Comment