$100,000 GTD
February 13th-February 16th, 2020
Total Entries: 740
Total Prize Pool: $118,400
Place | Name | Hometown | Prize |
1 | Gyorgy Cseke | Boca Raton, FL | $18,090 |
2 | Karen Duffy | Pompano Bch, FL | $14,047 |
3 | David Clark | Ft. Myers, FL | $11,111 |
4 | Marc Wolfe | Miami, FL | $12,072 |
5 | Frank Scala | Boca Raton, FL | $5,545 |
6 | Michelle Shah | Delray Beach, FL | $4,545 |
7 | Brandon Markland | Pembroke Pines, FL | $3,740 |
8 | Robert Kessler | Parkland, FL | $2,985 |
9 | Raymond Ruszkowski | Cutler Bay, FL | $2,240 |
10 | Gloria Molina | Colombia | $1,865 |
11 | Syed Shah | Delray Bch, FL | $1,865 |
12 | Jordan Shamah | Delray Bch, FL | $1,865 |
13 | Thao Le | Davie, FL | $1,490 |
14 | Yordan Petrov | Bulgaria | $1,490 |
15 | Gregory Shain | Hollywood, FL | $1,490 |
16 | Sean Prince | North Miami, FL | $1,240 |
17 | Luis Guarda | Coral Springs, FL | $1,240 |
18 | Joseph Romeo | West Palm Bch, FL | $1,240 |
19 | Vladislav Katz | Hallandale Bch, FL | $1,050 |
20 | Perla Ojeda | Miami, FL | $1,050 |
21 | Robert Transue | North Lauderdale, FL | $1,050 |
22 | Christopher Brown | Planation, FL | $870 |
23 | Rodney Moret | Boca Raton, FL | $870 |
24 | Scott Levitt | Delray Bch, FL | $870 |
25 | Hollander Preap | Jacksonville, FL | $740 |
26 | Anthony Bruno | Berwick, ME | $740 |
27 | Tim Shane | Boca Raton, FL | $740 |
28 | David Oshry | Loxahatchee, FL | $615 |
29 | Jeremiah Pinto | Coral Springs, FL | $615 |
30 | Pedro Olivo | West Palm Bch, FL | $615 |
31 | Cora Gallagher | Planation, FL | $615 |
32 | Scott Zakheim | Ft. Lauderdale, FL | $615 |
33 | Dut Nguyen | Tamarac, FL | $615 |
34 | Michael Bonsignore | Hollywood, FL | $615 |
35 | Stefania Deluca | Ft. Lauderdale, FL | $615 |
36 | Jonathan Marks | Weston, FL | $615 |
37 | Diane Linke | Boynton Bch, FL | $535 |
38 | Dwight Pinkerton | Boca Raton, FL | $535 |
39 | Brenno Dos Santos | Boca Raton, FL | $535 |
40 | Yuriy Kozinskiy | Miami Bch, FL | $535 |
41 | Jose Ordonez | Miami Bch, FL | $535 |
42 | David Poces | Boca Raton, FL | $535 |
43 | Eric Piderit | Weston, FL | $535 |
44 | Reinaldo Trutschel | Miami, FL | $535 |
45 | Claudio Kalili | Weston, FL | $535 |
46 | Oleksandr Lorentsev | Miami Beach, FL | $470 |
47 | Charles Ordenz | Margate, FL | $470 |
48 | Rudy Vazquez | Port St Lucie, FL | $470 |
49 | Joseph Duchman | Miami, FL | $470 |
50 | Lou Ojeda | Miami, FL | $470 |
51 | Brandon Lalloo | Margate, FL | $470 |
52 | Rodney Victor | Miami, FL | $470 |
53 | Jason Buff | Philadelphia | $470 |
54 | Bruno Fortin | Lauderhill, FL | $470 |
55 | Stuart Greenbaum | Hollywood, FL | $405 |
56 | Kimberly Jones | Pompano Bch, FL | $405 |
57 | George Dolofan | Miami Bch, FL | $405 |
58 | Thomas Curtis | Miami Springs, FL | $405 |
59 | Marc Sacheli | Miami, FL | $405 |
60 | Steve Olivier | Miami, FL | $405 |
61 | Jorge Ramirez | Doral, FL | $405 |
62 | Jose Cabrera | Coral Springs, FL | $405 |
63 | Benjamin Robinson | Coral Springs, FL | $405 |
64 | Rafael Rodriguez | Colombia | $350 |
65 | Manuel Alvarez | West Palm Bch, FL | $350 |
66 | Michael Goodman | Pembroke Pines, FL | $350 |
67 | Kenneth Carl | Deerfield Bch, FL | $350 |
68 | David Feigenbaum | Boca Raton, FL | $350 |
69 | Alexander Kriptiz | Boca Raton, FL | $350 |
70 | Joseph Nolin | Sunrise, FL | $350 |
71 | David Coughlin | Lighthouse Point, FL | $350 |
72 | Patrick McLaughlin | Garden City, NY | $350 |
73 | William Napier | Miami Bch, FL | $295 |
74 | Dania Ellis | Wellington, FL | $295 |
75 | Juan Ferrer | Cutler Bay, FL | $295 |
$295 |
No comments:
Post a Comment