Sunday, October 30, 2016

Event 13 (Day 2): Official Day 2 Chip Counts/Seating Assignments (Alpha)

Event 13 ($1,500 No Limit Hold'em Championship Event)
$500,000 Guaranteed Prize Pool
Level 13 (Blinds 1,000/2,000/300)
Total Entries: 458
Players Remaining: 104

First Last Chips Table Seat
Dimitry Agrachov 127,200 1 2
Fred Allenspach 121,500 11 1
Sean Anderson 135,000 11 5
Michael Aron 106,700 8 9
Ido Ashkenazi 130,300 8 2
Paul Balzano 71,100 3 6
Eric Becks 126,600 4 7
Ovenson Benoit 92,100 15 4
Chris Bolek 169,800 3 2
Aubrey Borenstein 22,500 10 2
Salomon Cohen 140,500 11 4
Joseph Couden 25,100 12 9
Frederico Dabus 90,700 12 4
David Diaz 53,900 1 1
Steve  Edelson 230,800 2 8
Shreyas Erapalli 114,200 8 3
Chad Eveslage 29,200 3 8
Richard Eyzaguirre 143,700 6 7
Gregory Fishberg 261,400 6 6
Michael Foley 123,800 11 8
Riley Fuller 65,000 11 9
AJ Gambino 443,900 4 8
Jermaine Lion Gerlin 111,000 4 5
Ryan Gianquitti 113,000 1 9
Harrison Gimbel 59,500 12 6
Isaiah Goldman 210,700 4 3
Luis Gonzalez 90,100 9 3
Nissim Gozlan 38,500 15 2
Kevin Grabel 338,400 9 8
Sheldon Gross 42,600 14 4
Peter Han 241,000 14 5
Loni Harwood 158,900 8 8
Brian Hastings 52,600 5 3
Scott Heiligman 75,000 14 3
Phil Hernz 104,700 15 7
Josh Hillock 238,500 2 3
David Hurmon 127,400 11 7
Joseph Irgon 43,000 14 7
Michael Jagroo 193,700 2 1
Mario James 14,600 6 5
William Jennings 106,000 2 4
DD Kim 192,000 3 1
Ishaq Kundawala 153,500 7 3
Richard Leger 116,400 8 6
Greg Lehn 145,500 9 4
Frank Lerczak 64,200 5 2
Daniel Letts 104,000 7 1
Scott Levitt 165,000 3 9
Marc Levy 115,800 10 6
Ron Levy 44,300 2 2
Anthony Lombard 273,600 12 5
David Lopez 154,300 9 9
Nicholas Mahabee 207,600 6 3
Alton Mendelson 74,200 10 5
Edgard Mendes 81,000 12 3
Christopher Mendiola 75,600 7 8
Timothy Miles 26,000 15 5
Ray Millard 116,200 6 8
Sean Munjal 291,600 5 8
Ramon Miguel Munoz 144,000 13 1
Yaroslav Nakonechnyy 268,800 14 6
Rajeev Nasta 192,000 8 1
Stewart Newman 137,600 5 6
Michael Newman 127,300 5 1
Alex Nguyen 543,900 15 8
Edward Novak 152,500 12 7
Andriy Palyuga 34,700 7 2
Sam Panzica 117,800 13 7
John Pappas 95,200 9 7
Stuart Paterson 69,700 15 6
Alfonso Perez 210,500 7 6
Carey Pickus 91,300 13 9
Billy Pilossoph 127,000 3 3
Athanasios Polychronopoulos 135,500 6 9
Gunnar Rabe 153,700 10 1
Steven Rosen 243,000 5 7
Sebastian Sanchez 59,900 10 8
Luis Santoni 188,300 8 4
Alan Schein 93,200 1 6
Jake Schwartz 57,900    
Jacquelyn Scott 57,900 4 6
Kos Sebastian 202,500 13 3
Sean Syed Shah 311,200 7 4
Ira Silverman 248,900 14 1
Raminder Singh 91,000 3 5
Marcus Slein 92,500 2 6
Matthew Smith 119,800 7 7
Jacob Snider 57,000 6 1
Alexis Sterner 128,400 10 7
Andres Suarez 48,700 2 5
Daniel Swied 141,000 9 1
Evan Teitelbaum 50,700 9 2
Ronald Tourny 198,400 1 8
William Underdown 145,700 12 8
Ryan Van Sanford 81,400 10 4
Vladislav Varlashin 136,800 1 3
Peter Vitantonio 70,700 8 5
David Ward 150,100 7 5
Daniel Weinman 119,400 4 2
Cory Williams 71,100 1 7
Hans Winzeler 74,600 14 9
Samuel Wynder 126,200 1 4
Scott Zacheim 54,700 3 7
Benjamin Zamani 30,000 9 5

No comments:

Post a Comment