Level 17 (Blinds 3,000/6,000/500)
Total Entries: 1,243
Players Remaining: 136
Chip Average: 166,000
Posted below are the official chip counts for the remaining (136) players, along with their Day 2 seating assignments.
First | Last | Chips | Table | Seat |
David | Albertson J | 893,500 | 14 | 5 |
Ariel | Williams I | 531,500 | 10 | 1 |
Marc | Bronstein G | 481,500 | 5 | 10 |
Carl | Rockoff | 470,500 | 14 | 10 |
Edgar | Mendes D | 407,000 | 1 | 9 |
Gyorgy | Cseke | 359,500 | 5 | 2 |
Roy | Paulena | 343,000 | 3 | 3 |
Raymond | Ruszkowski A | 328,000 | 1 | 3 |
Frank | Katana | 323,500 | 9 | 4 |
Joshua | Rittenberg | 307,000 | 7 | 8 |
Josh | Wasserman | 306,500 | 1 | 2 |
Lou | Stadler B | 304,500 | 3 | 4 |
Lisa | Rioux F | 302,000 | 13 | 7 |
Robert | Feinstein | 285,000 | 9 | 7 |
Nikolla | Sinishtaj H | 279,000 | 12 | 9 |
Fernando | Nunez | 277,000 | 10 | 10 |
Carmen | Mali E | 276,500 | 10 | 3 |
Yousef | Nassr | 276,000 | 2 | 8 |
Damion | Loli | 269,000 | 11 | 5 |
Eric | Kolodny | 265,000 | 14 | 2 |
Scott | Wyler C | 258,000 | 10 | 8 |
Bryan | Power | 249,000 | 6 | 1 |
Hyndi | Khomuletsky | 247,500 | 12 | 7 |
Robert | Bossuk | 247,000 | 2 | 3 |
Kan | Hadid | 246,500 | 12 | 4 |
Moshe | Wasser | 246,000 | 14 | 9 |
Richard | Bienvenu | 239,500 | 10 | 7 |
Alan | Cozine | 232,000 | 9 | 5 |
Duane | Minerva | 232,000 | 10 | 5 |
Atanael | Thomas | 220,000 | 3 | 10 |
Jose | Reyes | 220,000 | 7 | 5 |
Nigel | Murray | 215,000 | 6 | 3 |
Jeffrey | Keiser | 214,000 | 3 | 9 |
Sean | Martin | 213,000 | 6 | 9 |
Franklin | Rojas | 205,000 | 6 | 2 |
Hari | Sukhu | 204,000 | 1 | 4 |
Samuel | Sternfield | 203,500 | 4 | 5 |
Carlos | Torres-Vazquez | 200,000 | 9 | 1 |
Guillermo | Irving | 199,000 | 13 | 6 |
Iftikhan | Memon | 198,000 | 13 | 8 |
Kuzenna | Oleha | 196,500 | 3 | 6 |
Glen | Canelstein | 195,500 | 14 | 4 |
Elizabeth | Hagensick | 192,000 | 12 | 6 |
Paulius | Bikus | 187,500 | 2 | 2 |
Vito | Polera | 187,000 | 10 | 6 |
Susan | Krowitz | 185,000 | 4 | 10 |
Pedro | Palacio | 185,000 | 5 | 9 |
Fariborz | Zojaji | 180,000 | 8 | 3 |
Ron | Arena | 179,500 | 6 | 10 |
Yakima | Palmero | 179,000 | 7 | 9 |
Greg | McKenzie | 178,000 | 6 | 4 |
Donald | Lavigne | 178,000 | 7 | 10 |
Allen | Quickfall | 172,000 | 6 | 8 |
Karin | Powsner | 170,000 | 4 | 9 |
Jaime | Wiegrefe | 168,500 | 8 | 1 |
Tom | Biddle | 168,000 | 14 | 6 |
Reynel | hernandez | 162,500 | 5 | 6 |
Hector | Pacheco | 157,500 | 13 | 2 |
Harry | Eisenberg | 155,500 | 9 | 6 |
William | Swicicki | 155,000 | 2 | 5 |
Arie | Amirali | 155,000 | 7 | 1 |
Roy | Siegel | 152,500 | 3 | 1 |
Eric | Mutschler | 151,000 | 9 | 9 |
Guillermo | Bonilla | 151,000 | 11 | 6 |
Robert | Warren | 148,000 | 10 | 4 |
Rafael | Ramos | 146,000 | 11 | 1 |
Willie | Wiggins | 145,000 | 7 | 3 |
Charles | Odenz | 139,000 | 11 | 3 |
Joseph | Duchman | 139,000 | 12 | 10 |
John | Magnetta | 138,000 | 13 | 10 |
Ricardo | Marte | 133,000 | 5 | 7 |
David | Maslowski | 129,000 | 8 | 10 |
Peter | Fitzgerald | 129,000 | 12 | 5 |
Evan | Kahan | 128,000 | 2 | 1 |
Peter | Fellows | 127,000 | 9 | 8 |
Julio | Lopez | 125,000 | 8 | 2 |
Alejandro | Funes | 125,000 | 10 | 2 |
Denis | Vital | 124,000 | 1 | 10 |
Soren | Morales | 123,500 | 4 | 1 |
Seymour | Field | 122,000 | 3 | 7 |
Thomas | Gari | 117,500 | 2 | 6 |
Brian | Lockler | 117,500 | 12 | 8 |
Craig | Thompson | 111,500 | 2 | 4 |
Rafael | Ramos | 110,000 | 5 | 8 |
Craig | Schlesinger | 109,500 | 9 | 3 |
Ronald | Cosby | 109,000 | 7 | 2 |
Christopher | Cumber | 108,500 | 2 | 7 |
Dana | Chowen | 108,500 | 7 | 4 |
Frank | Lerczak | 108,500 | 14 | 7 |
Tom | Gity | 104,500 | 4 | 7 |
Calixto | Rodriguez | 104,000 | 5 | 5 |
Dhrumel | Shah | 97,500 | 6 | 5 |
Sheldon | Gross | 97,500 | 9 | 10 |
Richard | Leger | 97,500 | 3 | 2 |
Harold | Pawluk | 97,000 | 8 | 8 |
Ginold | Cham | 96,500 | 2 | 10 |
Joseph | Tumminelli | 95,000 | 12 | 3 |
Larry | Stoddard | 95,000 | 12 | 2 |
Paula | Alibrandi | 93,500 | 5 | 4 |
Gabriel | Fernandes | 93,500 | 3 | 5 |
Bill | Leppert | 91,500 | 11 | 7 |
Gatien | Dumoulin | 89,500 | 4 | 6 |
Marian | Dumitrescu | 87,000 | 14 | 1 |
George | El-Khouri | 86,500 | 13 | 3 |
John | Vidal | 85,000 | 3 | 8 |
Jeffrey | Tuvil | 85,000 | 8 | 7 |
Jorge | Chavez | 85,000 | 1 | 8 |
Aner | Daniel | 83,500 | 4 | 2 |
Bernhard | Schmidl | 83,000 | 5 | 1 |
Daniel | Spengler | 78,000 | 11 | 10 |
Steve | Zukowski | 78,000 | 8 | 4 |
Ariel | Rosello | 77,000 | 10 | 9 |
Reggie | Bautista | 77,000 | 4 | 4 |
Lloyd | Kapper | 74,000 | 1 | 5 |
Jason | Healy | 73,500 | 4 | 8 |
Shaundra | Seay | 72,500 | 14 | 3 |
Frank | Traino | 72,000 | 11 | 8 |
Israel | Romero | 72,000 | 8 | 5 |
Bill | Besch | 70,500 | 6 | 7 |
Scott | Zalcheim | 70,000 | 14 | 8 |
Steven | Lipkas | 69,000 | 8 | 9 |
David | Echavarria | 66,000 | 6 | 6 |
Mike | Bonsignore | 65,500 | 4 | 3 |
Christian | Humphries | 56,500 | 2 | 9 |
Jonathan | Dobson | 55,000 | 5 | 3 |
Carl | Cajuste | 51,000 | 11 | 4 |
Mitchell | Smith | 50,000 | 7 | 6 |
Jason | Jimenez | 49,500 | 13 | 1 |
Devond | Marshal | 42,000 | 1 | 6 |
Angelo | D'Angelo | 40,000 | 9 | 2 |
David | Light | 34,000 | 11 | 7 |
Wayne | Luggery | 33,500 | 12 | 1 |
William | Leppert | 20,500 | 13 | 9 |
Shlomo | Maman | 14,500 | 13 | 5 |
Kimberly | Jones | 4,500 | 13 | 4 |
No comments:
Post a Comment