Level 16 (Blinds 2,500/5,000/500)
Total Flight 1I Entries: 222
Total Entries: 1,243
Flight 1I Players Remaining: 22
We may have written "the larger the flight, the smaller the chip leader's stack," but let's just ignore that comment. David Albertson (Coral Springs, FL) made sure that statement wouldn't hold true, as he bags 893,500 to end the final opening flight of the tournament. David will return tomorrow for Day 2 with an overwhelming chip lead over the rest of the field, so it will be interesting to see how the veteran fares, already holding what would be an average stack with two or three tables left.
David | Albertson J | 893,500 |
Carl | Rockoff | 470,500 |
Eric | Kolodny | 265,000 |
Hyndi | Khomuletsky | 247,500 |
Iftikhan | Memon | 198,000 |
Glen | Canelstein | 195,500 |
Elizabeth | Hagensick | 192,000 |
Jaime | Wiegrefe | 168,500 |
Tom | Biddle | 168,000 |
Guillermo | Bonilla | 151,000 |
Joseph | Duchman | 139,000 |
John | Magnetta | 138,000 |
Ricardo | Marte | 133,000 |
Alejandro | Funes | 125,000 |
Ronald | Cosby | 109,000 |
Frank | Lerczak | 108,500 |
Harold | Pawluk | 97,000 |
Marian | Dumitrescu | 87,000 |
George | El-Khouri | 86,500 |
Steve | Zukowski | 78,000 |
Shaundra | Seay | 72,500 |
Israel | Romero | 72,000 |
No comments:
Post a Comment