Sunday, January 22, 2017

Event 16 (Day 2): Day 2 Chip Counts And Seating Assignments

Event 16 ($150 No Limit Hold'em Re-Entry)
$100,000 Guaranteed Prize Pool
Level 17 (Blinds 2,500/5,000/500)
Total Entries: 1.021
Players Remaining: 171



Steve Olivier 495,000 45 3
Craig Schlesinger 409,000 6 8
Rami Ezra 407,000 13 8
Daniel Cruz 378,000 1 7
Diego Silva Peres 368,000 47 6
Victor Shikurka 355,000 10 6
Mitchell Weinberger 354,000 8 9
Rafael Ramos 352,500 47 5
Steve Zukowski 347,000 48 2
Kimberly Jones 336,000 12 1
Mike Hefley 334,000 3 7
Troy Bercott 333,000 8 1
Sandy Sanchez 332,500 5 5
Car Wash 309,000 2 7
Stefan Korolczuk 301,000 2 8
Bob Tanner 292000 7 1
Rafiki Brown 290,500 2 3
William Krogseng 289,500 44 6
Trent Trimble 282,000 46 8
Michel Gariepy 281,500 11 4
David Haimes 258,000 44 3
Thomas Gari 256,000 4 1
Vasile Schita 256,000 1 1
Alex Faynshteyn 253,000 4 4
Bob Chow 252,500 47 2
Andreas Athanasopoulus 250,000 43 7
Michael Goldfarb 245,500 48 8
Brent Speer 243,500 44 4
Kevin Matheson 243,000 10 7
Jennifer Bell 240,500 47 3
Tim Morgan 238,000 38 7
Tony Gregory 225,000 11 5
Luke Doolittle 222,500 13 5
Greg McCann 221,000 46 6
Erik Nomberg 220,500 46 1
Rudy Vazquez 219,500 38 1
Waldemar Wasilewski 211,000 3 5
Carlos Torres Vazquez 205,000 9 8
Garrick Young 204,500 12 5
John Stevenson 204,000 2 2
Calito Rodriguez 203,500 44 1
Tom Gity 203,000 7 4
Bryce McVay 203,000 43 3
Rob Kessler 200,500 13 6
Ed Sparks 198,000 3 8
Ismael Delgado 198,000 48 3
Brian Hastings 197,500 12 7
Elias Nassif 196,500 10 4
Robert Perniola 195,000 5 1
Jeff Burdeen 192,000 7 3
Daniel Pearlman 188,500 2 6
James McCaffrey 184,000 46 7
Joseph Petrolino 182,000 5 9
Emery Hunt 179,000 13 7
Kevin Bluzard 178,500 6 5
Roni Dresco 174,500 4 9
Keith Richeson 173,500 1 2
Claudio deCarmo 173,000 46 9
Karen Duffy 171,000 48 9
Veronica Rivero 170,500 38 8
Paul Davis 167,500 46 2
Ryan Hopp 156,500 8 4
Manuel Soltero 156,500 43 8
John DeSoto 155,000 44 9
Carl Cajuste 155,000 43 6
Brian Hardy 154,500 38 4
Jose Vargas Mone 151,000 12 2
Dan Wayson 149,500 8 8
Alayne Zeto 148,000 8 7
Marcel Deschamps 147,000 3 3
Metin Guner 146,000 5 2
Roman Ojeda 145,000 47 4
Luis Santoni 144,500 2 9
Michael Weinberg 141,500 10 2
Bill Kramer 140,500 44 5
Chad Ducharma 139,000 11 8
Washington Gavilanes 138,500 12 3
Josh Wasserman 137,500 43 4
Charles Odenz 137,000 38 6
Bogdan Malinicio 136,500 11 6
Colby Covington 135,500 45 4
Marcus Skaggs 130,500 12 4
TJ Shulman 129,000 2 5
Robert Transue 128,500 47 8
Joe Mancuso 127,500 45 6
Arthur Gallinaro 126,500 5 4
Jeff Delia 126,000 47 7
Aner Daniel 126,000 44 7
Steve Bromfield 125,500 1 5
Michael Marks 125,000 1 6
Ron Rentz 120,500 11 7
Will Underdown 116,000 43 1
Marc Culberson 115,500 9 5
Chris Cristillo 115,000 5 8
Daryl Cahuasqui-Vega 113,000 9 3
Julie McGrath 109,500 44 2
Frank Soala 109,000 12 8
Ed Rappa 108,500 45 8
Staci Zweiback 108,000 11 1
James Tanner 107,500 47 9
Zaki Lichaa 107,500 38 2
Barry Chazen 106,000 46 4
Marez Duris 106,000 43 2
Robert Cavataio 102,500 9 7
Patrick Bianone 102,500 8 5
Arie Ben-Mayer 101,500 12 9
Albert Barney 101,000 4 8
Greg Barker 99,500 48 5
Santiago Betancor 98,500 6 9
Bruce  Rawdin 97,000 2 1
Armando Del Pozo 95,000 1 9
Antonio DeAraujo 95,000 3 6
Robinel Eugene 94,000 6 6
Morris Heider 94,000 4 7
Jasmine Schofill-Nuss 93,500 1 8
Jack Battaglia 93,000 5 6
David Dejoie 93,000 45 2
Leonard Feldman 93,000 10 8
Zakarya Wolgamott 91,500 38 3
Rudy Miret 89,000 5 7
Glen Sugarman 87,500 10 3
Arman Haji 86,500 13 9
Daniel Kolchkov 84,500 10 9
George El-Khouri 82,000 10 1
Kiler Delia 82,000 6 2
Pedro Palacio 81,500 6 1
Feguener Gay 81,000 8 3
Ebeneezer Hippolyte 77,000 11 2
Michael Scheinberg 76,000 8 6
Sandra Meyer 75,000 6 3
John Bilar 74,500 13 3
Jason Bartig 74,000 13 2
Matthew Gallen 73,000 4 5
Alain Alvarado-Orozco 72,000 48 1
Russ Radom 72,000 9 4
Peter Sass 69,500 45 7
Allan Bieler 68,500 6 7
Jose Picado 67,500 3 4
John Scigliano 67,000 48 6
Al Gomez 66,500 38 5
Jordan Shamah 66,000 45 1
Jake Lefkowitz 65,500 4 2
Ariel Rosello 63,500 7 7
Sharon Pickard 63,000 7 2
Veronica Rivera 62,500 3 1
Gili Prizament 62,000 48 7
Duane Minerra 62,000 1 3
Robert Marcocchio 59,500 7 5
Vincent Ortega 58,500 5 3
Shaundra Seay 56,000 46 5
Ross Fischer 56,000 43 5
Joshua Silva 53,000 9 6
Michael Gutterman 51,000 8 2
Jeffrey Seldin 51,000 1 4
William Summler 50,500 7 9
Monty Berger 50,000 7 8
Steven Lipkins 49,500 6 4
Kenneth Arnaez 48,000 11 3
Frank Impliazzo 47,500 9 1
Linda Lipkins 46,500 45 5
Daniel Castillo 46,000 4 3
Gilbert Whorrie 44,000 47 1
Omar Sader 44,000 9 2
Ginnette Plowrde 40,000 9 9
Bill Oderat 39,500 46 3
Robert Flacco 37,000 12 6
Christopher Zollo 34,500 13 4
Justin Margolis 33,000 2 4
Anthony Gregory 32,000 11 9
Eric Tuan 27,500 3 9

No comments:

Post a Comment