Sunday, January 8, 2017

Event 2 (Day 2): Day 2 Seating Assignments/Chip Counts

Event 2 ($360 No Limit Hold'em $100,000 GTD)
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 571
Players Remaining: 75
Chip Average: 154,000


First Last Chips Table Seat
         
Bryce McVay 379,000 2 1
Ricardo Eyzaguirre 373,000 6 7
Greg Barker 362,500 2 2
Juan Mendoza 343,000 11 7
Roy Paulena 292,000 2 6
Rahamim Ezra 272,000 1 4
Fred White 270,000 4 4
Edward Novak 267,000 4 9
Pasqualo Caiazza 265,000 5 1
Ory Hen 263,000 11 8
Luiz Ferreira 261,500 7 6
Juan Rodriguez 256,500 3 9
Johnathan Booker 245,500 5 9
Joseph Duchman 230,500 7 4
Hector Pacheco 224,500    
Ilan Hadida 223,000 1 5
Evan Teitelbaum 215,500 3 7
Dustin Tragethon 205,000 7 8
Anthony Ocampo 200,500 11 5
Ido Ashkenazi 198,000 7 2
David Nowling 195,500 11 4
Neil Blumfield 191,500 1 7
Luminita Petric 189,000 5 5
Juan Garcia 181,500 3 6
Stephen Smith 181,500 1 6
Alik Sitnyakovsky 177,000 6 1
Andrew Touchette 175,000 11 1
Nissim Vaknin 174,000 7 1
Jordan Meltzer 172,500 5 7
John Palace 168,000 7 5
Rob Kessler 167,500 3 1
Harvey Figueroa 166,500 7 7
Marc Sacheli 161,000 2 5
Michael Marks 155,900 2 7
Vendel Johnson 155,000 6 5
Nikolla Sinishtaj 155,000 2 8
David Poces 154,500 3 5
Maury Halperin 145,000 9 7
Casey Kaplan 141,500 9 3
Eduardo Christ 138,000 10 3
Albert Barney 136,000 3 8
Glen Canelstein 130,500 6 8
Genachte Daniel 123,500 4 5
Manuel Jo 117,000 10 6
David Moreno 117,000 1 1
Michael Dubrevil 114,500 1 9
Vinny Devita 111,000 4 8
Raminder Singh 110,500 11 2
Carlos Torres-Vazquez 109,000 4 2
Maury Barrett 102,500 3 3
Brian Breen 100,000 11 9
Karin Powsner 96,500 5 4
David Hixson 96,000 11 6
Yigal Hen 95,500 9 4
Kimberly Jones 90,000 9 9
Michael Weinberg 90,000 9 5
Al Gomez 86,500 4 1
Ken Bruno 85,500 5 6
Sagi Zommer 84,500 3 2
Rafael Ramos 82,000 4 6
Michael Perlen 81,500 10 8
Stefan Brand 75,000 2 3
Hugh Hardy 72,500 6 2
John Page 67,000 10 9
Tom Gity 63,000 9 8
Ryan Ricci 60,500 6 6
Robert Transue 58,000 6 3
Eric Christensen 54,000 2 4
Michael Newman 43,500 10 2
Adewale Adeyemi 40,000 2 9
Josue Garcia 39,000 10 4
Pedro Palacio 30,000 3 4
Veronica Rivera 27500 6 4
Steven McKoy 22,500 7 9
Ryan Bunes 16,500 1 3


No comments:

Post a Comment