Sunday, August 20, 2017

"August $150,000" (Day 2): Official Day 2 Seating Assignments (By Chip Count)

"August $150,000 GTD"
$360 No Limit Hold'em (Re-Entry)
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 792
Players Remaining: 108/792

Day 2 play will resume with 26:00 minutes remaining in Level 15 (which is the point that Flight 1E stopped for the night).  Posted below are the Day 2 seating assignments, listed by overall chip count:


First Last Chips Table Seat
         
David Gelley 523,500 13 7
Ana Clara Freitas 444,500 6 2
Nigel Murray 327,000 11 3
Marco Cantizani 324,000 5 5
Guillermo Hamilton 292,500 13 4
Steve Karp 289,000 13 6
Michael Mizrachi 288,000 8 6
Drew Epstein 284,000 10 1
Al Gomez 275,000 11 2
Cesar Fuentes 256,500 3 3
Tyler Finney 250,500 1 6
Rafael Rodriguez 244,000 9 8
Diane Linke 240,000 11 4
Megan Endres 240,000 7 4
Guillermo Irving 227,500 8 10
David Moreno 224,000 13 2
Scott Levitt 222,000 4 8
Tom Gity 218,000 6 6
Fausto Tersigni 212,500 10 8
Daniel Navarrete 211,500 3 2
Frederick Robinson 211,000 2 3
Ken Schockett 208,500 1 4
Richard Leger 205,000 2 2
Brett Biegler 197,500 6 4
Erik Nomberg 197,000 4 7
Jonathan Marks 195,000 8 2
Terry Siele 194,000 7 3
Martin Markov 193,000 1 1
Steve Moreno 186,000 8 4
David Becker 182,500 10 6
Michael Newman 181,500 9 3
Alan Saltzman 180,000 7 2
Ron Korman 174,500 10 9
Seamus Hoban 169,000 6 10
Erik Christensen 168,000 1 8
Thomas Gari 167,500 3 8
Edward Novak 167,500 11 8
Bryce McVay 163,000 9 6
Charles Odenz 156,000 6 7
Steven Sondak 154,500 10 7
Thomas Cuce 154,000 4 9
Rudy Vazquez 153,500 13 3
Alfredo Gervava 152,000 2 7
Justin Levy 150,000 5 6
Joseph Duchman 148,000 3 5
Evan Dollinger 147,000 5 4
Eric Brewster 146,500 6 5
Jose Del Cid 146,000 9 10
Jaki Cohen 145,000 13 5
Troy Parra 143,500 2 5
Michael Marks 140,000 1 5
Roy Cohen 135,500 8 5
Salomon Cohen 131,500 3 7
Jennifer Parker 131,000 1 2
David Rauf 129000 7 6
Michael Gabrial 128,000 1 10
Manny Perez 127,000 9 2
Dolphus Powers 119,000 3 10
Matthew Goldman 117,500 10 10
James McCaffrey 113,000 5 2
Bruce Khan 112,500 8 9
Chad Vetstein 111,000 4 6
Fredy Moreno 110,000 3 6
Jeff Silverstein 109,500 7 10
Nicholas Baurichter 109,000 9 1
Shalom Elharar 108,000 1 9
Carlos Loving 107,500 8 1
Evan Teitelbaum 106,000 11 1
Zaki Lichaa 106,000 7 9
Elliott Zaydman 105,500 9 5
Peter Alba 103,500 13 9
Jose Reyes 103,000 2 9
Michael Moreno 102,000 1 7
Michael Larkin 101,500 11 10
Lloyd Nastase 101,000 11 7
Larry Stoddard 100,500 13 1
Juan Rodriguez 97,500 2 1
Frank Lerczak 95,000 5 3
Ghassan Toubif 90,000 10 5
Jay Feierstadt 87,000 4 10
Thomas Macey 87,000 3 9
Myles German 85,000 9 9
Anthony Mucci 83,500 7 8
Scott Di Benedetto 83,500 4 2
Ray Nalbandian 82,000 6 3
Cherie Thoman 81,500 8 7
George Boyadjian 80,500 6 1
Eric Polirer 78,000 5 7
Fernando Pages 77,000 5 8
Christopher Blanco 75,500 7 1
Bruce Snell 75,000 2 6
Sagi Zommer 69,500 13 8
Mike Hefley 69,000 10 4
Jonathan Hilton 67,000 10 3
David Inselberg 66,000 5 10
Robert Engle 61,500 11 9
Rafael Ramos 61,000 11 6
Larry Hirschfish 60,500 6 8
Dimitry Agrachov 59,500 9 4
David Dubin 54,500 5 9
Jairo Carrillo 54,000 2 4
Emanuel Cohen 52,500 4 5
Marcin Plewinski 44,500 8 8
Scott Zakheim 43,500 4 1
Andre Bryan 41,500 7 5
David Light 39,500 4 4
Brian Appell 22,000 2 8

No comments:

Post a Comment