Sunday, November 26, 2017

"November $100,000 II" (Day 2): Day 2 Seating Assignments (By Chip Counts)

"November $100,000 II"
$250 No Limit Hold'em ($100,000 GTD)
Level 16 (Blinds 2,000/4,000/500)
Total Entries: 566
Players Remaining: 74


First Last Chips Table Seat
         
Stephen Smith D 476,000 13 8
Franklin Michel C 364,000 4 1
Francis Margaglione C 344,500 9 8
Dale Smith B 315,500 4 9
David Coughlin A 313,000 9 9
Changfei Cui E 300,500 4 10
James Crim D 292,500 1 8
Paul Vieira 281,500 3 5
Maan Thakur 273,500 3 4
Eddie Uehara 273,500 5 6
Johnathan Steward B 270,500 1 3
Jose Ordonez 252,500 4 2
David Maslowski E 247,500 1 7
Eric Becks 231,000 14 6
Bob Peoples 226,000 14 1
Scott Zakheim 221,000 4 7
Wilmer Diaz A 213,000 2 1
Avery Bass 210,000 3 2
Dolphus Powers 188,500 5 9
Gunnar Rabe 185,500 5 8
Juan Rodriguez 180,000 1 5
John Vidal 171,500 14 4
Mike Jones 170,000 1 4
Tom Gity 168,000 3 3
Edward Medoff 167,500 2 5
Moises Natanel 165,500 1 9
Lizhi Gong 164,500 3 1
Seth Medoff 161,000 13 4
Jorge Hernandez 157,000 14 8
David Ward 152,000 2 7
Michael Sinisgalli 149,000 4 3
Jesus Cabrera 148,000 3 8
Daniel Saffer 144,500 4 8
Dennis Rodriguez 144,000 4 6
Michael Sugg 140,000 13 6
Denis Buslaev 134,000 13 2
Lev Parnas 132,500 5 4
Antoine Bahi 127,500 9 3
Joe Pozos 126,000 2 2
Jimmy Corles 125,000 9 2
Charles MacLennan 125,000 13 1
Damion Loli 123,000 1 6
Joseph Duchman 118,500 3 10
Jozef Ujlaky 115,500 9 5
Arlenes Weinsier 115,000 13 3
Sylvain Fontaine 108,000 13 7
Brian O'Keefe 107,500 14 2
Thomas Gari 103,000 14 7
Julian Cesar Guimardes 102,500 2 4
Michael Embres 101,500 2 9
Will Underdown 100,500 2 3
John Freidkes 100,000 2 8
Ayca Erakbas 95,000 13 9
Jerrold Solov 92,500 1 2
Elliot Goldman 90,000 3 7
Ari Dinov 90,000 14 5
Raminder Singh 88,000 5 5
Stephen Caplan 86,500 2 6
Marisa Steller 81,500 5 2
Albert Efremoff 80,000 9 7
Don Hagen 79,000 14 9
Elizabeth Fulgoni 73,000 4 4
Steven Tovitov 71,500 4 5
Englebarth Varela 71,000 3 9
Maurice Hawkins 66,000 1 1
Moshe Wasser 61,500 3 6
Corbin Avery 58,500 5 1
Sagi Zommer 54,500 5 3
Allan Bieler 51,500 9 1
Herbert Rolnick 38,500 14 3
Ralph Spadafore 36,000 13 5
Michael Rizzuto 23,000 9 4
Anthony Carrao 17,500 5 7

No comments:

Post a Comment