$1,500 No Limit Hold'em Main Event ($300,000 GTD)
Level 10 (Blinds 600/1,200/1,200)
Event #11 Entries: 207
Event #11 Players Remaining: 89
First | Last | Chips | Table | Seat |
Rob | Jonsson | 373,000 | 3 | 4 |
Joseph | DiPascale | 275,000 | 3 | 9 |
David | Rheem | 248,500 | 1 | 2 |
Noel | Atherley | 230,500 | 10 | 1 |
Zyad | Qasem | 221,100 | 14 | 1 |
Mack | Ham | 220,200 | 2 | 1 |
Mark | Kerness | 208,500 | 12 | 9 |
Loni | Harwood | 193,300 | 13 | 6 |
Eduardo | Christ | 183,800 | 14 | 4 |
Scott | Baumstein | 172,600 | 12 | 5 |
Marvin | Rettenmaier | 163,600 | 7 | 9 |
Michael | Garavuso | 148,700 | 14 | 5 |
Chris | Gilley | 147,600 | 2 | 3 |
Tom | Gity | 141,500 | 7 | 7 |
Ron | Lane | 139,600 | 9 | 1 |
Waldemar | Wasilewski | 135,100 | 5 | 9 |
Peter | Fellows | 132,700 | 3 | 5 |
Skip | McDonough | 128,000 | 10 | 8 |
Oron | Unger | 124,800 | 12 | 3 |
Ian | O'Hara | 121,000 | 1 | 7 |
Jeffrey | Saunders | 116,500 | 7 | 2 |
Anthony | Dianaty | 114,500 | 4 | 3 |
Rodney | Moret-Rojas | 114,300 | 5 | 1 |
Matt | Bretzfield | 111,000 | 1 | 5 |
Sam | Ganzfried | 108,400 | 6 | 8 |
Joseph | Brum Pacheco | 107,700 | 10 | 6 |
AJ | Gambino | 106,300 | 14 | 9 |
Steven | David Kane | 106,100 | 4 | 6 |
Neil | Blumenfield | 105,300 | 1 | 9 |
Fred | White | 105,000 | 14 | 8 |
Dylan | Malcomson | 102,000 | 7 | 4 |
Daniel | Stosiukiewicz | 100,400 | 4 | 2 |
Tony | Utnage | 100,300 | 8 | 8 |
David | Coughlin | 100,300 | 13 | 5 |
Mark | Dube | 99,500 | 1 | 3 |
Josh | Beckley | 98,500 | 4 | |
Joshua | Lowing | 98,300 | 4 | 1 |
Oscar | Valdes | 96,000 | 11 | 9 |
Steven | Bennett | 95,100 | 6 | 4 |
Mitch | Gurshofsky | 93,400 | 9 | 9 |
TK | Miles | 93,400 | 9 | 2 |
Heinz | Schluter | 90,900 | 6 | 5 |
Chris | Lawson | 90,500 | 7 | 8 |
Josias | Santos | 85,400 | 6 | 2 |
Josh | Kay | 84,900 | 8 | 2 |
Brandon | Caputo | 84,600 | 14 | 7 |
Santana | Noronha | 84,000 | 1 | 6 |
Ido | Ashkenazi | 83,600 | 9 | 8 |
Erik | Christensen | 81,600 | 8 | 7 |
Stephen | Horne | 79,400 | 11 | 4 |
Paul | Balzano | 79,300 | 2 | 7 |
Rafael | Reis | 70,100 | 13 | 1 |
Brett | Bader | 68,600 | 3 | 6 |
Luis | Zedais | 67,200 | 3 | 1 |
Ofer | Peleg | 67,000 | 13 | 2 |
Bill | Farnan | 63,200 | 13 | 4 |
Clayton | Fletcher | 59,400 | 2 | 4 |
Scott | Zakheim | 57,000 | 10 | 7 |
Aaron | Porter | 57,000 | 2 | 8 |
Mitchell | Smith | 56,500 | 6 | 3 |
John | Dolan | 53,300 | 5 | 2 |
Brian | Hastings | 53,000 | 2 | 2 |
Dominique | Mosley | 52,500 | 9 | 7 |
Dylan | Drazen | 51,300 | 5 | 4 |
Raminder | Singh | 50,600 | 4 | 5 |
Celso | Leroy | 50,200 | 4 | 7 |
Daniel | Chess | 47,100 | 8 | 4 |
Zack | Milchman | 46,500 | 4 | 4 |
Igor | Merda | 45,800 | 13 | 9 |
Madhukar | Thumma | 44,000 | 8 | 6 |
Victor | Figueroa | 42,100 | 12 | 2 |
Marcos | Garcia | 42,000 | 12 | 6 |
Elliott | Zaydmann | 41,700 | 9 | 3 |
Juan | Martinez | 41,600 | 5 | 7 |
Larry | Klur | 40,400 | 7 | 5 |
Harry | O'Brien | 40,000 | 11 | 6 |
Zani | Resucaska | 39,200 | 1 | 8 |
James | Calderero | 37,700 | 12 | 4 |
Josh | Hillock | 33,900 | 11 | 5 |
Nicholas | Palma | 33,300 | 10 | 3 |
Alex | Funes | 31,100 | 9 | 4 |
David | Inselberg | 30,800 | 1 | 1 |
Philip | Consolo | 29,500 | 6 | 9 |
Gautam | Lillaney | 29,200 | 8 | 3 |
Kevin | Chan | 27,200 | 10 | 9 |
Benjamin | Zamani | 19,000 | 11 | 3 |
Gavin | Gowie | 17,000 | 3 | 8 |
Jorge | Enrique Quadros | 16,900 | 5 | 3 |
Harrison | Gimbel | 5,200 | 11 | 7 |
No comments:
Post a Comment