$100 No Limit Hold'em ($100,000 GTD)
Level 15 (Blinds 2,000/4,000/4,000)
Total Event #3 Entries: 1,825
Event #3 Players Remaining: 188
| First | Last | Chips | Table | Seat |
| Michael | Zonenashvili | 683,500 | 17 | 10 |
| Marcin | Plewinski | 508,000 | 16 | 10 |
| Francky | Demornay | 472,500 | 16 | 2 |
| Devin | Brodman | 440,000 | 22 | 5 |
| Ken | Berman | 411,500 | 7 | 9 |
| Andrew | Davis | 408,000 | 8 | 2 |
| Raul | Hernandez | 331,500 | 9 | 7 |
| Gerald | Cavicchi | 325,000 | 15 | 1 |
| Joseph | Duchman | 320,500 | 22 | 6 |
| Mitchil | Tabasky | 317,500 | 21 | 5 |
| Francis | Margaglione | 309,000 | 3 | 1 |
| Crystal | Utley | 304,500 | 22 | 4 |
| Thomas | Gari | 297,500 | 9 | 9 |
| Francois | Gagne | 292,000 | 21 | 3 |
| Dennis | Tuttle | 288,500 | 9 | 8 |
| Elvis | Miller | 287,500 | 16 | 7 |
| Lashone | Dobard | 279,500 | 9 | 6 |
| Chris | Tuck | 274,500 | 16 | 4 |
| Raymond | Rickard | 270,500 | 14 | 3 |
| Hugh | Hardy | 267,500 | 21 | 9 |
| Marc | Levy | 264,500 | 15 | 8 |
| Amit | Savani | 259,500 | 1 | 5 |
| Keith | Wagner | 257,500 | 6 | 2 |
| Timothy | Conner | 255,000 | 5 | 5 |
| Steve | Disorbo | 255,000 | 38 | 9 |
| Jason | Leet | 254,500 | 5 | 6 |
| Walter | Bravo | 252,000 | 7 | 1 |
| Nigel | Murray | 250,000 | 8 | 8 |
| Nagui | Yassa | 250,000 | 21 | 10 |
| Adam | Zeltser | 248,500 | 14 | 6 |
| Dan | Diamond | 244,000 | 13 | 9 |
| David | Rivera | 243,500 | 12 | 4 |
| Lawrence | Hawkins | 242,500 | 10 | 1 |
| Edimar | Martinez | 242,500 | 11 | 1 |
| Joe | Gale | 241,000 | 17 | 3 |
| Danilo | Parada | 230,500 | 3 | 9 |
| Scott | Levitt | 230,000 | 8 | 1 |
| Charles | Kurland | 227,500 | 13 | 4 |
| Pedro | Palacio | 224,500 | 5 | 1 |
| Jim | Gleason | 222,500 | 15 | 5 |
| Oscar | Valdes | 220,000 | 1 | 1 |
| Willie | Wiggins | 215,000 | 3 | 6 |
| Michael | Stefan | 213,500 | 7 | 2 |
| Tim | Shane | 207,000 | 2 | 6 |
| Charles | Odenz | 205,000 | 17 | 4 |
| Gil | Guadalpi | 204,500 | 38 | 6 |
| Brian | Haines | 202,000 | 4 | 2 |
| Glen | Canelstein | 199,000 | 11 | 4 |
| Eddy | Acosta | 195,000 | 2 | 8 |
| David | Clark | 194,500 | 11 | 8 |
| Michael | Tufaro | 190,000 | 4 | 5 |
| Fernando | Salazar | 189,000 | 2 | 4 |
| Robert | Peoples | 185,500 | 12 | 3 |
| Jonathan | Marcu | 185,000 | 3 | 8 |
| Harry | Freeman | 185,000 | 12 | 1 |
| Matthew | Yorba | 184,500 | 6 | 3 |
| Tom | Gity | 184,500 | 12 | 8 |
| Seymour | Field | 184,000 | 13 | 5 |
| Aaron | Friedman | 180,000 | 1 | 7 |
| Fabio | Santos | 178,000 | 12 | 2 |
| Hal | Pawluk | 177,000 | 6 | 4 |
| Ronel | Juan | 177,000 | 16 | 6 |
| Daniel | Luckey | 176,500 | 38 | 4 |
| Joshua | Goeta | 176,000 | 6 | 5 |
| Abbey | Daniels | 174,000 | 22 | 9 |
| David | Walker | 172,000 | 11 | 2 |
| Zack | Fish | 171,000 | 9 | 1 |
| Greg | Spinder | 168,500 | 12 | 9 |
| Raymond | Paul Winters | 168,000 | 6 | 7 |
| Richard | Stein | 167,500 | 3 | 4 |
| Jonathan | Ounjian | 167,500 | 5 | 2 |
| Brian | Curtner | 167,000 | 8 | 5 |
| Scott | Hecker | 166,500 | 1 | 2 |
| Mitchell | Smith | 165,000 | 7 | 3 |
| Justin | Levy | 164,000 | 11 | 7 |
| Stanley | Sanders | 161,500 | 6 | 8 |
| Stacey | Gilbert | 159,000 | 1 | 6 |
| Nader | Bahhur | 158,000 | 1 | 3 |
| Michael | Cuevas | 155,500 | 16 | 5 |
| Mauricio | Cardona | 154,000 | 10 | 5 |
| Richard | Dorfman | 152,000 | 13 | 8 |
| Gilles | Dalco | 149,000 | 2 | 9 |
| JC | Madrid | 149,000 | 38 | 5 |
| David | Steele | 148,500 | 3 | 2 |
| Mervick | Nunez | 147,500 | 5 | 7 |
| James | Hamburger | 144,500 | 5 | 4 |
| Paula | Alibrandi | 144,500 | 14 | 7 |
| Devond | Marshall | 144,000 | 5 | 8 |
| Robert | Kuznietz | 143,000 | 13 | 6 |
| Diane | Linke | 141,500 | 3 | 3 |
| Luis | Valencia | 140,500 | 2 | 3 |
| Steve | Smith | 140,000 | 2 | 5 |
| Jorge | Gomez | 138,500 | 9 | 5 |
| Luis | Diaz | 138,000 | 3 | 10 |
| Josh | Beckley | 137,500 | 4 | 6 |
| Scott | Zakheim | 136,000 | 16 | 9 |
| Cornelius | Rogers | 130,500 | 17 | 5 |
| Elliott | Zaydman | 130,000 | 17 | 2 |
| Ory | Hen | 129,000 | 5 | 9 |
| Engjell | Broshi | 129,000 | 2 | 2 |
| Shravan | Kulshvesttia | 128,500 | 22 | 1 |
| Kenneth | Fagioli | 128,000 | 15 | 3 |
| Jesse | Hatfield | 125,000 | 13 | 1 |
| Bruce | Smith | 123,000 | 1 | 8 |
| Martin | Polakovs | 118,500 | 8 | 9 |
| Jeff | Hoch | 117,500 | 7 | 5 |
| Vincent | Guerra | 117,500 | 21 | 7 |
| Steven | Marcozzi | 115,000 | 5 | 10 |
| Earl | Gallegas | 113,000 | 10 | 10 |
| Aaron | Berman | 112,000 | 9 | 2 |
| Alexander | Perez | 110,000 | 2 | 1 |
| Yi | Ding | 110,000 | 15 | 7 |
| Sagi | Zommer | 108,000 | 11 | 9 |
| Matt | Bretzfield | 108,000 | 11 | 10 |
| Engelbert | Vado | 108,000 | 18 | 5 |
| Andres | Reyes | 107,000 | 14 | 10 |
| Vito | Polera | 107,000 | 22 | 2 |
| Raymond | Spinosi | 105,500 | 12 | 6 |
| Michael | Johnson | 105,000 | 1 | 4 |
| Jose | Miguel Cabrera | 103,500 | 10 | 2 |
| Jean | Fabien | 102,500 | 9 | 3 |
| Gregg | Weiss | 101,500 | 9 | 10 |
| Fariborz | Zojaji | 100,000 | 15 | 10 |
| Philip | Consolo | 99,000 | 3 | 7 |
| Michael | Garavuso | 99,000 | 13 | 10 |
| Igor | Korkhin | 98,000 | 4 | 1 |
| Chevelle | Tuck | 95,000 | 17 | 7 |
| Charles | Glover | 94,500 | 7 | 6 |
| Donald | Curtin | 94,500 | 11 | 5 |
| Phillip | Hui | 93,000 | 6 | 9 |
| David | Feiganbaum | 93,000 | 16 | 8 |
| Ken | Bruno | 91,500 | 10 | 4 |
| Blaine | McRae | 91,500 | 16 | 1 |
| Gary | Viebahn | 91,000 | 10 | 3 |
| Bill | Farnan | 90,500 | 8 | 6 |
| Kareem | Bernard | 90,000 | 10 | 6 |
| Zaki | Lichaa | 88,500 | 14 | 4 |
| Carlos | Torres Vazquez | 88,000 | 38 | 1 |
| Mark | Kotter | 87,500 | 17 | 1 |
| Saul | Stalhamer | 87,000 | 6 | 6 |
| Adam | Oerth | 87,000 | 8 | 3 |
| Nancy | Bevnstein | 85,000 | 12 | 10 |
| Alex | Thomas | 84,000 | 4 | 8 |
| John | Young | 84,000 | 10 | 8 |
| Matthew | Wojcirchowski | 84,000 | 11 | 6 |
| Vince | Francavilla | 84,000 | 7 | 7 |
| Brian | Eisenberry | 82,000 | 17 | 6 |
| Cary | Hecker | 80,000 | 14 | 8 |
| Ian | Bishep | 79,500 | 7 | 8 |
| Marquire | Ware | 79,000 | 11 | 3 |
| Andrew | Daire | 77,500 | 12 | 7 |
| Rafael | Ramos | 77,500 | 21 | 8 |
| Neil | Zonenashvili | 77,000 | 8 | 7 |
| Eric | Martin | 76,000 | 10 | 9 |
| Steffen | Lue | 74,500 | 9 | 4 |
| Alejandro | Funes | 73,500 | 38 | 8 |
| Miguel | Briganty | 73,000 | 13 | 3 |
| Ashley | Causey | 71,500 | 15 | 4 |
| Brandon | Lalloo | 70,000 | 22 | 8 |
| David | Longuil | 68,500 | 21 | 1 |
| Vincent | Simonelli | 68,000 | 3 | 5 |
| Joe | Basso | 68,000 | 12 | 5 |
| Alberto | Palma | 67,500 | 8 | 4 |
| Scott | Sommer | 67,000 | 4 | 10 |
| Bob | Finch | 67,000 | 4 | 7 |
| Jeram | Capinpin | 66,000 | 2 | 10 |
| Franklin | Michel | 65,000 | 13 | 7 |
| Cory | Petruny | 64,000 | 15 | 6 |
| Xiao | Guang | 60,000 | 38 | 3 |
| Arie | Ben-Mayor | 59,000 | 13 | 2 |
| Shlomo | Maman | 58,000 | 17 | 9 |
| David | Brofsky | 56,000 | 2 | 7 |
| Bill | Oderat | 55,500 | 5 | 3 |
| Sandy | Sanchez | 55,000 | 1 | 9 |
| Aaron | Schiffman | 52,000 | 14 | 9 |
| Ira | Horowitz | 52,000 | 4 | 9 |
| Paula | Darpin | 49,000 | 8 | 10 |
| Serena | Ruiz | 49,000 | 21 | 4 |
| Robert | Transue | 43,000 | 14 | 1 |
| Bruce | Turner | 42,500 | 22 | 7 |
| Aleksandr | Tischenko | 39,000 | 7 | 4 |
| Anthony | Talavera | 38,000 | 15 | 9 |
| Dafney | Adisson | 38,000 | 38 | 2 |
| Jon | Lane | 37,000 | 4 | 4 |
| Guillermo | Matranea | 33,000 | 1 | 10 |
| Antwoine | Bell | 23,000 | 21 | 6 |
| Eduardo | Christ | 14,500 | 6 | 10 |
| Sheikl | Arnan | 9,500 | 7 | 10 |
No comments:
Post a Comment