$360 No Limit Hold'em ($100,000 GTD)
Level 12 (Blinds 1.000/2,000/2,000)
Total Event #6 Entries: 542
Event #6 Players Remaining: 59
First | Last | Chips | Table | Seat |
Steven | Bennett | 563,000 | 1 | 7 |
Jason | Thalas | 545,000 | 2 | 8 |
Francis | Margaglione | 504,500 | 4 | 9 |
Larry | Klur | 467,000 | 14 | 4 |
Erik | Nomberg | 450,000 | 5 | 5 |
Matt | Bretzfield | 417,000 | 3 | 2 |
Raminder | Singh | 390,000 | 5 | 4 |
Ouide | Lewis | 387,500 | 3 | 6 |
Jeff | Niedelman | 374,500 | 9 | 5 |
David | Ward | 374,000 | 14 | 5 |
Bill | Farnan | 343,000 | 2 | 4 |
Santana | Noronha | 342,000 | 14 | 8 |
Nagui | Yassa | 340,000 | 5 | 6 |
Gil | Aboodi | 315,500 | 4 | 6 |
David | Kahan | 309,000 | 1 | 1 |
Andre | Bryan | 303,500 | 4 | 7 |
Philip | Consolo | 303,000 | 4 | 2 |
William | Smith | 299,000 | 13 | 3 |
Robert | Leff | 296,000 | 5 | 8 |
Alejandro | Funes | 283,000 | 13 | 1 |
Ido | Ashkenazi | 274,500 | 13 | 8 |
Leonardo | Emperador | 258,500 | 13 | 6 |
Dominic | Pacelli | 249,500 | 2 | 5 |
Frank | Traino | 248,500 | 3 | 9 |
Jay | Feierstadt | 242,500 | 2 | 7 |
Brett | Biegler | 239,500 | 13 | 4 |
Rodney | Moret-Rojas | 227,000 | 3 | 5 |
Shawn | Vrenna | 225,000 | 14 | 7 |
Andres | Morales | 220,500 | 5 | 9 |
Anthony | Barbera | 205,000 | 9 | 8 |
Leonardo | Clavel | 204,000 | 13 | 5 |
Harry | O'Brien | 185,000 | 9 | 1 |
Ray | Nalbandian | 184,500 | 2 | 2 |
Salvatore | Accardi | 181,000 | 9 | 7 |
Michael | Stewartson | 170,500 | 1 | 3 |
Josh | Palmer | 167,500 | 14 | 1 |
Paul | Shafran | 157,000 | 2 | 1 |
Alfredo | Fernandez | 157,000 | 13 | 9 |
Chris | Lawson | 156,500 | 14 | 3 |
Paulius | Bikus | 156,000 | 5 | 7 |
Michael | Garavuso | 156,000 | 2 | 6 |
Richard | Saunders | 152,000 | 4 | 1 |
Scott | Zakheim | 151,000 | 1 | 2 |
Josh | Wasserman | 145,500 | 13 | 7 |
Michelle | Shah | 129,500 | 14 | 6 |
Lisa | Teebagy | 128,000 | 3 | 4 |
Rafael | Perez Guerrero | 120,000 | 5 | 1 |
Robert | Perry | 118,500 | 1 | 9 |
Zachary | Mullennix | 112,500 | 3 | 1 |
Yoav | Levy | 106,000 | 3 | 3 |
Lisa | Rioux | 98,000 | 4 | 8 |
Mitchell | Smith | 91,000 | 4 | 3 |
Joel | Deutsch | 89,000 | 1 | 6 |
Jaime | Wiegrefe | 72,000 | 9 | 6 |
Stephen | Ekin | 64,500 | 9 | 3 |
Johnathan | Steward | 54,000 | 1 | 5 |
Engelbarth | Varela | 50,000 | 1 | 4 |
Elliott | Zaydman | 44,500 | 5 | 2 |
Nancy | Birnbaum | 41,500 | 9 | 9 |
No comments:
Post a Comment