$140 No Limit Hold'em
$75,000 GTD
Level 17 (Blinds 3,000/6,000/6,000)
Total Entries: 813
Players Remaining: 98
First | Last | Chips | Table | Seat |
Steve | Moreno | 632,000 | 3 | 2 |
Jason | Thalas | 594,000 | 2 | 7 |
Engelbath | Varela | 460,000 | 9 | 3 |
Joseph | Tumminelli | 435,000 | 14 | 9 |
Brett | Biegler | 386,000 | 1 | 5 |
Kenneth | Mairena | 377,000 | 1 | 9 |
Al | Gomez | 370,000 | 4 | 8 |
Paul | Martine | 352,000 | 2 | 3 |
Michael | Tessier-Strasbourg | 330,000 | 4 | 9 |
Stuart | Greenbaum | 328,000 | 14 | 8 |
Kevin | Torres | 324,000 | 2 | 9 |
Rob | Jonsson | 285,000 | 4 | 5 |
Chirstopher | Lim | 262,000 | 4 | 7 |
Eric | LaNeve | 257,000 | 15 | 1 |
David | Gounis | 252,000 | 14 | 7 |
Lillian | Rojo | 251,000 | 5 | 3 |
Susan | Krowitz | 244,000 | 14 | 6 |
Michael | Wenberg | 234,000 | 15 | 5 |
Vince | Francavilla | 225,000 | 1 | 7 |
Camillo | Poerio | 220,000 | 13 | 1 |
Scott | Hecker | 216,000 | 9 | 1 |
Ken | Berman | 214,000 | 1 | 2 |
Alexis Pugo | Alvarino | 210,500 | 1 | 6 |
Andre | Rakusa | 210,000 | 15 | 3 |
Julio | Rodriguez | 206,000 | 2 | 2 |
John | Magnetta | 203,000 | 9 | 4 |
Rafael | Ramos | 198,000 | 3 | 4 |
David | Coughlin | 196,000 | 5 | 2 |
Marianne | Dewitt | 195,000 | 14 | 10 |
Richard | Glabman | 190,000 | 15 | 8 |
Rodney | Moret | 184,500 | 4 | 1 |
Ronald | Casey | 183,000 | 3 | 7 |
Jill | Rukeyser | 178,000 | 2 | 4 |
Edgard | Mendes | 172,000 | 13 | 8 |
John | Bilas | 172,000 | 9 | 6 |
Michael | Lewis | 168,000 | 5 | 10 |
Blaine | McRae | 168,000 | 1 | 1 |
Steven | Klein | 167,000 | 16 | 3 |
Hashim | Burney | 162,500 | 14 | 4 |
Karen | Rutherford | 160,500 | 1 | 4 |
Joseph | Cosby | 160,000 | 3 | 5 |
Barry | Weprin | 158,000 | 13 | 3 |
Julio | Lopez | 158,000 | 13 | 5 |
David | Aronson | 157,000 | 9 | 9 |
Laurence | Rubenstein | 156,000 | 14 | 5 |
David | Tuchinsky | 151,000 | 15 | 7 |
Trent-Daryl | McInturff | 149,000 | 5 | 1 |
Mark | Proman | 145,500 | 4 | 3 |
Edwin | DeCarbo | 141,000 | 9 | 5 |
Jonathan | Marcu | 139,000 | 2 | 10 |
Patrick | Ruth | 138,500 | 1 | 3 |
Paul | Batten | 133,000 | 5 | 9 |
Katherine | Hoyle | 132,000 | 14 | 2 |
Aaron | Cline | 130,000 | 6 | 6 |
Bruce | Burns | 123,000 | 3 | 3 |
Paul | Gold | 123,000 | 9 | 2 |
Miguel | Munoz | 122,000 | 1 | 8 |
Jorge | Soto | 117,000 | 16 | 7 |
Parenaz | Bristol | 116,000 | 14 | 1 |
Joseph | Kearns | 114,000 | 5 | 4 |
Dafney | Adisson | 112,000 | 15 | 10 |
David | Kahan | 109,500 | 5 | 5 |
John | Ambrosi | 107,000 | 2 | 5 |
Walter | Buss | 107,000 | 13 | 6 |
Stan | Drazen | 106,000 | 13 | 7 |
Frank | Nelasquez | 106,000 | 2 | 8 |
Alan | Greenstein | 105,000 | 3 | 10 |
Alejandro | Bristol | 103,500 | 3 | 1 |
Carlos | Castro | 103,000 | 15 | 2 |
Fabio | Santos | 102,000 | 16 | 2 |
William | Swicicki | 96,000 | 2 | 1 |
Andrew | McDonald | 96,000 | 2 | 6 |
Steven | Lamm | 95,000 | 4 | 4 |
David | Oshry | 88,000 | 9 | 10 |
Kemonte | Keesee | 86,000 | 14 | 3 |
William | Shedrick | 84,000 | 3 | 9 |
Mitchell | Smith | 84,000 | 16 | 8 |
William | Napier | 82,000 | 1 | 10 |
Christian | Sylvester | 80,000 | 16 | 4 |
Rodolfo | Miret | 79,500 | 13 | 4 |
Deborah | Muha | 76,500 | 3 | 6 |
Arnaldo | Alzualde | 74,000 | 16 | 1 |
Errol | Gunter | 71,000 | 15 | 4 |
Joakim | Dag | 69,500 | 13 | 10 |
John | Scigliano | 65,000 | 15 | 6 |
Patty | Conrad | 63,000 | 16 | 6 |
Robert | DiAntonio | 61,000 | 4 | 10 |
Barbara | Pulieri | 60,000 | 4 | 6 |
Chad | Summers | 57,500 | 5 | 8 |
Kimberly | Jones | 53,000 | 3 | 8 |
Robert | Press | 51,000 | 13 | 9 |
Daniel | Fishman | 50,000 | 5 | 7 |
Larry | Stoddard | 46,000 | 13 | 2 |
Lou | Stadler | 44,500 | 5 | 6 |
Gili | Prizament | 43,000 | 16 | 5 |
Salvatore | Accardi | 36,000 | 9 | 8 |
Michael | Scheinberg | 35,000 | 4 | 2 |
Mike | Simpson | 22,000 | 15 | 9 |
No comments:
Post a Comment