Sunday, March 5, 2017

Event 14 (Day 2): Day 2 Seating Assignments (By Chip Counts)


"Battles At The Beach"
Event 14 ($1,500 No Limit Hold'em Main Event $500,000 GTD)
Level 13 (Blinds 1,000/2,000/300)
Total Entries: 473
Players Remaining: 148


Uri Kadosh 307,000 12 9
Howard Charyn 252,400 9 8
Nigel Murray 238,000 5 7
Taylor Dean-Lipson 229,300 38 3
John Pappas 228,200 13 4
John DePersio 225,800 46 2
Bryce McVay 209,800 46 9
Harry Thomas, Jr 203,700 45 7
Tony Ruberto 199,100 6 8
David Bradshaw 190,200 47 1
Steven McKoy 187,300 5 6
Louis Leo IV 184,600 13 2
Harrison Gimbel 180,600 6 6
Jordan Schneider 161,900 6 9
Ryan Van Sanford 158,700 3 7
Jose De La Cruz 154,800 9 9
Marcin Plewinski 153,400 12 8
Nicholas Augustino 146,000 1 3
David Bell 145,500 7 3
Michael Goldfarb 144,700 13 8
Michael Newman 143,800 47 8
Marcus Stein 143,700 4 8
Jacob Snider 143,400 3 4
Michael Graffeo 142,900 8 2
Andrew Touchette 142,300 10 6
Moshe Wasser 140,900 8 5
Brett Bader 137,700 6 1
Bradley Ruben 137,000 2 4
Austin Peck 137,000 7 2
Timothy Miles 135,900 38 7
Adam Goldberg 135,700 3 1
TJ Shulman 134,300 1 2
Jason Kanel 131,300 38 8
Joseph Palma 129,600 5 3
Chris Elderkin 128,200 10 4
Francis Margaglione 126,000 9 5
Jermaine Gerlin 123,900 5 9
Josh Beckley 119,700 8 8
Daren Stabinski 117,900 9 7
Peter Walsworth 117,500 44 5
Marc Sacheli 116,700 13 5
Rafael Marcondes 115,700 8 4
Dantonio Brown 113,400 1 7
Kobi Ribak 111,000 11 8
Sheldon Gross 110,900 3 5
James Salmon 110,800 2 6
Joshua Lowing 110,200 11 4
Nagui Yassa 110,000 8 7
Keith Nassetta 106,800 48 7
Gregory Fishberg 105,400 12 3
Barry Peyner 105,300 3 2
Dmitry Savelyev 104,900 47 7
Elliott Zaydman 104,100 9 1
Paul Shafran 103,300 4 1
Dylan Drazen 102,000 38 1
Michael Landress 102,000 2 5
Elilton Gouveia 101,200 7 9
Daniel Blum 99,500 11 1
Daniele Nucci 96,200 4 3
Raminder Singh 96,000 46 5
Stuart Elkin 95,100 6 5
John Ambrosi 95,000 10 8
Dennis Rodriguez 94,000 38 2
John Freidkes 92,600 1 5
Bret Beebe 92,100 10 2
Nissim Gozlan 91,800 13 7
Robert Salaburu 89,200 7 1
Alex Nguyen 88,800 4 6
Cory Zeidman 88,500 48 4
Peter Vitantonio 88,300 2 7
David Maslowski 88,100 4 9
Isaiah Goldman 88,000 44 7
Pasquale Calabria 86,500 44 4
Vincent Aloi 86,200 46 3
Jason Goldman 86,200 38 4
Ben Stark 84500 45 8
Michael Amato 84,400 46 7
Josias Santos 84,000 11 7
Ken Bruno 83,100 45 2
Sergio Alvin 81,300 38 6
Charles Alexander 80,100 48 8
Sheddy Siddiqui 80,100 3 6
Sam Ganzfried 79,400 4 7
Rafiki Brown 78,000 48 1
Keith Romanovitz 77,100 45 3
Mark Dube 76,900 10 1
Mukul Pahuja 76,900 11 5
Ian O'Hara 75,800 6 7
Carlos Loving 75,400 4 5
Armando Tate Palacio 73,700 6 4
Shea Smith 73,600 48 9
Scott Zakheim 71,900 5 1
Adel Jo 70,800 44 9
Victor Figueroa 70,600 10 9
Glenn Becker 70,600 5 8
Brandon Miller 70,200 48 3
Manuel Angel Amaro 68,000 9 3
Qasem Jamhour 67,500 46 1
Derek Bounano 67,300 47 9
Zack Milchman 67,000 1 6
Aaron Rosenthal 66,600 11 9
Angelo Miele, Jr 66,400 8 6
Darryl Fish 66,200 2 9
Richard Griffis 65,700 11 2
Wesley Bergman 65,600 12 6
Alex Thomas 64,100 11 6
Edward Mander 63,700 9 2
Bruce Yamron 63,600 10 5
Richard Warren 63,100 6 3
Josh Kay 62,000 13 6
Matthew Zarcado 61,500 2 1
Mark Wasserman 60,000 47 6
John Palace 59,600 7 4
Andres Morales 58,500 8 3
Ioannis Patsourakis 57,800 3 8
Chad Eveslage 57,500 6 2
Tom Gity 56,800 4 4
Ron Sorci 56,600 45 9
Charles Bury 56,200 46 6
Juan Rodriguez 55,500 11 3
Javier Sarache 54,800 46 8
Rafael Calero 54,600 8 9
Paul Grigsby 53,700 7 8
Hans Winzeler 53,000 47 4
Richard Rice 50,800 5 4
Matt Shanahan 49,100 5 2
Daniel Letts 48,400 7 7
Stuart Newman 47,000 1 9
Phillip Stuttman 44,400 10 7
Dmimitry Agrachov 41,800 8 1
Alexander Turyansky 41,600 7 6
Kiaran McLaughlin 39,600 10 3
Michael Foley 39,400 44 6
Joseph Conden 38,900 9 6
Christian Rodriguez 38,700 12 1
David Diaz 33,300 1 8
Davian Santana 31,900 9 3
Andre Crooks 31,400 44 1
Robert Campbell 31,000 12 4
Paula Alibrandi 30,200 4 2
David Moreno 30,000 47 3
Brian Breen 28,600 13 1
Dominique Mosley 26,800 47 2
Gabor Peteri 26,300 2 8
Jeff Rodriguez 24,500 46 4
Al Gomez 23,900 13 9
Marc Duquette 18,300 45 4
Scott Hart 17,800 1 1

Event 14 (Day 2): Day 2 Seating Assignments (Alpha)


"Battles At The Beach"
Event 14 ($1,500 No Limit Hold'em Main Event $500,000 GTD)
Level 13 (Blinds 1,000/2,000/300)
Total Entries: 473
Players Remaining: 148

Dmimitry Agrachov 41,800 8 1
Charles Alexander 80,100 48 8
Paula Alibrandi 30,200 4 2
Vincent Aloi 86,200 46 3
Sergio Alvin 81,300 38 6
Michael Amato 84,400 46 7
John Ambrosi 95,000 10 8
Manuel Angel Amaro 68,000 9 3
Nicholas Augustino 146,000 1 3
Brett Bader 137,700 6 1
Glenn Becker 70,600 5 8
Josh Beckley 119,700 8 8
Bret Beebe 92,100 10 2
David Bell 145,500 7 3
Wesley Bergman 65,600 12 6
Daniel Blum 99,500 11 1
Derek Bounano 67,300 47 9
David Bradshaw 190,200 47 1
Brian Breen 28,600 13 1
Dantonio Brown 113,400 1 7
Rafiki Brown 78,000 48 1
Ken Bruno 83,100 45 2
Charles Bury 56,200 46 6
Pasquale Calabria 86,500 44 4
Rafael Calero 54,600 8 9
Robert Campbell 31,000 12 4
Howard Charyn 252,400 9 8
Joseph Conden 38,900 9 6
Andre Crooks 31,400 44 1
Jose De La Cruz 154,800 9 9
Taylor Dean-Lipson 229,300 38 3
John DePersio 225,800 46 2
David Diaz 33,300 1 8
Dylan Drazen 102,000 38 1
Mark Dube 76,900 10 1
Marc Duquette 18,300 45 4
Chris Elderkin 128,200 10 4
Stuart Elkin 95,100 6 5
Chad Eveslage 57,500 6 2
Victor Figueroa 70,600 10 9
Darryl Fish 66,200 2 9
Gregory Fishberg 105,400 12 3
Michael Foley 39,400 44 6
John Freidkes 92,600 1 5
Sam Ganzfried 79,400 4 7
Jermaine Gerlin 123,900 5 9
Harrison Gimbel 180,600 6 6
Tom Gity 56,800 4 4
Adam Goldberg 135,700 3 1
Michael Goldfarb 144,700 13 8
Jason Goldman 86,200 38 4
Isaiah Goldman 88,000 44 7
Al Gomez 23,900 13 9
Elilton Gouveia 101,200 7 9
Nissim Gozlan 91,800 13 7
Michael Graffeo 142,900 8 2
Richard Griffis 65,700 11 2
Paul Grigsby 53,700 7 8
Sheldon Gross 110,900 3 5
Scott Hart 17,800 1 1
Qasem Jamhour 67,500 46 1
Adel Jo 70,800 44 9
Uri Kadosh 307,000 12 9
Jason Kanel 131,300 38 8
Josh Kay 62,000 13 6
Michael Landress 102,000 2 5
Louis Leo IV 184,600 13 2
Daniel Letts 48,400 7 7
Carlos Loving 75,400 4 5
Joshua Lowing 110,200 11 4
Edward Mander 63,700 9 2
Rafael Marcondes 115,700 8 4
Francis Margaglione 126,000 9 5
David Maslowski 88,100 4 9
Steven McKoy 187,300 5 6
Kiaran McLaughlin 39,600 10 3
Bryce McVay 209,800 46 9
Angelo Miele, Jr 66,400 8 6
Zack Milchman 67,000 1 6
Timothy Miles 135,900 38 7
Brandon Miller 70,200 48 3
Andres Morales 58,500 8 3
David Moreno 30,000 47 3
Dominique Mosley 26,800 47 2
Nigel Murray 238,000 5 7
Keith Nassetta 106,800 48 7
Stuart Newman 47,000 1 9
Michael Newman 143,800 47 8
Alex Nguyen 88,800 4 6
Daniele Nucci 96,200 4 3
Ian O'Hara 75,800 6 7
Mukul Pahuja 76,900 11 5
John Palace 59,600 7 4
Joseph Palma 129,600 5 3
John Pappas 228,200 13 4
Ioannis Patsourakis 57,800 3 8
Austin Peck 137,000 7 2
Gabor Peteri 26,300 2 8
Barry Peyner 105,300 3 2
Marcin Plewinski 153,400 12 8
Kobi Ribak 111,000 11 8
Richard Rice 50,800 5 4
Juan Rodriguez 55,500 11 3
Christian Rodriguez 38,700 12 1
Dennis Rodriguez 94,000 38 2
Jeff Rodriguez 24,500 46 4
Keith Romanovitz 77,100 45 3
Aaron Rosenthal 66,600 11 9
Bradley Ruben 137,000 2 4
Tony Ruberto 199,100 6 8
Marc Sacheli 116,700 13 5
Robert Salaburu 89,200 7 1
James Salmon 110,800 2 6
Davian Santana 31,900 9 3
Josias Santos 84,000 11 7
Javier Sarache 54,800 46 8
Dmitry Savelyev 104,900 47 7
Jordan Schneider 161,900 6 9
Paul Shafran 103,300 4 1
Matt Shanahan 49,100 5 2
TJ Shulman 134,300 1 2
Sheddy Siddiqui 80,100 3 6
Raminder Singh 96,000 46 5
Shea Smith 73,600 48 9
Jacob Snider 143,400 3 4
Ron Sorci 56,600 45 9
Daren Stabinski 117,900 9 7
Ben Stark 84500 45 8
Marcus Stein 143,700 4 8
Phillip Stuttman 44,400 10 7
Armando Tate Palacio 73,700 6 4
Alex Thomas 64,100 11 6
Harry Thomas, Jr 203,700 45 7
Andrew Touchette 142,300 10 6
Alexander Turyansky 41,600 7 6
Ryan Van Sanford 158,700 3 7
Peter Vitantonio 88,300 2 7
Peter Walsworth 117,500 44 5
Richard Warren 63,100 6 3
Moshe Wasser 140,900 8 5
Mark Wasserman 60,000 47 6
Hans Winzeler 53,000 47 4
Bruce Yamron 63,600 10 5
Nagui Yassa 110,000 8 7
Scott Zakheim 71,900 5 1
Matthew Zarcado 61,500 2 1
Elliott Zaydman 104,100 9 1
Cory Zeidman 88,500 48 4

Event 14 (Day 2): Day 2 Seating Assignments (By Table)

"Battles At The Beach"
Event 14 ($1,500 No Limit Hold'em Main Event $500,000 GTD)
Level 13 (Blinds 1,000/2,000/300)
Total Entries: 473
Players Remaining: 148

ScottHart17,80011
TJShulman134,30012
NicholasAugustino146,00013
JohnFreidkes92,60015
ZackMilchman67,00016
DantonioBrown113,40017
DavidDiaz33,30018
StuartNewman47,00019
     
MatthewZarcado61,50021
BradleyRuben137,00024
MichaelLandress102,00025
JamesSalmon110,80026
PeterVitantonio88,30027
GaborPeteri26,30028
DarrylFish66,20029
     
AdamGoldberg135,70031
BarryPeyner105,30032
JacobSnider143,40034
SheldonGross110,90035
SheddySiddiqui80,10036
RyanVan Sanford158,70037
IoannisPatsourakis57,80038
     
PaulShafran103,30041
PaulaAlibrandi30,20042
DanieleNucci96,20043
TomGity56,80044
CarlosLoving75,40045
AlexNguyen88,80046
SamGanzfried79,40047
MarcusStein143,70048
DavidMaslowski88,10049
     
ScottZakheim71,90051
MattShanahan49,10052
JosephPalma129,60053
RichardRice50,80054
StevenMcKoy187,30056
NigelMurray238,00057
GlennBecker70,60058
JermaineGerlin123,90059
     
BrettBader137,70061
ChadEveslage57,50062
RichardWarren63,10063
ArmandoTate Palacio73,70064
StuartElkin95,10065
HarrisonGimbel180,60066
IanO'Hara75,80067
TonyRuberto199,10068
JordanSchneider161,90069
     
RobertSalaburu89,20071
AustinPeck137,00072
DavidBell145,50073
JohnPalace59,60074
AlexanderTuryansky41,60076
DanielLetts48,40077
PaulGrigsby53,70078
EliltonGouveia101,20079
     
DmimitryAgrachov41,80081
MichaelGraffeo142,90082
AndresMorales58,50083
RafaelMarcondes115,70084
MosheWasser140,90085
AngeloMiele, Jr66,40086
NaguiYassa110,00087
JoshBeckley119,70088
RafaelCalero54,60089
     
ElliottZaydman104,10091
EdwardMander63,70092
ManuelAngel Amaro68,00093
DavianSantana31,90094
FrancisMargaglione126,00095
JosephConden38,90096
DarenStabinski117,90097
HowardCharyn252,40098
JoseDe La Cruz154,80099
     
MarkDube76,900101
BretBeebe92,100102
KiaranMcLaughlin39,600103
ChrisElderkin128,200104
BruceYamron63,600105
AndrewTouchette142,300106
PhillipStuttman44,400107
JohnAmbrosi95,000108
VictorFigueroa70,600109
     
DanielBlum99,500111
RichardGriffis65,700112
JuanRodriguez55,500113
JoshuaLowing110,200114
MukulPahuja76,900115
AlexThomas64,100116
JosiasSantos84,000117
KobiRibak111,000118
AaronRosenthal66,600119
     
ChristianRodriguez38,700121
GregoryFishberg105,400123
RobertCampbell31,000124
WesleyBergman65,600126
MarcinPlewinski153,400128
UriKadosh307,000129
     
BrianBreen28,600131
LouisLeo IV184,600132
JohnPappas228,200134
MarcSacheli116,700135
JoshKay62,000136
NissimGozlan91,800137
MichaelGoldfarb144,700138
AlGomez23,900139
     
DylanDrazen102,000381
DennisRodriguez94,000382
TaylorDean-Lipson229,300383
JasonGoldman86,200384
SergioAlvin81,300386
TimothyMiles135,900387
JasonKanel131,300388
     
AndreCrooks31,400441
PasqualeCalabria86,500444
PeterWalsworth117,500445
MichaelFoley39,400446
IsaiahGoldman88,000447
AdelJo70,800449
     
KenBruno83,100452
KeithRomanovitz77,100453
MarcDuquette18,300454
HarryThomas, Jr203,700457
BenStark84500458
RonSorci56,600459
     
QasemJamhour67,500461
JohnDePersio225,800462
VincentAloi86,200463
JeffRodriguez24,500464
RaminderSingh96,000465
CharlesBury56,200466
MichaelAmato84,400467
JavierSarache54,800468
BryceMcVay209,800469
     
DavidBradshaw190,200471
DominiqueMosley26,800472
DavidMoreno30,000473
HansWinzeler53,000474
MarkWasserman60,000476
DmitrySavelyev104,900477
MichaelNewman143,800478
DerekBounano67,300479
     
RafikiBrown78,000481
BrandonMiller70,200483
CoryZeidman88,500484
KeithNassetta106,800487
CharlesAlexander80,100488
SheaSmith73,600489

Event 14 (Day 1C): Official Day 1C Chip Counts

"Battles At The Beach"
Event 14 ($1,500 No Limit Hold'em Main Event $500,000 GTD)
Level 12 (Blinds 800/1,600/200)
Total Entries: 211
Players Remaining: 69

Taylor Dean-Lipson 229,300
John Pappas 228,200
Bryce McVay 209,800
Harry Thomas, Jr 203,700
Tony Ruberto 199,100
Steven McKoy 187,300
Louis Leo IV 184,600
Jordan Schneider 161,900
Michael Goldfarb 144,700
Marcus Stein 143,700
Moshe Wasser 140,900
Austin Peck 137,000
Timothy Miles 135,900
Jason Kanel 131,300
Chris Elderkin 128,200
Jermaine Gerlin 123,900
Peter Walsworth 117,500
Marc Sacheli 116,700
Dantonio Brown 113,400
Nagui Yassa 110,000
Dmitry Savelyev 104,900
Dylan Drazen 102,000
Michael Landress 102,000
Daniele Nucci 96,200
Raminder Singh 96,000
Stuart Elkin 95,100
Dennis Rodriguez 94,000
Nissim Gozlan 91,800
Isaiah Goldman 88,000
Pasquale Calabria 86,500
Jason Goldman 86,200
Ben Stark 84500
Josias Santos 84,000
Ken Bruno 83,100
Sergio Alvin 81,300
Sheddy Siddiqui 80,100
Sam Ganzfried 79,400
Rafiki Brown 78,000
Keith Romanovitz 77,100
Mukul Pahuja 76,900
Adel Jo 70,800
Qasem Jamhour 67,500
Zack Milchman 67,000
Aaron Rosenthal 66,600
Angelo Miele, Jr 66,400
Richard Griffis 65,700
Wesley Bergman 65,600
Josh Kay 62,000
John Palace 59,600
Andres Morales 58,500
Ioannis Patsourakis 57,800
Chad Eveslage 57,500
Ron Sorci 56,600
Juan Rodriguez 55,500
Paul Grigsby 53,700
Matt Shanahan 49,100
Daniel Letts 48,400
Stuart Newman 47,000
Phillip Stuttman 44,400
Michael Foley 39,400
Joseph Conden 38,900
Christian Rodriguez 38,700
Davian Santana 31,900
Andre Crooks 31,400
David Moreno 30,000
Brian Breen 28,600
Dominique Mosley 26,800
Al Gomez 23,900
Marc Duquette 18,300