Event 14 ($1,500 No Limit Hold'em Main Event $500,000 GTD)
Level 12 (Blinds 800/1,600/200)
Total Entries: 211
Players Remaining: 69
| Taylor | Dean-Lipson | 229,300 |
| John | Pappas | 228,200 |
| Bryce | McVay | 209,800 |
| Harry | Thomas, Jr | 203,700 |
| Tony | Ruberto | 199,100 |
| Steven | McKoy | 187,300 |
| Louis | Leo IV | 184,600 |
| Jordan | Schneider | 161,900 |
| Michael | Goldfarb | 144,700 |
| Marcus | Stein | 143,700 |
| Moshe | Wasser | 140,900 |
| Austin | Peck | 137,000 |
| Timothy | Miles | 135,900 |
| Jason | Kanel | 131,300 |
| Chris | Elderkin | 128,200 |
| Jermaine | Gerlin | 123,900 |
| Peter | Walsworth | 117,500 |
| Marc | Sacheli | 116,700 |
| Dantonio | Brown | 113,400 |
| Nagui | Yassa | 110,000 |
| Dmitry | Savelyev | 104,900 |
| Dylan | Drazen | 102,000 |
| Michael | Landress | 102,000 |
| Daniele | Nucci | 96,200 |
| Raminder | Singh | 96,000 |
| Stuart | Elkin | 95,100 |
| Dennis | Rodriguez | 94,000 |
| Nissim | Gozlan | 91,800 |
| Isaiah | Goldman | 88,000 |
| Pasquale | Calabria | 86,500 |
| Jason | Goldman | 86,200 |
| Ben | Stark | 84500 |
| Josias | Santos | 84,000 |
| Ken | Bruno | 83,100 |
| Sergio | Alvin | 81,300 |
| Sheddy | Siddiqui | 80,100 |
| Sam | Ganzfried | 79,400 |
| Rafiki | Brown | 78,000 |
| Keith | Romanovitz | 77,100 |
| Mukul | Pahuja | 76,900 |
| Adel | Jo | 70,800 |
| Qasem | Jamhour | 67,500 |
| Zack | Milchman | 67,000 |
| Aaron | Rosenthal | 66,600 |
| Angelo | Miele, Jr | 66,400 |
| Richard | Griffis | 65,700 |
| Wesley | Bergman | 65,600 |
| Josh | Kay | 62,000 |
| John | Palace | 59,600 |
| Andres | Morales | 58,500 |
| Ioannis | Patsourakis | 57,800 |
| Chad | Eveslage | 57,500 |
| Ron | Sorci | 56,600 |
| Juan | Rodriguez | 55,500 |
| Paul | Grigsby | 53,700 |
| Matt | Shanahan | 49,100 |
| Daniel | Letts | 48,400 |
| Stuart | Newman | 47,000 |
| Phillip | Stuttman | 44,400 |
| Michael | Foley | 39,400 |
| Joseph | Conden | 38,900 |
| Christian | Rodriguez | 38,700 |
| Davian | Santana | 31,900 |
| Andre | Crooks | 31,400 |
| David | Moreno | 30,000 |
| Brian | Breen | 28,600 |
| Dominique | Mosley | 26,800 |
| Al | Gomez | 23,900 |
| Marc | Duquette | 18,300 |
No comments:
Post a Comment