Sunday, March 5, 2017

Event 14 (Day 2): Day 2 Seating Assignments (Alpha)


"Battles At The Beach"
Event 14 ($1,500 No Limit Hold'em Main Event $500,000 GTD)
Level 13 (Blinds 1,000/2,000/300)
Total Entries: 473
Players Remaining: 148

Dmimitry Agrachov 41,800 8 1
Charles Alexander 80,100 48 8
Paula Alibrandi 30,200 4 2
Vincent Aloi 86,200 46 3
Sergio Alvin 81,300 38 6
Michael Amato 84,400 46 7
John Ambrosi 95,000 10 8
Manuel Angel Amaro 68,000 9 3
Nicholas Augustino 146,000 1 3
Brett Bader 137,700 6 1
Glenn Becker 70,600 5 8
Josh Beckley 119,700 8 8
Bret Beebe 92,100 10 2
David Bell 145,500 7 3
Wesley Bergman 65,600 12 6
Daniel Blum 99,500 11 1
Derek Bounano 67,300 47 9
David Bradshaw 190,200 47 1
Brian Breen 28,600 13 1
Dantonio Brown 113,400 1 7
Rafiki Brown 78,000 48 1
Ken Bruno 83,100 45 2
Charles Bury 56,200 46 6
Pasquale Calabria 86,500 44 4
Rafael Calero 54,600 8 9
Robert Campbell 31,000 12 4
Howard Charyn 252,400 9 8
Joseph Conden 38,900 9 6
Andre Crooks 31,400 44 1
Jose De La Cruz 154,800 9 9
Taylor Dean-Lipson 229,300 38 3
John DePersio 225,800 46 2
David Diaz 33,300 1 8
Dylan Drazen 102,000 38 1
Mark Dube 76,900 10 1
Marc Duquette 18,300 45 4
Chris Elderkin 128,200 10 4
Stuart Elkin 95,100 6 5
Chad Eveslage 57,500 6 2
Victor Figueroa 70,600 10 9
Darryl Fish 66,200 2 9
Gregory Fishberg 105,400 12 3
Michael Foley 39,400 44 6
John Freidkes 92,600 1 5
Sam Ganzfried 79,400 4 7
Jermaine Gerlin 123,900 5 9
Harrison Gimbel 180,600 6 6
Tom Gity 56,800 4 4
Adam Goldberg 135,700 3 1
Michael Goldfarb 144,700 13 8
Jason Goldman 86,200 38 4
Isaiah Goldman 88,000 44 7
Al Gomez 23,900 13 9
Elilton Gouveia 101,200 7 9
Nissim Gozlan 91,800 13 7
Michael Graffeo 142,900 8 2
Richard Griffis 65,700 11 2
Paul Grigsby 53,700 7 8
Sheldon Gross 110,900 3 5
Scott Hart 17,800 1 1
Qasem Jamhour 67,500 46 1
Adel Jo 70,800 44 9
Uri Kadosh 307,000 12 9
Jason Kanel 131,300 38 8
Josh Kay 62,000 13 6
Michael Landress 102,000 2 5
Louis Leo IV 184,600 13 2
Daniel Letts 48,400 7 7
Carlos Loving 75,400 4 5
Joshua Lowing 110,200 11 4
Edward Mander 63,700 9 2
Rafael Marcondes 115,700 8 4
Francis Margaglione 126,000 9 5
David Maslowski 88,100 4 9
Steven McKoy 187,300 5 6
Kiaran McLaughlin 39,600 10 3
Bryce McVay 209,800 46 9
Angelo Miele, Jr 66,400 8 6
Zack Milchman 67,000 1 6
Timothy Miles 135,900 38 7
Brandon Miller 70,200 48 3
Andres Morales 58,500 8 3
David Moreno 30,000 47 3
Dominique Mosley 26,800 47 2
Nigel Murray 238,000 5 7
Keith Nassetta 106,800 48 7
Stuart Newman 47,000 1 9
Michael Newman 143,800 47 8
Alex Nguyen 88,800 4 6
Daniele Nucci 96,200 4 3
Ian O'Hara 75,800 6 7
Mukul Pahuja 76,900 11 5
John Palace 59,600 7 4
Joseph Palma 129,600 5 3
John Pappas 228,200 13 4
Ioannis Patsourakis 57,800 3 8
Austin Peck 137,000 7 2
Gabor Peteri 26,300 2 8
Barry Peyner 105,300 3 2
Marcin Plewinski 153,400 12 8
Kobi Ribak 111,000 11 8
Richard Rice 50,800 5 4
Juan Rodriguez 55,500 11 3
Christian Rodriguez 38,700 12 1
Dennis Rodriguez 94,000 38 2
Jeff Rodriguez 24,500 46 4
Keith Romanovitz 77,100 45 3
Aaron Rosenthal 66,600 11 9
Bradley Ruben 137,000 2 4
Tony Ruberto 199,100 6 8
Marc Sacheli 116,700 13 5
Robert Salaburu 89,200 7 1
James Salmon 110,800 2 6
Davian Santana 31,900 9 3
Josias Santos 84,000 11 7
Javier Sarache 54,800 46 8
Dmitry Savelyev 104,900 47 7
Jordan Schneider 161,900 6 9
Paul Shafran 103,300 4 1
Matt Shanahan 49,100 5 2
TJ Shulman 134,300 1 2
Sheddy Siddiqui 80,100 3 6
Raminder Singh 96,000 46 5
Shea Smith 73,600 48 9
Jacob Snider 143,400 3 4
Ron Sorci 56,600 45 9
Daren Stabinski 117,900 9 7
Ben Stark 84500 45 8
Marcus Stein 143,700 4 8
Phillip Stuttman 44,400 10 7
Armando Tate Palacio 73,700 6 4
Alex Thomas 64,100 11 6
Harry Thomas, Jr 203,700 45 7
Andrew Touchette 142,300 10 6
Alexander Turyansky 41,600 7 6
Ryan Van Sanford 158,700 3 7
Peter Vitantonio 88,300 2 7
Peter Walsworth 117,500 44 5
Richard Warren 63,100 6 3
Moshe Wasser 140,900 8 5
Mark Wasserman 60,000 47 6
Hans Winzeler 53,000 47 4
Bruce Yamron 63,600 10 5
Nagui Yassa 110,000 8 7
Scott Zakheim 71,900 5 1
Matthew Zarcado 61,500 2 1
Elliott Zaydman 104,100 9 1
Cory Zeidman 88,500 48 4

No comments:

Post a Comment