Event 14 ($1,500 No Limit Hold'em Main Event $500,000 GTD)
Level 13 (Blinds 1,000/2,000/300)
Total Entries: 473
Players Remaining: 148
Scott | Hart | 17,800 | 1 | 1 |
TJ | Shulman | 134,300 | 1 | 2 |
Nicholas | Augustino | 146,000 | 1 | 3 |
John | Freidkes | 92,600 | 1 | 5 |
Zack | Milchman | 67,000 | 1 | 6 |
Dantonio | Brown | 113,400 | 1 | 7 |
David | Diaz | 33,300 | 1 | 8 |
Stuart | Newman | 47,000 | 1 | 9 |
Matthew | Zarcado | 61,500 | 2 | 1 |
Bradley | Ruben | 137,000 | 2 | 4 |
Michael | Landress | 102,000 | 2 | 5 |
James | Salmon | 110,800 | 2 | 6 |
Peter | Vitantonio | 88,300 | 2 | 7 |
Gabor | Peteri | 26,300 | 2 | 8 |
Darryl | Fish | 66,200 | 2 | 9 |
Adam | Goldberg | 135,700 | 3 | 1 |
Barry | Peyner | 105,300 | 3 | 2 |
Jacob | Snider | 143,400 | 3 | 4 |
Sheldon | Gross | 110,900 | 3 | 5 |
Sheddy | Siddiqui | 80,100 | 3 | 6 |
Ryan | Van Sanford | 158,700 | 3 | 7 |
Ioannis | Patsourakis | 57,800 | 3 | 8 |
Paul | Shafran | 103,300 | 4 | 1 |
Paula | Alibrandi | 30,200 | 4 | 2 |
Daniele | Nucci | 96,200 | 4 | 3 |
Tom | Gity | 56,800 | 4 | 4 |
Carlos | Loving | 75,400 | 4 | 5 |
Alex | Nguyen | 88,800 | 4 | 6 |
Sam | Ganzfried | 79,400 | 4 | 7 |
Marcus | Stein | 143,700 | 4 | 8 |
David | Maslowski | 88,100 | 4 | 9 |
Scott | Zakheim | 71,900 | 5 | 1 |
Matt | Shanahan | 49,100 | 5 | 2 |
Joseph | Palma | 129,600 | 5 | 3 |
Richard | Rice | 50,800 | 5 | 4 |
Steven | McKoy | 187,300 | 5 | 6 |
Nigel | Murray | 238,000 | 5 | 7 |
Glenn | Becker | 70,600 | 5 | 8 |
Jermaine | Gerlin | 123,900 | 5 | 9 |
Brett | Bader | 137,700 | 6 | 1 |
Chad | Eveslage | 57,500 | 6 | 2 |
Richard | Warren | 63,100 | 6 | 3 |
Armando | Tate Palacio | 73,700 | 6 | 4 |
Stuart | Elkin | 95,100 | 6 | 5 |
Harrison | Gimbel | 180,600 | 6 | 6 |
Ian | O'Hara | 75,800 | 6 | 7 |
Tony | Ruberto | 199,100 | 6 | 8 |
Jordan | Schneider | 161,900 | 6 | 9 |
Robert | Salaburu | 89,200 | 7 | 1 |
Austin | Peck | 137,000 | 7 | 2 |
David | Bell | 145,500 | 7 | 3 |
John | Palace | 59,600 | 7 | 4 |
Alexander | Turyansky | 41,600 | 7 | 6 |
Daniel | Letts | 48,400 | 7 | 7 |
Paul | Grigsby | 53,700 | 7 | 8 |
Elilton | Gouveia | 101,200 | 7 | 9 |
Dmimitry | Agrachov | 41,800 | 8 | 1 |
Michael | Graffeo | 142,900 | 8 | 2 |
Andres | Morales | 58,500 | 8 | 3 |
Rafael | Marcondes | 115,700 | 8 | 4 |
Moshe | Wasser | 140,900 | 8 | 5 |
Angelo | Miele, Jr | 66,400 | 8 | 6 |
Nagui | Yassa | 110,000 | 8 | 7 |
Josh | Beckley | 119,700 | 8 | 8 |
Rafael | Calero | 54,600 | 8 | 9 |
Elliott | Zaydman | 104,100 | 9 | 1 |
Edward | Mander | 63,700 | 9 | 2 |
Manuel | Angel Amaro | 68,000 | 9 | 3 |
Davian | Santana | 31,900 | 9 | 4 |
Francis | Margaglione | 126,000 | 9 | 5 |
Joseph | Conden | 38,900 | 9 | 6 |
Daren | Stabinski | 117,900 | 9 | 7 |
Howard | Charyn | 252,400 | 9 | 8 |
Jose | De La Cruz | 154,800 | 9 | 9 |
Mark | Dube | 76,900 | 10 | 1 |
Bret | Beebe | 92,100 | 10 | 2 |
Kiaran | McLaughlin | 39,600 | 10 | 3 |
Chris | Elderkin | 128,200 | 10 | 4 |
Bruce | Yamron | 63,600 | 10 | 5 |
Andrew | Touchette | 142,300 | 10 | 6 |
Phillip | Stuttman | 44,400 | 10 | 7 |
John | Ambrosi | 95,000 | 10 | 8 |
Victor | Figueroa | 70,600 | 10 | 9 |
Daniel | Blum | 99,500 | 11 | 1 |
Richard | Griffis | 65,700 | 11 | 2 |
Juan | Rodriguez | 55,500 | 11 | 3 |
Joshua | Lowing | 110,200 | 11 | 4 |
Mukul | Pahuja | 76,900 | 11 | 5 |
Alex | Thomas | 64,100 | 11 | 6 |
Josias | Santos | 84,000 | 11 | 7 |
Kobi | Ribak | 111,000 | 11 | 8 |
Aaron | Rosenthal | 66,600 | 11 | 9 |
Christian | Rodriguez | 38,700 | 12 | 1 |
Gregory | Fishberg | 105,400 | 12 | 3 |
Robert | Campbell | 31,000 | 12 | 4 |
Wesley | Bergman | 65,600 | 12 | 6 |
Marcin | Plewinski | 153,400 | 12 | 8 |
Uri | Kadosh | 307,000 | 12 | 9 |
Brian | Breen | 28,600 | 13 | 1 |
Louis | Leo IV | 184,600 | 13 | 2 |
John | Pappas | 228,200 | 13 | 4 |
Marc | Sacheli | 116,700 | 13 | 5 |
Josh | Kay | 62,000 | 13 | 6 |
Nissim | Gozlan | 91,800 | 13 | 7 |
Michael | Goldfarb | 144,700 | 13 | 8 |
Al | Gomez | 23,900 | 13 | 9 |
Dylan | Drazen | 102,000 | 38 | 1 |
Dennis | Rodriguez | 94,000 | 38 | 2 |
Taylor | Dean-Lipson | 229,300 | 38 | 3 |
Jason | Goldman | 86,200 | 38 | 4 |
Sergio | Alvin | 81,300 | 38 | 6 |
Timothy | Miles | 135,900 | 38 | 7 |
Jason | Kanel | 131,300 | 38 | 8 |
Andre | Crooks | 31,400 | 44 | 1 |
Pasquale | Calabria | 86,500 | 44 | 4 |
Peter | Walsworth | 117,500 | 44 | 5 |
Michael | Foley | 39,400 | 44 | 6 |
Isaiah | Goldman | 88,000 | 44 | 7 |
Adel | Jo | 70,800 | 44 | 9 |
Ken | Bruno | 83,100 | 45 | 2 |
Keith | Romanovitz | 77,100 | 45 | 3 |
Marc | Duquette | 18,300 | 45 | 4 |
Harry | Thomas, Jr | 203,700 | 45 | 7 |
Ben | Stark | 84500 | 45 | 8 |
Ron | Sorci | 56,600 | 45 | 9 |
Qasem | Jamhour | 67,500 | 46 | 1 |
John | DePersio | 225,800 | 46 | 2 |
Vincent | Aloi | 86,200 | 46 | 3 |
Jeff | Rodriguez | 24,500 | 46 | 4 |
Raminder | Singh | 96,000 | 46 | 5 |
Charles | Bury | 56,200 | 46 | 6 |
Michael | Amato | 84,400 | 46 | 7 |
Javier | Sarache | 54,800 | 46 | 8 |
Bryce | McVay | 209,800 | 46 | 9 |
David | Bradshaw | 190,200 | 47 | 1 |
Dominique | Mosley | 26,800 | 47 | 2 |
David | Moreno | 30,000 | 47 | 3 |
Hans | Winzeler | 53,000 | 47 | 4 |
Mark | Wasserman | 60,000 | 47 | 6 |
Dmitry | Savelyev | 104,900 | 47 | 7 |
Michael | Newman | 143,800 | 47 | 8 |
Derek | Bounano | 67,300 | 47 | 9 |
Rafiki | Brown | 78,000 | 48 | 1 |
Brandon | Miller | 70,200 | 48 | 3 |
Cory | Zeidman | 88,500 | 48 | 4 |
Keith | Nassetta | 106,800 | 48 | 7 |
Charles | Alexander | 80,100 | 48 | 8 |
Shea | Smith | 73,600 | 48 | 9 |
No comments:
Post a Comment