Sunday, June 11, 2017

"June $50,000 GTD" (Day 2): Day 2 Seating Assignments (Sorted Alphabetically)

"June $50,000 GTD"
$75 No Limit Hold'em
Level 15 (Blinds 1,500/3,000/400)
Players Remaining: 226/1,725



Mohd-I Abdul-Majid ** 397,200 43 2
Greg Abell 58,300 48 9
Anthony Anastasi 52,500 43 3
Gloria Anez 49,700 7 1
Robert Arahovitis 81,400 9 1
Alejandro Armas 62,700 18 6
Philippe Assous 44,100 47 10
Corey Babapour 138,000 18 1
Craig Bagon 114,000 7 9
Nader Bahhur 149,000 5 9
Jeff Baisley 234,700 18 2
Rita Balbirer 146,400 46 2
Patricia Basilio 121,500 14 2
Joe Basso 60,000 13 4
David Becker 128,000 6 7
Peter Bejusca 87,700 38 2
Christopher Bell 35,500 5 5
Martin Belous 101,500 46 3
Jose Benitez 48,500 15 6
Anthony Bennett 133,100 18 7
Monty Berger 137,600 48 4
Kareem Bernardo 160,000 10 1
Allan Bieler 39,400 14 5
Nancy Birnbaum 82,000 10 10
Maxim Bjelos 244,000 10 5
Andrew Blake 91,200 3 9
Irwin Block 111,700 18 9
Gregg Bloom 75,400 8 1
Gerald Blum ** 248,000 12 1
Michael Bonsignore 110,700 13 7
Georges Boyadjian 45,900 12 3
Eric Brewster 55,600 7 6
Alejandro Bristol 156,100 46 6
Marc Brown 33,600 38 9
Mike Brugere 83,600 44 9
Carlo Buzzetta 93,500 10 3
Nestor Caraballo 273,100 8 3
Steve Cardarelli 117,700 9 3
Steven Carswell 211,000 3 1
Anthony Casas 135,700 2 3
William Caselle 189,100 13 5
David Clark 215,500 18 3
Brad Collins 99,200 8 2
Kirby M Conserve 119,700 14 1
Chanfei Cui 54,000 11 7
Andrew Davis ** 314,800 4 3
Juan De Los Santo 213,000 3 7
Marianne DeWitt 132,200 5 6
Scott DiBenedetto 50,400 9 5
Mario Donoso 93,000 38 3
Michael Dotson 169,500 46 8
Roni Dreszor 141,700 10 4
David Dubin 50,400 45 1
Joseph Duchman 194,900 12 8
Karen Duffy 164,700 12 4
Pierre Emmanuel 68,900 14 4
Eddy Espinosa 54,300 12 2
Yves Fequiere 86,700 5 2
Juan Ferrer 36,000 48 1
Seymour Field 65,500 8 5
Ebrahim Figueroa 22,400 38 8
Adam Flock 205,700 14 8
Donald Francois 117,700 43 4
Bradley Freundlich 147,800 46 10
Francios Gagne 155,000 12 7
Alan Ganut 41,300 15 4
Jose Garcia 172,500 6 10
Washington Gavilanes 95,900 18 8
James Gavin 245,200 15 5
Ferguener Gay 27,900 8 6
Leanne Gelb 116,100 12 9
Rosa Gonzalez 52,100 5 10
Lawrence Gradus 147,700 38 6
Michael Graffeo 125,600 7 4
Randy Grayson 110,300 44 10
Abraham Gross 53,600 43 7
Luis Guarda 107,000 48 7
Michael Guardino 141,300 18 4
Joelle Guarino 141,800 6 5
Prabhu Gubbi 167,600 45 10
Errol Gunter 114,500 10 7
Alba Gutierrez 95,700 15 2
Michael Gutterman 80,500 2 9
Erik Guzman 304,000 11 8
Chad Haas 144,600 2 5
Allen Hallacker 38,000 44 6
Maury Halperin 94,000 47 3
James Hamburger 57,900 4 4
Tammy Haney 27,000 13 9
Hugh D Hardy 72,500 3 6
Stephen Harris 220,400 7 7
Jeffrey Harris 31,500 11 4
Scott Hecker 164,500 15 9
Morris Heider 127,100 12 5
Greg Heller 40,000 2 10
Yigal Hen 117,000 2 7
Lazaro Hernandez 71,800 48 10
Raul Hernandez 41,200 7 10
Ronald Higgins 233,500 8 9
Paula Holder 47,900 5 7
Jason Hopkins 76,000 2 1
John Joffey 73,500 4 10
Leroy Jones 34,000 45 7
Martin Jorgensen 51,300 15 8
Zachary Kadel 162,700 47 1
Matthew Kelley 158,400 9 7
Marc King 111,600 9 6
Jonathan Krankov 185,700 38 4
Steven LaFavor 45,400 44 4
Adlay Lago 107,800 45 8
Steven Lamm 54,500 6 6
Joe Latona ** 281,200 10 8
Rafael Lazo 55,000 4 9
Justin Lee 139,800 3 3
Mark Lee 52,700 1 8
Avi Levy 64,000 13 6
James Lewis 79,000 7 2
Zaki Lichan 78,000 45 2
David Light 23,200 14 7
Diane Linke 60,500 46 1
Vincent Lobianco 89,000 5 3
Ralph Locher 67,700 11 6
Nachum Lumelski 80,000 45 4
Jeff Lutin 47,500 11 3
Robert Main 71,200 3 8
Joe Mancuso 123,500 6 2
Jaiden Marajh 58,600 3 4
Steven Marcozzi 158,000 12 10
Francis Margaglione 323,100 43 6
Devond Marshall 184,600 14 10
Juan Martell 291,000 6 1
Raj Mathur 122,100 1 5
John Mayers 220,000 6 8
James McCaffrey 72,000 1 4
Miguel McDonald 135,400 5 1
Kevin McGillicuddy 127,400 47 8
Major Cathy Miller 163,800 4 2
Toni Miller 124,500 11 9
Ira Miller ** 283,700 44 3
Chad Millward 136,700 15 7
Thomas Millward ** 343,200 11 2
Eugene Mirabello 43,000 13 3
Kevin Montagna 81,600 47 6
Juan Mubarak 143,700 10 9
Rob Mullin 137,600 44 8
Moises Natanel 31,200 5 4
Shawn Neifeld 62,500 8 10
JoAnn Nicolette 59,500 3 10
Santana Noronha 120,500 48 6
Philip Novick 68,800 9 8
Bill Odenat 133,700 12 6
Pedro Olijo 77,400 46 9
Michael Oloha 116,800 4 1
Feohea Oralian 123,800 7 3
Hector Pacheco 71,000 38 5
Danilo Parada 152,100 8 8
Harold Pawluk 95,100 1 10
Bob People 79,400 43 8
Nicholas Persad ** 278,000 45 3
Eric Piperit 78,300 43 10
Stephen Plant 52,300 11 10
Vito Polera 80,100 1 9
David Price 72,700 44 2
Gili Prizament 50,600 18 10
Mahendran Ramanathan 69,700 10 6
Rafael Ramos 74,000 18 5
Alex Recio 31,000 9 2
John Reslow 115,100 3 5
Joseph Ritzie 125,600 2 4
Lynete Robinson 93,700 38 1
Jeff Rodriguez 99,900 47 9
Andres Rodriguez 96,000 1 3
Calixto Rodriguez 48,800 2 2
Marco Rodriguez 42,800 3 2
Garrett Rogers 34,900 43 9
Alejandro Rosales 115,700 48 8
Jack Rosenthal 116,000 45 5
Ruben Saenz 49,300 1 2
Chas Samuel 39,300 2 6
Amit Savani 113,600 4 5
Kevin Scarola 74,100 7 5
Richard Schmitt 136,500 11 1
James Scott ** 326,300 1 7
Jordan Shamah 49,700 47 5
Ken Shockett 88,900 6 9
Samuel Silva 41,800 9 4
Raminder Singh 143,500 48 3
Harmeet Singh Chawla 61,400 13 10
Robert Slater 56,500 8 7
Ralph Spadafore 115,000 44 7
Shawndra Spay 144,000 4 6
Brent Speer 60,200 1 1
Erin Steinberg 129,900 43 5
John Stevenson 123,400 46 7
Larry Stoddard 56,000 7 8
John Strempke 121,100 44 1
Scott Strickland 175,600 13 1
Jose Tacher 83,600 10 2
Robert Tanner 183,400 46 5
Barton Taylor 65,800 38 10
Lisa Teebaggy ** 339,900 48 2
Jacob Thomas 194,100 15 1
Alexander Thomas 124,500 5 8
Johnny Tice 34,300 46 4
Kirk Toney 35,400 43 1
Haim Toorgeman 30,800 1 6
Frank Traino 158,500 14 6
Larry Travers 235,500 15 10
Jeffrey Turcotte 100,000 6 4
Robert Ursphruch 225,400 14 3
Gilberto Vega 72,900 2 8
John Vidal 80,700 44 5
Paula Vieira 92,500 47 2
Josh Wasserman 66,900 47 4
Michael Watkins 149,000 11 5
Dan Wayson 105,700 14 9
Eric West 58,900 13 2
David White 156,000 9 10
Ariel Williams 237500 45 9
Dolline Willis 22,800 47 7
Craig Witz 198,200 9 9
Julien Wohlgemuth 71,500 8 4
Zakarya Wolgamott 245,500 6 3
German Zaga 87,000 15 3
En Dong Zhao 132,100 45 6
Sagi Zommer 113,700 13 8

No comments:

Post a Comment