$75 No Limit Hold'em
Level 16 (Blinds 2,000/4,000/500)
Flight 1I Players Remaining: 43/330
| Mohd-I | Abdul-Majid | 397,200 | 
| Francis | Margaglione | 323,100 | 
| Erik | Guzman | 304,000 | 
| Zakarya | Wolgamott | 245,500 | 
| Larry | Travers | 235,500 | 
| Jeff | Baisley | 234,700 | 
| David | Clark | 215,500 | 
| Jacob | Thomas | 194,100 | 
| Devond | Marshall | 184,600 | 
| Joelle | Guarino | 141,800 | 
| Michael | Guardino | 141,300 | 
| Anthony | Bennett | 133,100 | 
| Erin | Steinberg | 129,900 | 
| Toni | Miller | 124,500 | 
| John | Stevenson | 123,400 | 
| Donald | Francois | 117,700 | 
| Alejandro | Rosales | 115,700 | 
| Randy | Grayson | 110,300 | 
| Adlay | Lago | 107,800 | 
| Luis | Guarda | 107,000 | 
| Jeff | Rodriguez | 99,900 | 
| Carlo | Buzzetta | 93,500 | 
| Paula | Vieira | 92,500 | 
| Mike | Brugere | 83,600 | 
| John | Vidal | 80,700 | 
| Gregg | Bloom | 75,400 | 
| Rafael | Ramos | 74,000 | 
| David | Price | 72,700 | 
| Lazaro | Hernandez | 71,800 | 
| Robert | Main | 71,200 | 
| Alejandro | Armas | 62,700 | 
| Chanfei | Cui | 54,000 | 
| Abraham | Gross | 53,600 | 
| Anthony | Anastasi | 52,500 | 
| Gili | Prizament | 50,600 | 
| David | Dubin | 50,400 | 
| Jordan | Shamah | 49,700 | 
| Steven | LaFavor | 45,400 | 
| Allen | Hallacker | 38,000 | 
| Garrett | Rogers | 34,900 | 
| Johnny | Tice | 34,300 | 
| Ferguener | Gay | 27,900 | 
| Dolline | Willis | 22,800 | 
No comments:
Post a Comment