"August $100,000 GTD"
$150 No Limit Hold'em (Re-Entry)
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 1,126
Players Remaining: 154/1,126
First | Last | Chips | Table | Seat |
Mike | Jones | 474,000 | 17 | 9 |
Jay | Marajh | 374,500 | 4 | 5 |
Fletcher | McKinney | 351,000 | 12 | 9 |
Anthony | Bennett | 306,500 | 4 | 6 |
Matthew | Ehrlich | 296,000 | 2 | 7 |
Albert | Niebler | 281,000 | 9 | 9 |
Norberto | Pardo | 276,000 | 13 | 4 |
Tony | Roberto | 275,000 | 47 | 4 |
Daniel | Restrepo | 273,000 | 9 | 8 |
Vitaly | Shafran | 271,000 | 4 | 10 |
Alan | Munoz | 258,500 | 16 | 7 |
David | Gelley | 258,500 | 13 | 7 |
Marc | Bronstein | 254,500 | 11 | 6 |
Thomas | Walker, Jr | 254,000 | 48 | 2 |
Paulius | Bikus | 248,500 | 2 | 1 |
David | Hassen | 248,500 | 12 | 5 |
Jeffrey | Nahom | 236,500 | 7 | 10 |
Tracy | Scala | 234,500 | 7 | 1 |
Jerry | Willis | 230,000 | 16 | 1 |
Ellen | Lambeth | 224,500 | 6 | 6 |
Jay | Feierstadt | 223,500 | 11 | 10 |
Kareem | Bernardo | 221,000 | 10 | 1 |
Andrew | Davey | 217,000 | 8 | 5 |
Scott | Bailey | 215,000 | 8 | 10 |
Jason | Marshman | 211,500 | 10 | 9 |
David | Frank | 209,000 | 7 | 3 |
Wagner | Wysotchanski | 209,000 | 2 | 3 |
Georges | Noivo | 208,500 | 6 | 5 |
Georges | Boyadjian | 203,500 | 13 | 1 |
David | Coughlin | 193,000 | 1 | 2 |
Rafael | Fernandes | 187,000 | 6 | 3 |
Jason | Young | 184,500 | 16 | 10 |
Michael | Scheinberg | 181,000 | 17 | 2 |
Jose | Parra | 174,500 | 7 | 2 |
Fedner | Oralien | 172,000 | 3 | 1 |
Marcin | Plewinski | 170,500 | 16 | 3 |
Juan | Rodriguez | 170,000 | 47 | 6 |
Ian | Cohen | 163000 | 5 | 4 |
Bret | Grebow | 161,500 | 13 | 10 |
Sadany | Hevia | 161,000 | 13 | 9 |
Sergio | Amato | 160,000 | 3 | 2 |
Carlos | Fonseca | 158,000 | 8 | 4 |
David | Barbieri | 155,500 | 48 | 3 |
Chris | Koulouvaris | 153,000 | 5 | 9 |
Lamarcus | Lewis | 153,000 | 12 | 4 |
Evan | Teitelbaum | 152,500 | 3 | 3 |
Frank | Traino | 152,000 | 47 | 9 |
Alexander | Bastidas | 149,500 | 11 | 5 |
Ebrahim | Figueroa | 149,000 | 6 | 7 |
Rick | Kalgstein | 147,000 | 1 | 1 |
Robert | Antunes | 145,500 | 12 | 2 |
Stephen | Song | 145,500 | 48 | 6 |
Christopher | Lawson | 139,500 | 5 | 1 |
Peter | Bejusca | 138,500 | 7 | 5 |
Eric | Asensio | 137,000 | 6 | 9 |
David | Jacobs | 137,000 | 12 | 6 |
Francisco | Pulido | 136,500 | 2 | 2 |
Robert | McLaughlin | 136,500 | 10 | 7 |
Sal | Larosa | 133,000 | 7 | 8 |
Kevin | Scarola | 132,500 | 10 | 8 |
Kenneth | Arnaez | 131,500 | 6 | 1 |
James | Orphanos | 128,000 | 8 | 7 |
Engjell | Rroshi | 123,000 | 16 | 8 |
Oscar | Valdes | 122,500 | 13 | 6 |
William | Novotny | 121,500 | 9 | 2 |
Mahendran | Ramanathan | 121,500 | 12 | 1 |
Fabrice | Mace | 119,500 | 2 | 6 |
Rob | Cohen | 119,500 | 4 | 2 |
Andrew | Blake | 118,000 | 7 | 4 |
Anthony | Casas | 116,500 | 8 | 1 |
Vinh | Lam | 116,500 | 11 | 8 |
Joseph | Cauden | 114,500 | 8 | 3 |
Joseph | Petrolino | 112,500 | 1 | 10 |
Claudemir | Osorio | 112,000 | 9 | 1 |
Edward | Novich | 111,500 | 47 | 10 |
Zakarya | Wolgamott | 110,500 | 9 | 6 |
Parunaz | Bristol | 109,500 | 2 | 10 |
Alan | Katsnelson | 108,500 | 6 | 2 |
Paul | Goldstein | 105,500 | 48 | 8 |
Dave | Recke | 103,000 | 12 | 8 |
Tom | Macey | 102,500 | 4 | 1 |
Zaki | Lichaa | 102,500 | 3 | 10 |
Yamil | Naif | 102,500 | 3 | 8 |
Zachary | Eichenbaum | 102,000 | 10 | 5 |
Steven | Wallerstein | 101,500 | 13 | 5 |
Jorge | Valdes | 100,500 | 17 | 10 |
Scott | Livingston | 99,500 | 8 | 6 |
Paul | Vieira | 99,000 | 12 | 10 |
Adam | Beyrer | 99,000 | 17 | 4 |
Francis | Gagne | 98,500 | 4 | 8 |
Rolando | Garcia | 97,500 | 7 | 9 |
Vito | Polera | 97,500 | 48 | 4 |
Michael | Marks | 96,500 | 8 | 9 |
Alicia | Goldstein | 96,000 | 2 | 8 |
Glenn | Popkin | 95,500 | 1 | 5 |
David | Clark | 95,000 | 17 | 5 |
Ronald | Arena | 94,500 | 12 | 3 |
Seymour | Field | 94,000 | 5 | 2 |
Blake | Robbins | 93,500 | 48 | 7 |
Richard | Kessler | 93,500 | 1 | 3 |
Fredy | Moreno | 92,500 | 4 | 3 |
John | Marinacci | 92,000 | 11 | 9 |
Morris | Heider | 92,000 | 16 | 5 |
Russell | Williams | 88,500 | 4 | 9 |
Rogelio | Padilla | 88,000 | 7 | 6 |
Brian | Nelli | 87,000 | 10 | 2 |
Roy | Cohen | 87,000 | 1 | 7 |
Ray | Nalbandian | 86,000 | 10 | 4 |
Domenic | Pacelli | 85,500 | 47 | 8 |
Iluta | Sutra | 85,000 | 8 | 8 |
Evan | Dollinger | 84,500 | 6 | 10 |
Charles | Wells | 84,000 | 9 | 4 |
Carl | Rockoff | 84,000 | 47 | 2 |
Arlene | Vazquez | 83,000 | 1 | 6 |
Barry | Sisselman | 82,500 | 17 | 1 |
Mike | Bonsignore | 82,000 | 17 | 6 |
Quang | Phan | 78,000 | 9 | 7 |
Greg | McKenzie | 75,500 | 8 | 2 |
Rafael | Ramos | 75,000 | 47 | 5 |
Juan | Camilo Pineda | 74,500 | 3 | 5 |
Dolline | Willis | 74,000 | 47 | 1 |
Stephen | Smith | 73,000 | 2 | 5 |
Chris | Gilley | 73,000 | 16 | 6 |
Avery | Bass | 71,000 | 9 | 5 |
Joseph | Tacher | 68,500 | 2 | 4 |
Norman | Simmons | 67,500 | 47 | 3 |
Steve | Novak | 67,000 | 9 | 3 |
Ken | Bruno | 66,500 | 17 | 8 |
Michael | Wisch | 65,500 | 16 | 2 |
Bruce | Gerstein | 62,500 | 13 | 3 |
Richard | Maiorino | 62,500 | 48 | 1 |
Daniel | Manghtz | 62,000 | 5 | 7 |
Justo | Gomez | 59,500 | 1 | 8 |
Bob | Peoples | 58,000 | 4 | 4 |
John | Santoro | 57,500 | 11 | 1 |
Kimberly | Jones | 57,500 | 47 | 7 |
Alex | Thomas | 55,500 | 11 | 7 |
Manuel | Amaro | 55,500 | 7 | 7 |
Felipe | Vinicius | 54,000 | 5 | 3 |
Arthur | Tamasi | 53,000 | 3 | 4 |
David | Smith | 52,500 | 6 | 4 |
Joe | Mancuso | 51,000 | 5 | 8 |
Eric | Polirer | 49,500 | 1 | 4 |
Scott | Kerr | 49,000 | 11 | 3 |
Leroy | Grant | 49,000 | 5 | 6 |
Brian | Appell | 48,000 | 5 | 5 |
David | Miller | 47,500 | 3 | 9 |
Shawn | Neifeld | 46,000 | 11 | 4 |
Ross | Wilner | 45,000 | 3 | 7 |
Rob | Mullin | 41,500 | 12 | 7 |
Franc | Nemanic | 40,500 | 48 | 9 |
Raul | Jimenez | 37,500 | 48 | 5 |
Michael | Paweleck | 35,500 | 3 | 6 |
Dayami | Calderin | 33,500 | 17 | 7 |
Camillo | Poerio | 4,500 | 9 | 10 |
No comments:
Post a Comment