Sunday, January 28, 2018

"January $100,000 II" (Day 2): Official Day 2 Seating Assignments (By Chip Count)

"January $100,000 II"
$250 No Limit Hold'em | $100,000 GTD
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 867
Players Remaining: 125


First Last Chips Table Seat
         
Michael Marks 425,000 6 3
Walter Bravo 341,000 14 7
John Magnetta 316,000 9 8
Demoy Thomas 308,500 10 6
Rob Jonsson 306,500 3 7
David Poces 305,000 4 2
Scott Levitt 275,000 7 6
Larry Hirschfield 273,000 7 7
Greg Rosen 272,000 12 1
Engelbarth Varela 255,000 1 7
Joseph Conti 248,500 11 6
Chad Millward 247,500 6 7
Steve Lake 234,000 12 5
Zack Fish 233,000 13 1
Lukas Pribyl 225,000 12 9
Alejandro Armas 223,500 3 10
Lawrence Paden 206,500 1 10
Barry Sisselman 190,500 10 1
Justin Margolis 189,500 14 4
Jeff Silverstein 188,500 3 4
Will Underdown 185,000 9 9
Christopher Lawson 180,500 14 3
Joanna Rodriguez 177,000 1 9
Donald Francois 175,500 4 1
Waymond Jones 173,500 9 3
Reid Bleecher 168,000 7 5
Scott Zakheim 167,000 6 2
Sagi Zommer 164,000 3 2
Blaine McRae 162,500 2 3
Joshua Daff 162,500 14 10
Dale Smith 161,000 4 7
David Hixson 159,000 11 5
Francis Cruz 151,500 2 2
Kevin Chan 150,500 4 8
Frederico Dabus 147,500 7 1
Ross Willner 147,500 10 8
Wesley Beryman 147,500 13 9
Fred White 145,500 14 6
Joakim Dag 143,000 6 5
Larry Kusch 139,000 3 3
Chris Gallagher 138,500 5 10
Raymond Paul Winters 136,000 1 4
Greg Spinder 134,000 5 7
Sergio Amato 130,000 12 4
Jeff Satinoff 129,000 5 5
Joseph Degli 129,000 11 9
James McCaffrey 128,500 5 9
Stephen Harris 127,500 3 8
David Alper 127,000 11 7
Ron Levy 126,000 3 6
Richard Wetter 123,000 3 1
Moises Natanel 123,000 6 9
Michael Brand 120,500 10 2
Clifford Campbell 119,000 2 4
Myles German 117,000 12 7
Toby Kasser 116,000 6 8
Sebastian Kos 115,500 9 2
Bryan Power 115,000 5 8
Dolline Willis 114,000 6 1
Ryan Wilson 113,500 10 9
Frank Traino 113,500 14 5
Rickie Baboolal 111,500 1 8
Jonathan Marks 111,000 7 9
Steve Zukowski 109,500 3 5
Thomas Gari 105,000 5 6
Fernando Pages 105,000 11 8
David Moreno 104,500 12 6
Chris Fore 104,000 1 3
Tony Burns 103,000 2 1
John Page 102,500 2 6
Tom Starkey 102,500 7 4
Rob Kessler 102,500 14 8
Jonathan Kramer 101,500 10 3
Carlos Sanchez Vega 99,000 4 10
William Swicicki 97,000 6 6
Jason Puzacue 95,000 5 4
Stanley Silverman 93,500 1 5
Richard Freedman 91,000 4 4
Mike Fryett 90,500 1 1
Mervick Nunez 90,500 9 4
Pinchas Chakchakov 90,000 2 7
Vivek Varahese Jacob 89,000 13 8
Josh Wasserman 88,500 6 10
Skip McDonough 82,500 13 5
Randolph Grayson 80,500 3 9
Joel Benson 80,000 1 2
Ashley Causey 79,500 10 5
Alberto Faur 78,000 7 8
Anthony Ruimone 77,000 6 4
Michael Tait 76,000 12 3
Brooks Long 75,500 9 7
Rodrigo Da Silva Araugo 74,000 11 4
Marc Culberson 73,000 2 5
Piotr Wielopolski 73,000 13 2
Abbey Daniels 72,000 5 2
Matt Le Conche 69,000 10 4
Lona Rubenstein 65,500 5 1
Glenn Popkin 64,000 4 9
Dennis Durand 60,500 13 6
Rafael Perez Guerrero 58,500 9 10
Paulius Bikus 57,000 9 1
Michael Ingber 57,000 9 6
Manny Tarcin 56,000 13 7
Robert Transue 55,500 7 3
Harry Silver 55,000 9 5
Michael Tufaro 54,000 7 2
Alejandro Funes 54,000 10 7
Juan Ferrer 53,000 13 10
Leroy Jones 52,000 4 3
Ken Bruno 51,000 4 6
Matthew Gallen 50,500 2 10
Evan Kahan 50,000 13 4
Horalambos Sidoris 48,000 4 5
Shawn Vienna 47,500 2 8
Alex Thomas 47,000 12 2
Jonathan Hilton 45,000 2 9
Hoa Lang 43,500 11 3
Joseph Di Leo 43,500 13 3
Al Gomez 43,000 1 6
Jose Miguel Cabrera 42,000 5 3
Paul O'Meara 41,500 11 1
James Clark 39,000 14 9
Eduardo Christ 36,500 11 2
Jonathan Roberge 32,000 12 8
Carl Cajuste 18,000 14 2

No comments:

Post a Comment