Sunday, March 25, 2018

BATB Event #14 ($1,500 NLH Championship): Official Day 2 Seating Assignments (By Chip Count)

2018 Battles At The Beach
Event #14 | $1,500 NLH Championship ($500,000 GTD)

Level 11 (Blinds 800/1,600/200) | Structure
Total Entries: 397
Players Remaining: 142


First Last Chips Table Seat
         
Kevin Chan C 282,500 14 1
Ruslon Dyrshteyn C 219,500 7 7
Qasem Jamhour B 205,600 10 2
Greg McCann B 204,000 10 1
Scott Levitt A 199,100 11 8
Ginold Charm 192,100 16 3
Joseph Couden 178,600 18 4
Evan Dollinger 177,600 16 8
John Roveto 155,900 14 6
TJ Shulman A 151,100 9 9
Dani Dayan 150,200 13 7
Mikhail Alkhazov 148,600 17 8
Victor Figueroa 145,300 5 7
Alex Nguyen 143,600 1 5
Raj Vohra 143,300 12 3
Joseph Gotlieb 141,000 6 5
Chad Fredman 138,700 9 5
Uri Kadosh 138,500 3 5
David Hixson 138,100 15 9
Luke Brereton 136,300 10 7
Loni Harwood 135,900 7 4
Josias Santos 134,900 17 6
Jon Borenstein 130,000 5 6
Gudmundur Sigurjo 129,300 3 4
Jose Delcid 129,300 11 6
Jake Schwartz 128,000 9 1
Michael Morton 127,200 5 9
Marshall White 124,700 13 2
Bob Dixon 121,900 2 9
Joel Deutsch 120,300 2 5
Sam Danzid 119,900 2 3
Yaroslov Nakorechny 116,300 11 7
Jacobo Fernandez 115,700 14 7
Kyle Carino 112,300 1 2
Santana Noronha 108,500 16 4
Richard Leger 107,400 11 3
Donald Williams 106,600 5 4
Josh Kay 105,500 9 3
Noel Atherley 105,000 13 3
Piotr Wielopolski 104,200 10 4
Nancy Birnbaum 104,000 2 7
Daryl Jace 103,200 7 9
Joshua Beckley 102,600 8 7
Joel B Greenfield 102,200 8 4
Mark Dube 98,900 14 8
Matthew Zarcadoolaj 96,800 38 2
Daniel Pearlman 96,600 6 7
Jordan Meltzer 96,500 7 8
Donald Francois 95,800 1 8
Rene Crha 95,800 4 9
Ryan Dangelo 91,700 5 8
Iaron Lightburne 89,500 12 4
Matthew Yorra 87,800 10 5
Skip McDonough 87,700 9 6
Marc Sacheli 87,700 10 9
Kevin Schaffel 86,100 6 2
Ambraisse Idris 85,400 11 5
Brian Hastings 84,700 9 8
Philip Consolo 84,100 11 2
Jaime Wiegrefe 81,700 3 6
Kobi Ribak 81,400 5 1
Richard Kirsch 80,000 7 3
Ken Bruno 79,700 1 3
Vincent Aloi 79,000 15 2
Joseph Palma 77,800 13 4
Marcus Obser 77,700 7 5
Steven Novak 76,500 15 1
Dennis Brinn 75,900 4 3
Steve Karp 75,400 8 6
Chauncey Monk 73,600 17 4
Fred Dabus 72,300 7 6
Mark Kerness 71400 38 8
Steven Cohen 70,800 6 4
Justin Harvell 69,300 38 3
Sheldon Gross 68,900 3 8
Richard Warren 68,800 2 6
Daniel Genachte 68,700 2 1
Charles Gomez 68,100 1 7
Tom Gity 67,500 8 5
Erik Nomberg 67,400 10 6
Brandon Ageloff 66,900 13 9
Benvenido Santiago 66,800 12 5
Steven Rosen 64,700 4 8
Nancy Thomas 64,400 10 8
Michael Rosenberg 64,100 17 9
Nissim Gozlav 63,700 16 6
Manelic Minaya 63,200 8 9
Jeffrey Saunder 63,100 4 7
Bill Farnan 62,800 1 6
Shlomo Bracha 59,000 1 1
Joseph Dichiaro 57,700 13 8
David Poces 56,400 3 2
Staffan Lind 56,400 15 8
John Dollinger 56,300 15 4
Salvatore Accardi 56,100 38 5
Neil Blumenfield 55,600 5 3
Ward Martin 55,300 16 5
Sagi Zommer 54,500 38 1
Alan Percal 54,500 38 6
Eric Brewster 53,800 12 7
Lawrence Paden 53,500 2 2
Pasquale Caiazza 53,400 12 2
Josh Hillock 53,100 2 4
John Restrepo 52,600 17 5
Ismael Patel 52,200 3 3
Phillip Hui 52,100 3 7
Ian O'hara 51,700 1 4
Juan Mubarak 51,400 11 1
Frank Traino 51,000 16 7
Damien Simon 49,000 38 4
Glenn Becker 48,200 4 5
Branden Caputo 46,000 13 1
Shea Smith 44,800 11 4
Scott Zakheim 43,800 4 1
Jack Rolinitzky 43,700 11 9
Michael Aron 41,700 1 9
Demitry Agrachov 41,300 6 1
Greg Spinder 40,400 3 1
TK Miles 40,300 7 2
Cybel Cabrero Santa 39,400 15 3
Gail Lutin 37,000 6 6
Evan Teitelbaum 36,100 13 6
Mike Beasley 35,000 2 8
Maxwell Young 34,900 4 6
Daren Stabinski 34,100 15 6
Frank Lerczak 34,100 17 1
Edward Mandel 30,900 5 2
Dominic Jones 30,600 12 6
David Inselberg 30,500 8 8
Richard Whitebrook 30,000 4 4
Jerry Wong 28,800 17 3
Marc Evanier 28,600 15 5
Dennis Rodriguez 26,900 4 2
Jonathan Gold 25,700 6 9
Alex Funes 25,300 3 9
Joshua Lowing 23,100 9 7
Matthew Lambrecht 22,500 14 5
Ferguener Gay 22,500 16 1
Jason Atherley 22,100 7 1
Joshua Rittenberg 21,500 9 2
Nicholas Mahabee 21,000 6 3
Jeff Rodriguez 20,100 13 5
Bernard Muhire 19,900 14 2

No comments:

Post a Comment