Event #14 | $1,500 NLH Championship ($500,000 GTD)
Level 10 (Blinds 600/1,200/200) | Structure
Total Flight 1C Entries: 202
Players Remaining: 70
Kevin | Chan C | 282,500 |
Ruslon | Dyrshteyn C | 219,500 |
Ginold | Charm | 192,100 |
Joseph | Couden | 178,600 |
Evan | Dollinger | 177,600 |
John | Roveto | 155,900 |
Dani | Dayan | 150,200 |
Mikhail | Alkhazov | 148,600 |
Raj | Vohra | 143,300 |
Uri | Kadosh | 138,500 |
David | Hixson | 138,100 |
Josias | Santos | 134,900 |
Jon | Borenstein | 130,000 |
Gudmundur | Sigurjo | 129,300 |
Michael | Morton | 127,200 |
Marshall | White | 124,700 |
Joel | Deutsch | 120,300 |
Sam | Danzid | 119,900 |
Jacobo | Fernandez | 115,700 |
Santana | Noronha | 108,500 |
Richard | Leger | 107,400 |
Noel | Atherley | 105,000 |
Piotr | Wielopolski | 104,200 |
Joshua | Beckley | 102,600 |
Mark | Dube | 98,900 |
Matthew | Zarcadoolaj | 96,800 |
Jordan | Meltzer | 96,500 |
Rene | Crha | 95,800 |
Ambraisse | Idris | 85,400 |
Ken | Bruno | 79,700 |
Vincent | Aloi | 79,000 |
Joseph | Palma | 77,800 |
Steven | Novak | 76,500 |
Chauncey | Monk | 73,600 |
Fred | Dabus | 72,300 |
Mark | Kerness | 71400 |
Justin | Harvell | 69,300 |
Richard | Warren | 68,800 |
Daniel | Genachte | 68,700 |
Tom | Gity | 67,500 |
Brandon | Ageloff | 66,900 |
Benvenido | Santiago | 66,800 |
Michael | Rosenberg | 64,100 |
Nissim | Gozlav | 63,700 |
Manelic | Minaya | 63,200 |
Staffan | Lind | 56,400 |
John | Dollinger | 56,300 |
Salvatore | Accardi | 56,100 |
Ward | Martin | 55,300 |
Alan | Percal | 54,500 |
Sagi | Zommer | 54,500 |
Eric | Brewster | 53,800 |
John | Restrepo | 52,600 |
Frank | Traino | 51,000 |
Damien | Simon | 49,000 |
Shea | Smith | 44,800 |
Jack | Rolinitzky | 43,700 |
Michael | Aron | 41,700 |
Cybel | Cabrero Santa | 39,400 |
Evan | Teitelbaum | 36,100 |
Maxwell | Young | 34,900 |
Frank | Lerczak | 34,100 |
Daren | Stabinski | 34,100 |
Richard | Whitebrook | 30,000 |
Jerry | Wong | 28,800 |
Marc | Evanier | 28,600 |
Matthew | Lambrecht | 22,500 |
Ferguener | Gay | 22,500 |
Nicholas | Mahabee | 21,000 |
Bernard | Muhire | 19,900 |
No comments:
Post a Comment