Event #1 | $175 No Limit Hold'em | $100,000 GTD
Level 15 (Blinds 2,000/4,000/4,000)
Total Entries: 1,227
Players Remaining: 142
First | Last | Chips | Table | Seat |
Daniel | Pearlman H | 470,000 | 1 | 9 |
Adel | Jo | 432,500 | 2 | 5 |
Marcin | Plewinski E | 408,500 | 8 | 7 |
Jason | Prest D | 403,000 | 5 | 1 |
Michael | Marks | 386,500 | 12 | 1 |
Noe | Acosta F | 373,500 | 14 | 5 |
Steve | Legaolt C | 370,500 | 1 | 1 |
Nathan | Van Hare B | 356,500 | 6 | 10 |
Irwin | Block G | 352,000 | 3 | 1 |
Vita | Polero | 342,000 | 12 | 3 |
Chad | Haas | 339,500 | 14 | 6 |
David | Albertson | 331,000 | 1 | 5 |
Michael | johnson | 319,000 | 15 | 4 |
Thomas | Gari A | 312,500 | 9 | 3 |
Kevin | Naim | 304,500 | 3 | 2 |
Jeanolson | Daley | 298,000 | 1 | 10 |
Bret | Grebow | 292,500 | 5 | 8 |
Kenneth | Mairena | 288,500 | 1 | 4 |
Luke | Rosenberg | 272,500 | 2 | 1 |
Tim | Shane | 270,000 | 3 | 10 |
Eric | von Guttenberg | 267,500 | 11 | 7 |
David | Maslowski | 267,000 | 8 | 6 |
Edgar | Ostor | 266,000 | 11 | 6 |
Dennis | Brinn | 265,000 | 8 | 5 |
Brian | Okeefe | 264,000 | 2 | 4 |
Richard | Zisser | 259,000 | 10 | 10 |
Francis | Margaglione | 257,000 | 10 | 2 |
Robert | Dobbs | 249,500 | 10 | 5 |
Susan | Krowitz | 243,000 | 4 | 10 |
Nagui | Yassa | 242,000 | 7 | 1 |
Joco | Santos | 241,000 | 5 | 7 |
David | Coughlin | 240,000 | 12 | 7 |
Carlso | Torres Vazquez | 235,500 | 4 | 3 |
Michael | Sklar | 232,500 | 15 | 1 |
Mike | Corbett | 228,500 | 7 | 2 |
Mihaly | Lukacs | 227,500 | 8 | 9 |
Terry | Siele | 226,000 | 5 | 10 |
Greg | Spinder | 223,500 | 9 | 2 |
Scott | Hecker | 221,000 | 4 | 2 |
Jeff | Morford | 217,000 | 5 | 5 |
Aaron | Friedman | 216,500 | 15 | 9 |
Jeremy | Bivens | 215,000 | 14 | 8 |
Alejandro | Armas | 210,000 | 12 | 4 |
Tom | Gity | 209,000 | 2 | 9 |
Laurence | Pessoa | 204000 | 6 | 4 |
Jake | Embres | 203,000 | 12 | 10 |
John | Magnetta | 203,000 | 6 | 9 |
Moti | Gang | 201,000 | 11 | 5 |
Frederick | Hall | 200,500 | 5 | 2 |
Anthony | Hobbs | 196,000 | 3 | 8 |
Eric | Brewster | 195,000 | 6 | 5 |
James | McCaffrey | 193,000 | 14 | 9 |
Michael | Gabrial | 188,000 | 8 | 8 |
Andre | Bryan | 184,500 | 2 | 7 |
Paul | Vieira | 182,000 | 12 | 6 |
Alan | Katsnelson | 181,500 | 13 | 6 |
Frank | Leistner | 179,000 | 13 | 10 |
Steven | Damsky | 177,500 | 8 | 4 |
Stephen | Harris | 171,500 | 6 | 6 |
Adil | Khan | 169,000 | 4 | 8 |
Anthony | Berouty | 167,500 | 13 | 3 |
Tom | Curtis | 166,000 | 8 | 2 |
Rodney | Moret | 164,000 | 4 | 5 |
Richard | Wetter | 160,500 | 9 | 8 |
Len | Murray | 160,000 | 9 | 7 |
Adam | Koppel | 157,500 | 11 | 3 |
Scott | Levitt | 157,500 | 15 | 7 |
Bruce | Snell | 157,000 | 11 | 4 |
Joakim | Dag | 156,500 | 7 | 4 |
John | Sheirich | 153,000 | 9 | 5 |
Trevor | Collins | 153,000 | 14 | 1 |
Michael | Tait | 151,500 | 1 | 2 |
Nader | Bahhur | 151,000 | 2 | 3 |
Ken | Bruno | 150,500 | 13 | 1 |
Steve | Bromfield | 146,000 | 3 | 4 |
Medhat | Ramzy | 145,000 | 11 | 2 |
Christian | Sylvester | 143,500 | 10 | 7 |
Richard | Leger | 140,000 | 13 | 7 |
Nelson | Armas | 137,500 | 4 | 7 |
Filoreno | Giannino | 136,000 | 10 | 8 |
James | Hayes | 136,000 | 11 | 1 |
Glenn | Popkin | 135,500 | 5 | 3 |
Moses | Morales | 134,000 | 7 | 10 |
Glenn | Sugarman | 132,500 | 15 | 6 |
Gustavo | Perla | 129,000 | 7 | 3 |
Preecha | Taepakdee | 128,500 | 12 | 9 |
Marcus | Wu-Hamel | 127,000 | 14 | 2 |
Will | Underdown | 126,000 | 7 | 5 |
Chad | Freedman | 125,000 | 13 | 8 |
Alex | Thomas | 124,500 | 2 | 6 |
Joaquin | Sosa | 123,500 | 7 | 6 |
Robert | Leff | 121,500 | 4 | 4 |
Welsey | Blomgren | 121,000 | 8 | 3 |
Frank | Traino | 120,500 | 12 | 5 |
Michael | Garcell | 119,500 | 13 | 2 |
Dan | Blackburn | 119,000 | 9 | 10 |
Daniel | Mattar | 119,000 | 14 | 4 |
Shlomo | Maman | 118,000 | 5 | 9 |
Shawn | Vrenna | 117,000 | 6 | 3 |
Hollander | Preap | 114,000 | 1 | 3 |
Eddie | Uehara | 113,500 | 10 | 1 |
Zlatko | Brkic | 112,000 | 2 | 8 |
German | Zaga | 112,000 | 4 | 9 |
James | Tomblin | 111,500 | 8 | 1 |
Jose | Parra | 110,500 | 13 | 4 |
Alan | Dobrow | 110,000 | 7 | 8 |
Francisco | Milanes | 110,000 | 3 | 9 |
Kevin | Scarola | 110,000 | 14 | 7 |
Jonathan | Marco | 109,500 | 3 | 5 |
Eric | Riley | 108,500 | 11 | 9 |
Christine | Colantuoni | 108,500 | 9 | 1 |
Cory | Zeidman | 106,000 | 15 | 2 |
Rebecca | Dellagloria | 105,500 | 14 | 3 |
Gary | Fitzgerald | 103,500 | 15 | 3 |
Jose | Silva | 101,000 | 2 | 10 |
David | Goldman | 100,500 | 9 | 9 |
Adam | Berman | 99,000 | 1 | 8 |
Mohamad | Kamalzadeh | 95,500 | 6 | 8 |
Bruce | Warren | 89,000 | 6 | 7 |
David | Nowling | 88,500 | 3 | 6 |
Louis | Leo IV | 88,500 | 7 | 9 |
Leslie | Bardt | 85,500 | 15 | 8 |
Sadany | Hevia | 81,500 | 10 | 4 |
Carol | Saxton | 79,500 | 7 | 7 |
Alexander | Garcia | 78,000 | 10 | 6 |
Ronald | Johnston | 77,000 | 12 | 2 |
Jack | Goldfischer | 74,500 | 15 | 5 |
Victor | Lento | 72,500 | 14 | 10 |
Paul | Louis | 72,000 | 8 | 10 |
Jerry | Cavicchi | 68,000 | 4 | 6 |
Chrystian | Santos | 65,500 | 9 | 6 |
Brett | Biegler | 62,000 | 13 | 5 |
Mitchil | Tabasky | 60,500 | 1 | 6 |
Elliot | Goldman | 59,500 | 11 | 8 |
Rafael | Calero | 56,500 | 10 | 9 |
Corey | Brysman | 54,000 | 13 | 9 |
David | Beyer | 53,500 | 5 | 6 |
Alan | Leon | 51,500 | 3 | 3 |
Jeffrey | McGee | 51,000 | 1 | 7 |
Juan | Mubarak | 46,500 | 3 | 7 |
Thomas | Milmore | 41,000 | 11 | 10 |
Evan | Teitelbaum | 31,500 | 6 | 1 |
No comments:
Post a Comment