Sunday, July 9, 2017

FSPC Event 1 (Day 2): Day 2 Seating Assignments (By Chip Count)

2017 Florida State Poker Championships
Event 1 - $175 No Limit Hold'em ($100,000 GTD)
Level 15 (Blinds 1,500/3,000/500)
Total Event 1 Entries: 1,594
Players Remaining: 216/1,594


First Last Chips Table Seat
Oleg Efremov B 500,500 10 1
Ansel Allsop H 500,500 46 9
Angelo Miele, Jr G 498,500 44 7
Scott Sommer D 492,500 7 5
Jeff Charlton 447,500 44 4
Steve Raeman F 428,500 3 1
Brent Granda E 409,500 14 2
Hector Pacheco 398,500 45 5
Willie Wiggins 395,000 11 5
Steven Cohen C 377,500 8 1
Joe Thomas A 374,000 9 10
Pedro Palacio 363,000 9 9
Michael Sklar 358,000 45 6
Andre Chaviano 355,000 14 1
Stephen Smith 298,000 2 9
Casey Kaplan 293,500 5 9
Guillermo Irving 274,500 13 6
Lawrence Gradus 274,500 48 9
Ryan Ricci 269,500 4 3
Robert Transue 264,500 15 4
Steve Zukowski 259,500 45 9
Randy Matienzo 259,000 46 1
Ian Cohen 257,500 16 1
Jaime Wiegrefe 253,000 1 3
Gary Viebahn 251,000 10 8
Eliyahu Henn 249,000 15 6
Charles Odenz 247,000 1 1
Jordan Redavid 247,000 43 6
Mikael Lundell 245,500 10 7
Peter Valdes 241,500 1 7
Luke Rosenberg 241,500 5 1
Alex Shafran 241,000 5 6
Kyle Taddgi 239,000 47 1
Larry Bennett 238,000 48 1
John Magnetta 235,500 16 3
Joelle Guarino 230,000 47 6
Antoine Bahi 225,500 46 3
Daniel Millien 225,000 15 7
Andreas Athanasopoulos 223,000 17 9
Troy Parra 207,000 3 9
Donald Delancy 207,000 43 9
Michael Corbett 205,500 10 9
Michael Tufaro 205,000 12 7
Ferguener Gay 205,000 15 2
Zoltan Czinkota 203,500 12 8
Corey "Max" Martin 203,000 7 9
Pedro Castro 198,000 16 4
Diane Schmidt 196,500 6 9
Daniel Genachte 195,000 4 5
Edward Mandel 193,000 17 6
Christopher Bell 191,500 2 7
Terry Siele 186,000 9 7
Charbel El Beyrouti 186,000 43 8
Barton Taylor 185,000 16 5
Jerry Willis 183,000 44 3
Kyle Maistri 182,000 2 10
Seamus Hoban 182,000 4 1
William Marcum 177,000 9 5
Kevin Scarola 176,000 17 5
Ghassan Toubia 175,500 6 8
Anthony Damps 174,000 47 3
Bernhard Schmial 172,000 13 9
Angelo Castaldi 170,500 12 2
Rafael Ramos 169,000 4 2
Andre Bryan 166,000 14 3
Fracisco Castaneda 165,500 45 7
Andrew Blake 160,500 10 2
Jason Bartholomew 159,500 17 1
Vito Polera 156,500 10 3
Tom Gity 153,500 8 4
Lisa Teebagy 153,000 3 2
Elias Nassif 152,500 3 7
Paszuale Caiazza 152,500 5 10
Zack Milchman 152,000 6 5
Larry Hirschfield 151,000 46 10
Eric Becks 150,500 1 5
Muzaffer Yesilce 148,500 2 6
Doron Malinasky 147,000 43 10
Ben Robinson 146,500 15 9
Skip McDonough 146,000 10 10
Carlos Garcia 146,000 47 4
James Woodburn 144,500 44 5
Paulius Bikus 144,000 2 1
Rayden Abreu 143,500 2 5
Michael Marks 143,500 14 6
Mark Bonacquisti 143,000 5 5
Roy Cohen 142,000 13 3
Kevin Cruz 140,500 1 8
Joe Ritzie 139,000 9 4
Carlos Azuaje 139,000 14 10
Brian Raik 138,500 38 2
Arthur Tamasi 138,000 17 8
Eric Brewster 137,500 43 4
Robert Sarro 136,500 14 8
Karin Powsner 136,500 44 6
Matthew Goldman 135,500 16 2
Sergio Amato 135,000 48 4
Armando Rojas 134,000 13 10
Michael Marrero 134,000 44 8
Max Itkin 133,500 47 10
Ory Hen 132,500 13 5
Michael Eddy 132,000 47 2
Nader Bahhur 131,000 45 8
Alex Michaels 130,500 45 2
Luis Mantilla 129,500 5 8
Frank Scala 129,000 9 2
Elliot Goldman 127,000 11 8
Allen Gload 127,000 15 1
Mark Hartstein 126,000 38 4
Shaun Glennon 126,000 46 8
Alfredo Guevara 125,500 8 2
Danielle Bastarache 124,500 4 8
Alberto Niebla 124,500 6 1
Robert Chusid 123000 11 9
Luminita Petric 122,000 15 5
Keith Wagner 121,500 10 6
Brian Chase 121,000 43 2
Bruce Kahn 120,500 8 10
Justin Lucii 118,500 9 6
Eric Piperit 118,500 46 2
Martin Markov 117,000 38 8
Andres Morales 116,000 9 8
Jeffrey Lutin 115,000 11 6
Marla Crumpler 114,500 48 8
Pantelis Hatzkontos 113,500 7 2
Gary Fitzgerald 113,500 10 4
Kevim Naim 113,500 46 7
Manuel Soltero 112,500 11 4
Kenneth Carl 109,000 6 2
Michael Lewin 109,000 15 3
Ronny Aparicio 108,500 48 5
Vincenzo Lombardi 108,000 17 2
Marcus Neal 107,500 4 4
Thomas Gari 106,000 7 6
Michael Rizzuto 105,000 4 10
Daniel Saffer 105,000 13 8
Eric Kessler 104,000 2 4
Robert Riva 103,000 11 2
Eli Math 103,000 12 10
Jeffrey Keiser 101,500 12 9
Luke Poljak 101,500 48 7
JD Jiang 101,000 9 3
David Albertson 101,000 16 8
Amit Savani 100,000 7 10
JC De Arriba 100,000 43 1
Rodolfo Mirat 99,000 7 3
Fernando Pages 99,000 45 4
Ryan Bunes 98,500 1 10
Gail Sandler 98,500 11 10
Jacki Cohen 98,000 11 1
Randy Burstein 97,000 14 7
Michael Landress 96,500 3 5
Jose Ordonez 94,500 12 4
Andrew Sussman 94,000 38 1
Emanuel Cohen 93,000 3 6
Zaki Lichaa 92,500 15 10
Brendan Mironov 89,500 48 2
Elgin Young 89,000 12 1
James Newcomb 88,500 6 6
Blaine McRae 83,500 2 3
Alfred Vargas 82,500 45 1
Adam Koppel 80,500 12 5
Paul Berenson 79,000 4 6
Gail Lutin 79,000 5 4
Robert Patterson 79,000 10 5
Georgia Felger 79,000 16 9
Blake Robbins 78,500 38 3
Luis Guarda 78,500 47 7
Peter Fellows 77,500 14 9
James Hamburger 74,000 2 8
Giovanni Skurta 73,000 1 4
Susan Lichtenstein 72,500 3 10
Erik Reed 71,000 14 4
Ralph Maula 67,500 44 9
Ken Bruno 67,500 48 3
Scott Hecker 67,000 17 3
Dolline Willis 67,000 48 6
Al Gomez 65,500 47 9
George Zammar 64,500 8 5
Bruce Snell 64,000 47 5
Gary Levinger 63,500 17 7
Aaron Friedman 61,500 6 3
Scott Loiselle 59,500 12 3
Russ Stampler 58,500 38 7
Michael Mizrachy 58,500 46 5
Roberto Schmeda 58,000 6 10
John Bikas 58,000 7 8
David Poces 58,000 16 6
Jose Parra 57,000 1 9
Manuel Acebo 57,000 3 3
Steve Slon 57,000 17 10
Anthony Mucci 56,000 6 7
Jean Zabin 56,000 8 9
Perry Werbel 55,000 13 4
Rob Tannenbaum 55,000 13 7
David Clark 55,000 46 6
George Berindei 54,500 5 2
Robert Arahovites 53,000 7 4
Martin Jorgensen 50,500 5 7
Kirk Toney 50,500 45 3
Renaldo Troconis 46,500 44 1
Marcus Wu-Hamel 45,500 3 4
Paul Gregory 45,500 44 2
Jonathan Brown 42,500 13 2
Didier Bramy 42,000 1 6
Bill Oderal 42,000 38 5
John Palace 41,500 8 6
Walter Bravo 41,000 38 9
Edward Salaya 39,500 11 7
Patrick Somboons 36,500 38 6
Revier Gonzalez 35,000 43 3
Juan Ferrer 34,000 7 7
Alexander Thomas 31,500 8 8
Jeff Sutherland 29,500 16 10
Kenneth Arnaez 26,000 4 9
Sandy Sanchez 22,500 43 7

No comments:

Post a Comment