Sunday, November 5, 2017

"November $200,000" (Day 2): Official Day 2 Seating Assignments (By Chip Counts)

"November $200,000"
$360 No Limit Hold'em | $200,000 GTD
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 624
Players Remaining: 96


First Last Chips Table Seat
Marc Sacheli G 371,000 2 4
Nagui Yassa F 338,500 6 8
Jaime WiegrefeA 326,000 5 3
Antoine Bahi D 324,500 2 10
Franklin Michel F 321,000 11 9
Alex Glamoclija 307,000 13 4
Craig Seeber G 305,000 10 1
Scott Levitt E 260,000 1 6
Ken Bruno C 260,000 5 2
Bryce McVay D 234,000 11 3
Ido AshkenaziA 227,000 6 1
Steven Moreno H 224,500 3 3
Danilo Parada H 219,000 5 9
Waleed Abdelraheem 213,000 13 3
Jeff Kessler C 211,500 4 8
Scott Zakheim 209,000 3 7
Eduardo Christ 208,000 3 1
Jake OzymanB 205,500 10 7
Uri Kadesh 205,500 10 6
Ghassan Toubia 203,500 3 5
Eddie Uehara 197,000 13 9
Robert Chusin 184,500 11 6
Chirs Gilkey 178,500 2 3
Haim Toorgeman 168,000 10 5
Tom Curtis 165,000 9 3
Richard Kirsch 159,000 2 1
Maurice Hawkins 158,500 9 1
Daren Stabinski 158,000 11 8
Tom Millward 151,000 2 7
Ron Levy E 148,500 9 2
Eric Riley 148,000 4 10
Robert ArahovitesB 141,000 2 6
Andrew Thompson 141,000 9 9
Jeff Siverstein 138,000 11 4
Jack Battaglia 128,000 3 2
Gil Haim Nager 127,000 2 9
Manfred Rosewow 125,500 6 4
Linda Lipkins 121,000 3 6
Luis Bastidas 120,500 4 6
David Coughlin 118,000 1 1
Marc Duquette 116,500 3 10
Marcin Plewinski 114,500 13 1
Josh Wasserman 114,000 6 2
Diane Linke 113,500 6 5
Fred Dabus 113,000 5 5
Carlos Torres Vazquez 113,000 5 8
Shaun Glennoy 111,500 9 4
Robert Leff 110,000 4 5
Antonio Campbell 106,500 9 5
Kevin Chan 106,500 10 3
John Dollinger 106,000 10 4
Tom Sharkey 105,000 11 10
Russ Radom 102,500 13 8
Robert Transue 99,000 13 7
Cherie Thorman 99,000 13 6
Yigal Hen 97,000 1 5
Jonathan Beskin 95,000 6 6
Robert Williams 95,000 1 8
Oktay Altinbas 92,000 13 10
Lou Stadler 91,500 6 3
Alton Mendler 88,500 4 7
Thomas Gari 87,500 10 8
Cameron Collins 85,500 1 9
Jason Prest 84,500 5 1
Brandon Ageloff 84,000 6 10
Steve Karp 80,500 4 1
Joseph Duchman 80,500 13 5
Dmitry Savelyen 79,000 1 7
Charles Odenz 78,500 4 3
Matthew Lambrecht 77,000 5 4
Anthony Anastasi 76,500 11 5
Larry Stoddard 75,500 10 10
David Smith 71,500 1 2
Morris Heider 70,500 9 7
Miguel McKenzie 70,000 2 5
Martin Markov 70,000 2 8
Cypron Kerr 68,500 3 8
Cesar Fuentes 62,000 9 6
Anthony Nassar 61,500 3 4
A. Nonymous 61,500 4 9
Michael Larkin 58,000 10 2
Alex Carratala 55,500 11 7
George Hortelano 55,400 6 9
Tom Gity 54,500 1 4
Michael Mizrachi 51,500 5 6
Tim Hayworth 50,500 1 3
Daniel Cohen 49,000 4 4
Matthew Zarcadoolas 47,500 5 7
DL Baker 47,000 9 10
Carlos Loving 38,500 10 9
Mitchell Smith 36,000 11 1
Nancy Thomas 35,500 3 9
Adam Hamby 34,500 4 2
Tony Ruberto 34,500 13 2
Manuel Jo 32,000 5 10
Jason Young 30,500 1 10

No comments:

Post a Comment