Sunday, December 10, 2017

Isle Classic Event #10 (Day 2): Official Day 2 Seating Assignments (By Chip Counts)

2017 Isle Classic | Event #10
$360 No Limit Hold'em ($200,000 GTD)
Level 16 (Blinds 2,000/4,000/500)
Total Event #10 Entries: 679
Event #10 Players Remaining: 98


First Last Chips Table Seat
         
Robert Jonsson D 527,000 5 6
Ray Nalbandian F 335,000 6 4
Alvin Tight B 331,500 11 6
Chad Vetstein A 308,500 9 9
Kao Saechao E 298,500 4 2
Jose Parra 297,000 11 8
Stephen Caplan 291,000 5 8
Johnathan Steward C 270,500 6 1
Anthony Valiente 265,500 10 5
Brenda Vaca 250,500 10 3
Jerry Limber 248,000 4 4
Joel Benson 245,000 4 5
Jon Grasso 240,000 4 9
Andre Rakusa 234,000 3 5
Gil Jagar 226,500 2 8
Jason Holzberg 216,500 4 8
Ory Hen 215,500 7 6
Raymond Roberty 214,000 1 4
James Salmon 213,500 1 10
Mitchell Smith 213,000 2 3
Jeff Rodriguez 213,000 3 1
Nissim Vaknin 207,000 7 7
Daniel Chess 191,500 6 7
George Boyadjian 191,000 10 7
Chip Reed 183,000 9 8
Hugh Ganter 182,500 11 2
Oktay Albinas 177,000 11 10
Dubrevil Michel 171,000 9 3
David Inselberg 153,000 3 7
Pedro Cortez 152,500 4 1
Elliott Zaydman 150,500 11 1
Jorge Aristizobal 150,000 10 10
Steven Sanzone 149,500 10 4
Sean Syed Shah 148,000 10 2
Lester Trimino 145,500 9 1
Gary Kaufman 144,500 5 7
Engelberth Varela 144,000 7 4
Walter Buss 140,000 3 2
Zachary Mullennix 134,500 2 10
Michael Ray Lutz 134,500 2 5
Timothy Miles 132,000 3 9
Steven Cohen 131,000 11 9
Theo Lawson 131,000 1 3
Ido Ashkenazi 128,000 4 3
Maurice Hawkins 126,000 10 8
Haim Toorgerian 125,500 1 1
Clint Bowles 122,500 9 4
Stuart Elkin 122,500 1 6
Manuel Jo 120,000 1 2
Jordan Schneider 117,500 6 2
Riley Fuller 117,000 5 1
Andres Anthanosopoulos 116,000 7 1
Allyn Pier 114,500 4 7
Matthew Vetstein 112,000 7 10
Santana Noronha 110,500 5 5
Steven Lipkins 110,000 11 3
Michael Lipman 109,500 3 3
Leonardo Clavel 106,000 9 6
Nagui Yassa 105,000 10 6
Colby Covington 105,000 10 1
Wilmer Diaz 101,500 6 8
Scott Zakheim 98,500 4 6
David Zaldivan 97,000 5 4
Tracy Scala 96,500 11 5
Nissim Gozlan 96,500 3 6
Joseph Duchman 96,000 7 8
Bryan Rosen 94,500 3 8
Steven McKoy 90,500 9 5
Michael Sinisgalli 90,000 2 2
Yuzjian Way 90,000 1 8
Evan Teitelbaum 79,000 2 1
Paul Mabel 77,000 11 4
Will Underdown 75,000 6 3
Robert Leff 74,000 9 2
Peter Vitantonio 73,000 5 3
Martin Beirne, Jr 72,500 9 7
Daniel Watson 71,000 5 9
Matthew Bellucci 64,000 3 4
Steven Rosen 64,000 7 9
Frank DiMaria 63,500 1 9
Marcin Plewinski 63,000 10 9
Rafael Calero 61,000 1 7
Brandon Noe 60,500 3 10
Paraskevas Patsatsis 60,000 6 6
David Poces 55,000 2 7
David Hixson 53,500 7 5
Larry Hirschfield 52,000 6 9
Eric Brewster 51,500 4 10
Charlemagne Benjamin 50,000 2 9
Michelle Shah 47,500 2 6
Cameron Collins 46,500 9 10
Daniel Couzens 46,500 6 5
Fariborz Zojaji 45,500 5 2
Stewart Newman 45,000 2 4
Richard Rice 36,500 1 5
Yoav Levy 35,500 6 10
Chris Lawson 34,500 5 10
Panagiotis Nifakos 33,000 7 3

No comments:

Post a Comment