Saturday, February 17, 2018

"February $50,000" (Day 2): Official Day 2 Seating Assignments (By Chip Counts)


"February $50,000"
$250 No Limit Hold'em | $50,000 GTD
Level 10 (Blinds 500/1,000/100)
Total Entries: 191
Players Remaining: 47

First Last Chips Table Seat
         
Maurice Hawkins 190,000 2 4
Craig Witz 173,300 3 4
Diego Mannone 168,700 10 6
Ebrahim Figueroa 136,200 10 2
Ken Habben 133,900 3 7
Marcin Plewinski 130,000 1 4
James Mattingly 122,500 6 9
Shawn Vrenna 116,800 1 10
Greg Garvy 111,000 1 3
Harry Behling 101,900 5 3
Steve Moreno 97,000 4 2
Paul Vieira 95,600 5 5
Gino Charm 87,900 9 7
Robert Leff 84,000 3 9
Michael Marks 82,800 11 10
Robert McManus 82,500 6 5
Joseph Daddario 81,000 11 2
Calixto Rodrigues 80,500 3 3
Rob Kessler 76,700 3 10
Craig Stein 74,600 3 2
Ellen Smith 74,000 3 6
Ray Millard 74,000 4 6
Anthony Ruberto 71,800 6 4
Jonathan Speranza 68,300 10 8
Nancy Thomas 67,100 2 2
Engelbarth Varela 64,000 4 5
Eric Mutschler 64,000 11 8
Josue Garcia 59,800 2 5
Eric Brewster 59,300 5 7
Morris Heider 58,900 7 6
Larry Douglas 52,800 9 6
Julien Durphy 49,100 9 1
Raymond Winters 48,800 4 8
Dwight Pinkerton 47,900 2 1
Marc Bronstein 46,000 3 5
Josh Wasserman 44,700 9 9
Joe Mancuso 41,300 9 8
Nathaniel Moore 34,600 9 4
Peter Sass 33,600 6 10
Jorge Chavez 26,800 4 4
Malik Wiggins 22,000 1 9
Damion Loli 21,300 5 4
Ginette Plourde 19,400 5 10
Jason Leet 16,800 5 6
James Connors 16,400 6 1
Jorge Martinez 15,200 1 8
Salvatore Accardi 8,700 4 9

No comments:

Post a Comment