Event #14 | $1,500 No Limit Hold'em ($500,000 GTD)
Level 13 (Blinds 1,500/2,500/2,500)
Total Event #14 Entries: 543
Event #14 Players Remaining: 119
| First | Last | Chips | Table | Seat |
| Luis | Zedan | 564,500 | 9 | 7 |
| Jonathan | Jaffe | 437,000 | 1 | 5 |
| Raj | Vohra | 428,000 | 10 | 7 |
| Gavin | Gowie | 393,500 | 16 | 3 |
| David | Coughlin | 355,000 | 4 | 6 |
| Jeffrey | Trudeau, Jr | 345,000 | 14 | 7 |
| Ido | Ashkenazi | 315,000 | 1 | 6 |
| Lanier | Davenport | 299,000 | 8 | 1 |
| Zyad | Qasem | 292,500 | 3 | 4 |
| Jacobo | Fernandez | 281,000 | 12 | 4 |
| Dmitrii | Perfiler | 267,000 | 4 | 9 |
| Joseph | Wilson | 258,500 | 7 | 4 |
| Tan | Nguyen | 240,000 | 15 | 9 |
| Michael | Batherwich | 227,500 | 11 | 8 |
| Kobi | Ribak | 221,500 | 15 | 1 |
| David | Shmuel | 212,500 | 16 | 8 |
| Vanessa | Rousso | 210,500 | 14 | 3 |
| Brian | Hastings | 210,000 | 13 | 7 |
| Brett | Biegler | 206,500 | 6 | 9 |
| Pasquale | Caiazza | 202,000 | 7 | 5 |
| Adam | Adler | 200,000 | 14 | 5 |
| Tim | Miles | 197,000 | 12 | 2 |
| Jake | Schwartz | 194,000 | 5 | 6 |
| Alex | Gladunov | 191,000 | 12 | 8 |
| Brian | Wilson | 187,500 | 6 | 6 |
| Mike | Chiappetta | 185,500 | 5 | 9 |
| Suk "Amy" | Wan | 182,000 | 1 | 9 |
| Brandon | Ageloff | 180,500 | 15 | 4 |
| Alberto | Rodriguez | 178,500 | 9 | 8 |
| Santana | Noronha | 178,000 | 12 | 1 |
| Roberto | Barreto | 170,500 | 10 | 2 |
| Seth | Gilson | 169,000 | 8 | 5 |
| Josh | Phillips | 167,500 | 6 | 5 |
| Marc | Duquette | 165,500 | 1 | 1 |
| Dimitry | Agrachov | 165,000 | 1 | 2 |
| Bill | Farnan | 165,000 | 10 | 4 |
| Chris | Papastratis | 162,500 | 8 | 6 |
| Michael | Amato | 159,500 | 14 | 8 |
| Ruslan | Dykshteyn | 157,500 | 16 | 4 |
| Tony | Utnage | 149,500 | 1 | 3 |
| Joseph | Couden | 147,500 | 6 | 1 |
| Eric | Brewster | 145,500 | 1 | 4 |
| Sean Syed | Shah | 144,000 | 5 | 3 |
| Sam | Panzica | 143,500 | 4 | 5 |
| Patrick | Biancone | 140,000 | 17 | 7 |
| Josh | Hillock | 139,500 | 16 | 5 |
| Richard | Kirsch | 135,000 | 7 | 8 |
| Eric | Polirer | 132,500 | 14 | 2 |
| Jose | Parra | 127,500 | 8 | 2 |
| Matthew | Vetstein | 121,000 | 3 | 8 |
| Tom | Gity | 120,500 | 2 | 7 |
| Sergio | Giba | 120,000 | 5 | 1 |
| Steven | Rosen | 119,500 | 13 | 3 |
| Ryan | Gianquitti | 116,500 | 17 | 3 |
| Devon | Shalmi | 115,000 | 5 | 4 |
| Joseph | Villacci | 111,000 | 8 | 3 |
| Antonio | Salorio | 105,500 | 11 | 3 |
| Ian | O'Hara | 105,000 | 11 | 9 |
| John | Magnetta | 105,000 | 12 | 5 |
| Josias | Santos | 105,000 | 13 | 8 |
| Erik | Nomberg | 104,500 | 2 | 8 |
| Matthew | Smith | 104,000 | 13 | 1 |
| Nicholas | Mahabee | 103,500 | 8 | 4 |
| Juan | Martinez | 102,500 | 2 | 4 |
| Julio | Fernandez | 102,000 | 14 | 4 |
| Matthew | Lambrecht | 100,500 | 5 | 2 |
| Marc | Levy | 100,500 | 16 | 9 |
| Paul | Balzano | 99,000 | 8 | 7 |
| James | Salmon | 98,000 | 15 | 2 |
| Richard | Whitebrook | 95,000 | 3 | 9 |
| Jason | Wandling | 93,500 | 9 | 6 |
| Scotty | Nguyen | 93,000 | 7 | 9 |
| Chad | Everslage | 93,000 | 2 | 5 |
| Steve | Karp | 93,000 | 1 | 7 |
| Paul | Berger | 92,000 | 9 | 2 |
| Michael | Craffen | 91,500 | 3 | 7 |
| Ray | Millard | 91,500 | 6 | 8 |
| Steven | Fox | 90,000 | 4 | 4 |
| Erik | Christensen | 89,500 | 10 | 6 |
| Ivan | Starostin | 89,000 | 11 | 5 |
| Corey | Dodd | 86,500 | 7 | 6 |
| Stephen | Harris | 86,500 | 13 | 9 |
| Abbey | Daniels | 85,500 | 11 | 2 |
| Sheldon | Gross | 85,500 | 6 | 2 |
| Michael | Garavuso | 85,000 | 9 | 1 |
| Harold | Lam | 85,000 | 10 | 8 |
| Brett | Bader | 81,000 | 4 | 8 |
| Austin | Kempa | 81,000 | 15 | 3 |
| AJ | Gambino | 81,000 | 15 | 5 |
| Stephen | Ibrahim | 78,500 | 17 | 2 |
| Carlos | Rodriguez | 78,000 | 13 | 2 |
| Marek | Madro | 76,500 | 3 | 1 |
| Chris | Barrett | 76,500 | 17 | 1 |
| Scott | Zakheim | 72,500 | 9 | 9 |
| Kai | Koppe | 71,500 | 10 | 5 |
| Dan | Rauhbaum | 68,500 | 12 | 6 |
| William | Rincon | 64,500 | 10 | 1 |
| Jeff | Charlton | 61,000 | 2 | 3 |
| Kyle | Taddei | 61,000 | 17 | 6 |
| Michael | Tait | 61,000 | 7 | 7 |
| Igor | Merda | 60,500 | 5 | 5 |
| Josh | Kay | 59,500 | 3 | 5 |
| Rafael | Calfro | 59,500 | 6 | 4 |
| Al | Gomez | 58,500 | 16 | 6 |
| Huicun | Oiao | 56,500 | 2 | 9 |
| Michael | Tufaro | 55,000 | 7 | 3 |
| Hyndi | Khomutetsky | 53,500 | 14 | 1 |
| Cory | Williams | 51,500 | 11 | 6 |
| Scott | Baumstein | 49,000 | 11 | 7 |
| Richard | Rice | 46,500 | 17 | 4 |
| Jordan | Saccucci | 45,000 | 4 | 3 |
| Peter | Walsworth | 45,000 | 13 | 4 |
| Richard | Griffis | 44,500 | 12 | 9 |
| Michael | Marks | 43,000 | 16 | 1 |
| Robert | Transue | 42,000 | 15 | 8 |
| Phillip | Hei | 41,500 | 17 | 5 |
| Terry | Siele | 35,500 | 3 | 3 |
| Andrew | Daire | 35,500 | 9 | 5 |
No comments:
Post a Comment