Saturday, July 22, 2017

FSPC Event 14 (Day 2): Day 2 Seating Assignments (By Chip Count)


2017 Florida State Poker Championships
Event 14 - $1,100 No Limit Hold'em ($150,000 GTD)
Level 13 (Blinds 600/1,200/200)
Total Entries: 279
Players Remaining: 58/279

First Last Chips Table Seat
John DePersio  372,500 2 4
Alexandre Fradin  294,000 3 6
David Diaz 222,700 2 6
Jose Reyes  191,000 1 2
Richard Kirsch 180,000 4 7
Maurice Hawkins 162,100 5 3
Noel Atherley 160,900 1 7
Evan Teitelbaum 152,200 3 8
Francisco Frias 144,000 13 6
Marc Sacheli 140,500 5 4
Nissim Gozlav 138,400 14 7
Pedro Aldave 132,000 1 1
Joe Smith 121,800 1 9
Peter Fellows 112,500 13 8
Preecha Taepakdee 109,600 2 1
Jacob Snider 106,000 14 5
Timothy Miles 105,500 14 2
Richard Rice 105,100 5 9
Stewart Newman 100,800 4 9
Adam Adler 100,000 2 2
Justin Levy 92,900 4 5
Jerry Wong 92,000 13 5
Bruce Freedman 91,300 4 1
Andrew Touchette 90,800 4 3
Chris Acosta 90,800 14 1
Paul Shafran 89,900 9 8
Ricardo Eyzaguirre 89,100 9 7
Pedro Idrovo 86,400 14 9
Ian Ohara 81,300 14 6
Salomon Cohen 81,200 5 7
David Barbieri 80,900 9 9
Chris Bolek 79,700 1 3
Jose Parra 78,500 13 3
Sam Mayer-Backer 78,500 3 9
Marc Duquette 78,100 9 1
Igor Merda 75,200 14 8
Victor Figueroa 74,500 5 1
Corey Burbick 67,900 4 6
Andrew Becker 64,200 9 3
Brian Hastings 63,700 2 9
Daryl Jace 62,000 2 8
Adam Small 58,900 1 6
Brandon Markland 55,800 3 4
Hyndi Khomutetsky 55,700 13 1
Al Gomez 54,900 9 6
Freddy Attias 54,300 9 5
Loni Harwood 53,000 5 6
Skip McDonough 51,300 4 8
Jonathan Perez 49,200 5 2
Tom Gity 46,900 2 3
Sebastian Kos 46,100 9 2
Anthony Hockaday 44,300 14 3
Stuart Paterson 34,900 13 4
Mike Beasley 30,000 3 5
Brandon Ageloff 28,400 3 3
Walter Buss 25,200 3 2
Chad Eveslage 22,800 1 5
Robert Transue 18,400 3 7

No comments:

Post a Comment