Sunday, July 16, 2017

FSPC Event 7 (Day 2): Day 2 Seating Assignments (By Chip Count)

2017 Florida State Poker Championships
Event 7 - $360 No Limit Hold'em ($200,000 GTD)
Level 15 (Blinds 1,500/3,000/500)
Total Entries: 1,144
Players Remaining: 177/1,144


First Last Chips Table Seat
         
Michael Stewartson  398,000 6 8
Dolline Willis  360,000 46 6
Quang Phan  359,500 3 2
Sebastian Kos 358,000 12 9
Joe Thomas 345,000 7 5
Jay Klitzner 321,000 2 2
Carlos Garcia 298,500 6 10
Mark Kerness 297,000 5 4
Ian Cohen  275,500 9 6
Thomas Cuce 274,500 10 4
Joel Gossett 269,500 6 5
Parra Jose 259,500 8 9
David Goldfischer  259,000 13 5
Megan Endres 258,000 14 8
Dave Recke 253,500 45 9
David Shaw  252,000 8 6
Taveris Jackson 244,500 45 8
Dantonio Brown 243,500 46 1
Glenn Becker 240,500 14 3
Jeffrey Saylors 238,000 46 7
Robert Capote 237,500 4 4
Marc Sacheli 231,500 3 10
Michael Rizzuto 227,500 45 7
Diane Linke 223,000 46 2
Patrick Biancone 217,000 48 3
Andre Bryan 203,500 14 1
Jean Elie Joseph 202,000 48 4
Alfredo Gurvara 201,500 2 6
Rosana Dela Rosa 195,500 6 7
Hal Klein 193,000 3 3
Ari Dinovi 192,000 9 3
Elias Nassif 189,500 7 4
Manfred Rosemow 188,000 48 8
Erik Nomberg 183,500 5 10
Chris Cumber 181,500 8 7
Isaiah Goldman 178,000 8 5
Michael Tait 172,000 11 9
Paula Alibrandi 171,500 13 10
Konstantinos Maroulis 171,500 14 10
Nagui Yassa 171,000 12 6
Charlemagne Benjamin 170,000 11 8
Marcus Wu-Hamel 167,000 9 1
Tracy Scala 167,000 10 7
Manelic Minaya 167,000 47 3
Steve Raeman 166,000 45 6
Nancy Thomas 161,000 3 4
Salomon Cohen 158,500 10 9
Phil Hernz 156,500 45 4
Greg Spinder 156,000 1 2
Carlos Torres Vazquez 155,000 3 6
Scott Wyler 153,500 11 5
Al Gomez 151,500 1 8
Didier Bramy 151,000 3 8
David Poces 150,000 9 7
John Magnetta 150,000 12 3
Yakima Palmero 150,000 47 2
Nicole Morgan 150,000 48 7
Lou Ojeda 148,000 46 8
John Deignan 146,000 13 1
Ray Nalbandian 144,500 12 10
Elliot Goldman 142,000 3 5
Juan Diaz 140,000 14 6
Leonard Rosenberg 139,500 12 1
Adam Small 139,500 13 7
Ravi Cvervo 137,500 46 9
Andres Morales 135,500 12 7
Joelle Guarino 135,000 7 9
Zachary Mullinax 133,500 4 1
Marcin Plewinski 132,000 9 4
Ken Bruno 132,000 12 5
Daniel Cruz 130,500 3 1
Christine DiFiore Kirsch 130,500 13 6
Andreas Athanasopoulos 130,000 1 1
Eddie Uehara 129,500 6 2
Gary Fitzgerald 126,500 1 9
Lazaro Rojas 126,500 12 8
Mahendran Ramanathan 125,000 48 1
John Palace 124,500 47 9
Errol Massey 123,000 11 1
John Kotch 122,500 14 5
Joseph Duchman 120,000 3 7
Richard Kirsch 120,000 7 7
Thomas Curtis 113,500 13 4
Paulo Castro 112,000 7 2
Preecha Taepakdea 109,000 11 10
Luke Poljak 108,500 5 6
Erik Silevitch 107,500 9 2
Tom Gity 107,500 11 6
Troy Marchese 105,500 8 4
Roberto Alvarado 104,500 14 2
Alberto Nrebla 104,000 5 8
Vincent Aloi 103,500 1 3
Weston Hant 103,500 1 10
Jon Ounjian 102,500 2 7
Carlos Sobenes 102,000 1 4
Michael Marrero 100,500 6 1
Ory Hen 99,500 7 8
Jake Embres 99,500 48 5
Thomas Gari 99,000 12 4
Fario Jarrim 98,000 45 1
Seth Gilson 97,000 1 6
Dennis Rodriguez 97,000 13 9
Jon Brody 97,000 46 3
Brandon Thal 96,000 10 5
Chris Cote 95,000 2 4
Erik Schmidt 95,000 9 10
Jim Gleason 94,500 10 6
Mark Bernstein 93,500 47 7
Steven Westerholt 93,000 5 3
Peter Striano 93,000 11 2
Craig Bagon 93,000 45 2
Chandan Mathur 92,500 5 5
Edward Mandel 92,000 7 10
Ian Bishop 90,100 3 9
Steven Bennett 89,000 4 3
Steve Moreno 88,500 4 8
Greg Roy 87,500 2 1
Frank Scala 87,500 5 1
Mike Jones 84,500 13 8
Alfonso Perez 83,500 4 10
Joe Ritzie 83,500 11 4
John Freidkes 83,000 1 5
Juan Garcia II 81,500 5 2
Roberto Schmeda 81,500 9 8
Seamus Hoban 81,000 7 6
Patrick Carnakie 81,000 9 5
Stephen Smith 80,500 10 1
Mike Bonsignore 80,000 13 2
Angel Anglero 79,000 8 10
Lyle Romer 77,000 47 6
Diana Bernal 75,000 2 9
Homero Molina 75,000 47 8
Joseph Boulais 74,500 46 5
Nickolas Persad 74,500 48 10
Thomas Coates 73,500 6 6
Douglas Baer 73,500 47 10
Walter Bravo 73,000 10 3
Jose Silva 73,000 11 7
Jonathan Gold 73,000 46 4
Zakarya Wolgamott 70,500 7 3
Shannon Stash 70,500 14 4
Joseph DiChiaro 70,000 48 6
Jay Green 67,500 10 8
William Navarro 67,500 47 5
Pasquale Caiazza 67,000 9 9
Adam Hambry 66,000 8 3
Russ Stampler 64,000 4 2
Aaron Robbins 64,000 4 5
George Zammar 63,500 8 8
Richard Maltzman 63,000 2 8
Louis Leo IV 63,000 4 7
Jean Zabin 62,000 2 3
Brett Biegler 61,000 5 7
Mike Beasley 60,000 8 2
Stefano Calenzani 60,000 13 3
Aaron Kupin 59,500 12 2
Abbey Daniels 59,000 48 2
Alexander Thomas 57,500 11 3
Michael Scheinberg 57,500 14 7
Cybel Carbrero Santa 57,000 48 9
Iluta Sutra 56,500 1 7
Ismail Patel 56,000 10 2
Joel Goetz 55,500 6 3
Larry Hirschfield 49,500 6 4
Cinay Baumal Muchnick 49,000 14 9
Anthony Astarita 48,000 4 9
Evan Michaels 47,500 5 9
Oneil McCalla 47,000 2 5
Robert Chusin 46,000 4 6
Tuan Phan 42,500 2 10
Greg Rosen 42,500 8 1
Robert Transue 42,000 47 4
John Brennan 31,500 45 5
Scott Hart 28,000 6 9
Andrew Daire 15,500 7 1
Jerrold Solov 14,000 47 1

No comments:

Post a Comment