Sunday, October 8, 2017

Isle Open Event 1 (Day 2): Official Day 2 Seating Assignments (By Chip Counts)

2017 Isle Open | Event #1
$175 No Limit Hold'em | $100,000 GTD
Level 15 (Blinds 1,500/3,000/500)
Total Event 1 Entries: 1,239
Players Remaining: 172



First Last Chips Table Seat
Cameron Collins D 512,500 4 1
Sheldon Gross G 477,500 16 9
Julio Graham H 445,500 15 1
Michael Russo 393,000 7 7
Marc Bebergal 379,500 8 9
Preecha Taepakdee 352,500 1 6
Neil Zonenashvili F 332,000 13 7
Manfred Rosenow 330,000 15 2
Brian Dunn 325,500 3 3
Paulius Bikus C 318,500 7 3
Welly Duroseau 309,000 15 5
Sean Jones B 303,000 11 8
Bryce McVay E 295,500 10 1
Robert Schafer 274,500 11 5
Juan Rodriguez 269,500 6 8
Frank Traino 268,500 15 9
Ian Cohen 259,500 6 5
Abbey Daniels 258,500 8 4
John Magnetta 257,000 5 10
David Shmuel 255,500 12 1
Alfonso Perez 251,000 10 8
Robert Perniola 250,000 14 2
Michael Burke 235,000 13 1
Darcy Deconza A 234,500 6 9
Wilmer Diaz 225,500 12 7
Diane Linke 223,500 38 1
Eric Piderit 222,000 11 10
Vincent Lobianco 221,500 13 9
Christian Rodriguez 218,500 6 2
Avery Bass 218,000 3 5
Richard Wetter 216,500 4 2
Jason Young 210,000 17 2
Giuseppe Lunetto 210,000 38 2
James Newcomb 205,500 1 3
Robert Klassman 204,500 14 7
Michael Tobkes 202,000 17 4
Ginold Cham 201,500 6 1
Scott Levitt 200,000 2 7
German Zaga 194,000 6 10
Charles Marik 182,500 8 5
Patty Conrad 182,000 2 6
Engjell Rroshi 175,000 5 8
Bill Oderat 171,500 2 5
Charles Lee 170,500 38 5
Jeffrey Lutin 169,500 9 10
Daniel Saffer 168,500 6 4
Gilbert Whoffle 167,000 16 10
Russ Radom 166,500 15 10
Fred Dabus 166,000 8 8
Jeffrey Tuvil 165,500 6 7
Alan Saltzman 164,000 13 6
Mike Stefan 162,000 12 2
Scott Hecker 161,500 1 8
Larry Hirschfield 161,500 2 3
Chris Aiken 160,000 9 2
Daryl Cahuasqui-Vega 159,500 10 2
Mark Guadino 159,500 2 4
Andreas Athanasopoulos 158,000 4 9
David Goodman, Jr 156,500 14 4
Jeff Silverstein 155,500 2 8
Robert Arnold 154,000 11 4
Oniel McCalla 154,000 38 9
Justin Levy 153,500 6 3
Robyn Marshman 152,500 13 4
Jeffrey Trudeau, Jr 149,000 14 6
Joaquin Sosa 148,500 16 6
Al Gomez 148,500 12 5
Steven Serk 147,500 8 1
Paulo Castro 145,000 13 3
Mohammad Khalid 144,500 13 5
Daniel Mijal 144,500 11 7
Nagui Yassa 144,000 38 3
Dolphus Powers 143,500 14 5
Julian Cesar Guimaraes 137,000 5 6
Fernando Pages 137,000 11 9
James Heuss 136,000 38 6
Carlos Loving 134,500 7 1
Carlos Torres Vazquez 134,500 11 1
Ross Ramlal 133,000 2 2
Joseph Duchman 133,000 15 6
Chas Samuel 132,000 9 3
Don Gordon 131,500 4 7
Francisco Pulido 131,000 38 8
Roberto Barreto 129,000 9 5
Hari Sukhu 127,500 1 7
Jaehoon Baek 127,000 5 4
Jerrold Solov 127,000 16 5
Michael Pavelak 121,000 9 8
James Salmon 120,000 15 7
Norman Simmons 118,500 1 5
Joelle Guarino 118,000 16 3
Elliott Zaydhman 115,000 3 9
Sam Sayegh 112,500 17 3
Charles Glover 111,500 11 3
Diogo Nanni 111,000 3 10
Daniel Genachte 110,500 7 9
Michael Larkin 110,500 17 7
Rafael Calero 109,000 7 2
Eric Riley 109,000 8 7
Tom Gity 109,000 1 2
Andres Florez 109,000 12 4
Linda Lipkins 109,000 14 8
Robert Zuckerman 107,000 6 6
Fred White 105,000 16 7
Albert Efremoff 102,500 1 1
Dennis Arnold 101,000 4 10
Thomas Gari 100,000 1 4
Antonio Colon 100,000 12 10
Charlemagne Benjamin 100,000 16 2
Jorge Chavez 99,500 10 6
Fausto Tersigni 99,500 14 1
Steve Moreno 97,000 4 5
Paulette Pipitone 96500 3 1
Thomas Schillo 95,500 38 10
JD Jiang 95,000 16 4
Bernard Lubitz 94,500 9 7
Joseph Doyle 94,000 17 5
Philip Tuttle 92,500 7 10
Randy Burstein 91,500 2 9
Joey Schwartz 91,000 16 1
Angelo D'Angelo 90,000 12 3
Andres Morales 89,500 1 9
Pasquale Caiazza 89,500 3 8
Howard Darnold 89,000 10 5
Johnathan Steward 89,000 17 10
Engelbarth Varela 86,500 15 8
Arno Kruger 85,000 3 4
John Stevenson 84,500 17 9
Elmer Dermido 83,500 3 6
Marc Geftman 82,500 10 4
Allan Bieler 82,000 12 8
Peter Bejusca 78,500 8 3
Michael Bonsignore 78,000 15 3
Larry Bass 78,000 13 8
Stan Drazan 77,500 8 6
Kevin Matheson 77,000 5 1
Jorge Castaneda 77,000 17 1
Al Lockwood 74,000 3 2
Alberto 74,000 9 6
Jared Carter 74,000 14 10
Lascealles Peart 73,000 10 9
Anthony Albano 72,500 14 3
Carl Handwerver 72,000 5 3
Cornelius Rogers 71,500 12 6
Jorge Bermudez 69,500 4 4
Richard Golonka 68,000 7 8
Damian Simon 68,000 16 8
Errol Gunter 65,000 1 10
Juan Mubarak Peralta 58,500 7 5
Kyle Buerosse 58,000 8 10
David Zionts 55,500 10 10
Jose Delced 55,000 7 6
Scott Zakheim 53,500 5 5
Ken Bruno 53,000 10 3
Manny Perez 52,500 13 10
Luke Doolittle 52,000 17 6
Melissa Kaiser 51,500 4 3
Georges Boyadjian 51,500 2 1
Marcela Newmark 51,000 5 7
Luis Santoni 50,500 13 2
Jennifer Parker 45,000 38 4
Justin Obront 44,500 4 6
Miguel Munoz 44,000 2 10
Joesef Saivos 38,500 3 7
Dolline Willis 37,000 5 2
Mike Oritz 36,000 11 6
James Hamburger 34,000 9 4
Nancy Thomas 31,000 9 1
Marc Sacheli 29,000 38 7
Washington Gavilanes 25,500 14 9
Steve Lake 24,000 12 9
Cindy Baumal Muchmick 18,000 8 2

No comments:

Post a Comment