Sunday, October 15, 2017

Isle Open Event 7 (Day 2): Official Day 2 Seating Assignments (By Chip Count)

2017 Isle Open | Event #7
$360 No Limit Hold'em | $200,000 GTD
Level 16 (Blinds 2,000/4,000/500)
Total Entries: 941
Players Remaining: 127


First Last Chips Table Seat
         
Martin Culotta E 493,500 9 8
Georges Boyadjian C 381,500 11 3
Reynel Hernandez F 359,500 2 7
Erik Nomberg B 353,500 9 4
Marco Cantizani 328,500 5 8
Sam Sayegh 316,000 8 8
Ory Hen 295,000 6 9
Greg Spinder A 281,500 11 4
Antoine Bahi 281,000 1 1
Paul Grigsby 270,000 10 5
Mark Kerness 270,000 5 1
Philip Philips D 266,500 10 4
David Nowling 263,500 12 8
Feguener Gay 251,000 10 7
David Lopez 250,000 12 5
David Maslowski 246,000 7 3
Maurice Hawkins 244,000 1 8
Steve Pollack 242,500 3 8
Donald Maloney 242,000 1 3
Richard Kirsch 230,000 4 3
Fariborz Zojaji 226,500 7 7
Jaquelyn Scott 224,500 8 5
Andreas Athanasopoulos 224,000 6 10
Ray Nalbandian 221,000 7 2
Michael Amato 218,500 4 4
Randy Matienzo 218,000 1 4
Salman Ali 216,500 8 6
Russell Williams 213,000 10 9
Serban Tomuta 212,000 3 1
Alan Leon 204,000 6 5
Michael Newman 204,000 10 8
William Handwerker 201,900 10 10
Erik Christensen 199,000 7 6
Avery Bass 198,000 3 3
Hector Pacheco 195,500 11 2
Curtis Thompson 195,500 7 8
Carlos Sobenes 195,000 11 1
Rafael Reis 190,000 1 5
James Salmon 190,000 8 3
Sergio Amato 187,000 10 6
Jeff Silverstein 185,000 2 1
Peter Fellows 184,000 13 7
Theo Lawson 180,500 12 6
Elliot Goldman 176,000 9 1
Joseph Patalano 172,000 8 7
Edward McNamara 168,000 7 5
Tammy Leonard 167,000 13 5
Bryce McVay 167,000 5 6
John Magnetta 162,000 9 10
Josh Wasserman 161,000 12 1
Steve Karp 160,000 3 7
Arno Kruger 154,000 3 6
Steven McKoy 154,000 8 10
Armando Gutierez 150,500 5 5
Aftab Shakoor 150,500 12 10
Alex Gladunov 147,500 8 9
Troy Marchese 145,500 2 2
Fred White 141,000 13 4
Nick Ahmadi 138,000 9 3
Craig Seeber 138,000 7 1
Josue Garcia 135,500 12 7
Walidad Ali 132,000 9 7
Corey Martin 131,000 11 9
Solange Lucas 130,500 7 10
Nigel Murray 128,000 13 10
Greg Levine 126,500 11 8
Trent Smith 123,500 2 9
Luis Yepez 122,000 2 5
Skip McDonough 120,000 4 6
Nathan Schwartz 119,500 8 1
Wesley Blomgren 117,000 4 9
Terry Siele 116,000 13 8
Max Itkin 113,500 9 5
Ido Ashkenazi 113,000 2 8
Raymond Roberts 112,000 12 4
Michael Marks 111,500 2 3
Eduardo Christ 111,000 1 10
Tracy White 111,000 5 2
Eric Martin 110,000 6 2
Morris Heider 108,000 1 9
Antonio Colon 105,500 8 4
Jozef Uslaky 104,500 2 6
Larry Klur 103,000 4 7
Wilmer Diaz 101,500 7 9
Brandon Ageloff 101,000 1 6
Charlemagne Benjamin 100,000 13 3
Daniel Letts 99,500 6 8
Jean Fabien 95,500 4 2
John DeSoto 95,000 3 2
Blake Sargi 94,000 5 10
Scott Wyler 93,000 4 1
Corey Brysman 89,000 3 5
Haim Toorgeman 87,500 6 3
Dolphus Powers 83,000 2 10
Karolis Sereika 80,300 4 8
Dominic Pacelli 79,500 11 7
Pausquale Caiazza 77,500 10 2
Leo Clavel 73,000 1 2
Oneil McCalla 73,000 5 9
Richard Whitebrook 73,000 12 3
Anthony Bennett 72,500 8 2
Paulius Bikus 72,500 6 4
Robert Kessler 69,500 6 7
Luciano Larsen 69,000 6 6
Vlad Mezheritsky 66,500 1 7
Frank Lerczak 65,500 13 9
James Brinkley 65,000 13 6
Christopher Halkitis 65,000 4 10
David Seager 64,500 13 2
Joel Borden 61,000 3 10
Chris Zollo 58,000 12 9
Marisa Steller 57,500 11 10
Ken Bruno 57,000 5 7
Engelbarth Varela 55,000 9 2
Casey Kaplan 54,500 3 4
Errol Massey 53,000 5 3
Najeeb Reyes 50000 11 6
Craig Stern 48,500 2 4
Sebastien Sodres 42,500 11 5
John Dollinger 42,000 13 1
Nicholas Baunchter 40,500 3 9
David Dubin 35,000 4 5
Luke McIntosh 34,500 9 6
Ariel Rosello 26,500 10 3
Larry Hirschfield 18,800 9 9
Robert Keuznietz 15,000 7 4
Douglas Nelson 7,500 5 4

No comments:

Post a Comment